Capacities And Recommended Fluids: Specifications: Specifications
WARNING: This page is about a different car, the 2015 Chrysler 300. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| (1)Engine Coolant (3.6L Engine) | Mopar® Antifreeze/Engine Coolant 10 Year/150, 000 Mile Formula or equivalent. | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10 Quarts | 9.5 Liters | ||
| (1)Engine Coolant (5.7L Engine) | Mopar® Antifreeze/Engine Coolant 10 Year/150, 000 Mile Formula or equivalent. | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 14.5 Quarts | 13.9 Liters | ||
| (1)Engine Coolant (6.4L Engine) | Mopar® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT coolant conforming to MS.90032. | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 15 Quarts | 14.4 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (3.6L Engines) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as Mopar®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||
| 1 Gallon - 04761851PA | ||||||
| Engine Oil (5.7L Engines) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as Mopar®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 7 Quarts | 6.6 Liters | ||
| 1 Gallon - 04761851PA | ||||||
| Engine Oil (6.4L Engine) | Pennzoil Ultra™ 0W-40 or equivalent Mopar® engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters | ||
| Engine Oil Filter (3.6L Engines) | Mopar® Engine Oil Filter | 68191349AA | N/A | N/A | ||
| Engine Oil Filter (5.7L and 6.4L Engines) | Mopar® Engine Oil Filter | 04884 899AB | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (3.6L Engine) | 87 Octane | N/A | 18.5 Gallons | 70 Liters | ||
| Fuel Selection (5.7L Engine - Automatic Transmission) | 89 Octane recommended - 87 Octane acceptable | N/A | 18.5 Gallons | 70 Liters | ||
| Fuel Selection (5.7L Engine - Manual Transmission) | 91 Octane Only or higher | N/A | 18.5 Gallons | 70 Liters | ||
| Fuel Selection (6.4L Engine) | 91 Octane Only or higher | N/A | 18.5 Gallons | 70 Liters | ||
| A/C Refrigerant System | ||||||
| A/C Refrigerant System | R-134a | 82300101AB | 1.50 Pounds | 681 Grams | ||
| R-1234yf | 68224028AA | 1.56 Pounds | 709 Grams | |||
|
||||||
|
CAUTION:
Nominal refill capacities are shown in this table. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.6L Engine) | We recommend you use Mopar® Spark Plugs. | SP149125AD | 0.043 in | 1.10 mm |
| Spark Plugs (5.7L Engine) | We recommend you use Mopar® Spark Plugs. | SP143877AA | 0.043 in | 1.10 mm |
| Spark Plugs (6.4L Engine) | We recommend you use Mopar® Spark Plugs. | SP149212AC | 0.043 in | 1.10 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| (1)845RE Overhaul Fill | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 1 Quart - 68218925AA | 9.72 Quarts | 9.20 Liters | ||
| (1)8HP70 Overhaul Fill | Use only Mopar® ZF 8&9 Speed ATF™ Automatic Transmission Fluid, or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission. | 1 Quart - 68218925AA | 9.0 Quarts | 8.50 Liters | ||
|
||||||
|
CAUTION:
Nominal refill capacities are shown in this table. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | Metric | |||||||||
| Axles | ||||||||||
| (1)175 FIA Front Axle | We recommend you use Mopar® Synthetic Gear Lubricant SAE 75W90 (API GL-5). | 1 Quart - 05010320AA | 0.64 Quarts | 0.6 Liters | ||||||
| 195 Rear Axle | We recommend you use Mopar® Synthetic Gear Lubricant SAE 75W85 (API GL-5) We recommend you use Mopar® Synthetic Gear Lubricant SAE 75W85 (API GL-5) FUCHS FES 210-3609 | 1 Quart - 68232947AA | 0.74 Quarts | 0.7 Liters | ||||||
| 220 Rear Axle | We recommend you use Mopar® Synthetic Gear Lubricant SAE 75W85 (API GL-5) | 1 Quart - 68232947AA | 1.16 Quarts | 1.1 Liters | ||||||
| 230 Rear Axle | We recommend you use Mopar® Synthetic Gear Lubricant SAE 75W85 (API GL-5) We recommend you use Mopar® Synthetic Gear Lubricant SAE 75W85 (API GL-5) FUCHS FES 210-3609 | 1 Quart - 68232947AA | 1.16 Quarts | 1.1 Liters | ||||||
| 230 Limited-Slip Rear Axle | Castrol SAF-EH MOD LV Synthetic Gear Lubricant SAE 75W85 (API GL-5) | 1 Quart - 68232948AA | 1.16 Quarts | 1.1 Liters | ||||||
| Transfer Case | ||||||||||
| BW 44 - 40 | We recommend you use Mopar® Transfer Case Lubricant for BorgWarner 44 - 40. | 33.8 oz. Bottle 68049954AA | 2.11 Pints | 1.0 Liters | ||||||
| Chassis Systems | ||||||||||
| (2)Brake Master Cylinder | Mopar® Brake Fluid DOT 3, SAE J1703 | 12 oz. Bottle - 04318080AB | N/A | N/A | ||||||
| 32 oz. Bottle - 04318081AB | ||||||||||
| (3)Power Steering Reservoir (Belt Driven Pump) | Mopar® Power Steering Fluid +4 | 1 Quart - 05166226AA | N/A | N/A | ||||||
|
||||||||||
|
CAUTION:
Nominal refill capacities are shown in this table. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||||||