Torque Chart
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Shock Absorber Upper Bolt/Nut | 95 | 70 | - |
| Shock Absorber Lower Bolt/Nut | 115 | 85 | - |
| Suspension Arms Lower Axle Bracket Nut | 210 | 155 | - |
| Suspension Arms Lower Frame Bracket Nut | 176 | 130 | - |
| Suspension Arms Upper Axle Bracket Nut | 136 | 100 | - |
| Suspension Arms Upper Frame Bracket Nut | 129 | 95 | - |
| Track Bar to Axle | 190 | 140 | - |
| Track Bar to Rear Structure | 190 | 140 | - |
| Stabilizer Bar Retainer Bolts | 42 | 31 | - |
| Stabilizer Link Nut to Stabilizer Bar | 122 | 90 | - |
| Stabilizer Link to Body Bolt |
102 | 75 | - |
| Jounce Bumper Bolt to Body | 54 | 40 | - |