Schedule "B"
Follow schedule "B" if you usually operate your vehicle under one or more of the following conditions.
- Day or night temperatures are below 0°C (32°F).
- Stop and go driving.
- Extensive engine idling.
- Driving in dusty conditions.
- Short trips of less than 16.2 km (10 miles).
- More than 50% of your driving is at sustained high speeds during hot weather, above 32°C (90°F).
- Trailer towing.
- Taxi, police, or delivery service (commercial service).
- Off-road or desert driving.
MAINTENANCE SCHEDULE "B" (1 OF 3)
| Kilometers | 10 000 | 20 000 | 30 000 | 40 000 | 50 000 |
|---|---|---|---|---|---|
| (Miles) | (6,250) | (12,500) | (18,750) | (25,000) | (31,250) |
| Change the engine oil and engine oil filter. | X | X | X | X | X |
| Rotate the tires. | X | - | X | - | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect the engine air filter element. Replace as necessary. | X | - | X | - | X |
| Replace the engine air filter element. | - | X | - | X | - |
| Replace the fuel filter/water separator unit. | - | - | - | X | - |
| Inspect the brake linings. | - | X | - | X | - |
| Drain the transfer case and refill. | - | - | - | - | X |
| Drain and refill the front and rear axles. | - | X | - | X | - |
MAINTENANCE SCHEDULE "B" (2 OF 3)
| Kilometers | 60 000 | 70 000 | 80 000 | 90 000 | 100 000 |
|---|---|---|---|---|---|
| (Miles) | (37,500) | (43,750) | (50,000) | (56,250) | (62,500) |
| Change the engine oil and engine oil filter. | X | X | X | X | X |
| Rotate the tires. | - | X | - | X | - |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect the engine air filter element. Replace as necessary. | - | X | - | X | - |
| Replace the engine air filter element. | X | - | X | - | X |
| Replace the fuel filter/water separator unit. | - | - | X | - | - |
| Replace the engine accessory drive belt. | X | - | - | - | - |
| Inspect the brake linings. | X | - | X | - | X |
| Drain and refill the front and rear axles. | X | - | X | - | X |
| Drain and refill the transmission fluid, and change the filter. | - | - | - | - | X |
| Drain the transfer case and refill. | - | - | - | - | X |
MAINTENANCE SCHEDULE "B" (3 OF 3)
| Kilometers | 110 000 | 120 000 | 130 000 | 140 000 | 150 000 | 160 000 |
|---|---|---|---|---|---|---|
| (Miles) | (68,750) | (75,000) | (81,250) | (87,500) | (93,750) | (100,000) |
| Change the engine oil and engine oil filter. | X | X | X | X | X | X |
| Rotate the tires. | X | - | X | - | X | - |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X | X |
| Inspect the engine air filter element. Replace as necessary. | X | - | X | - | X | - |
| Replace the engine air filter element. | - | X | - | X | - | X |
| Replace the engine accessory drive belt. | - | X | - | - | - | - |
| Replace the fuel filter/water separator unit. | - | X | - | - | - | X |
| Flush and replace the engine coolant/anti-freeze. | - | - | - | - | - | X |
| Inspect the brake linings. | - | X | - | X | - | - |
| Drain the transfer case and refill. | - | - | - | - | X | - |
| Drain and refill the front and rear axles. | - | X | - | X | - | - |
← Applies only if vehicle is used for frequent trailer towing, or fleet/commercial service.
! The replacement of such component is requested when there is superficial wear, bearing clearance, or evident grease leak.
Inspection and service should be performed anytime a malfunction is observed or suspected. Retain all receipts.