Schedule "A"
MAINTENANCE SCHEDULES "A" (1 OF 6)
| Miles | 6,000 | 12,000 | 18,000 | 24,000 | 30,000 |
|---|---|---|---|---|---|
| (Kilometers) | (10 000) | (20 000) | (30 000) | (40 000) | (50 000) |
| [Months] | [6] | [12] | [18] | [24] | [30] |
| Change the engine oil and engine oil filter. | X | X | X | X | X |
| Rotate the tires. | X | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X | X |
| Inspect the engine air cleaner filter, and replace if necessary. | - | - | - | - | X |
| Replace the spark plugs. | - | - | - | - | X |
| Inspect the brake linings. | - | - | X | - | - |
| Drain the transfer case and refill. | - | - | - | - | X |
MAINTENANCE SCHEDULES "A" (2 OF 6)
| Miles | 36,000 | 42,000 | 48,000 | 54, 000 |
|---|---|---|---|---|
| (Kilometers) | (60 000) | (70 000) | (80 000) | (90 000) |
| [Months] | [36] | [42] | [48] | [54] |
| Change the engine oil and engine oil filter. | X | X | X | X |
| Rotate the tires. | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X |
| Inspect the brake linings. | X | - | - | X |
MAINTENANCE SCHEDULES "A" (3 OF 6)
| Miles | 60,000 | 66,000 | 72,000 | 78,000 |
|---|---|---|---|---|
| (Kilometers) | (100 000) | (110 000) | (120 000) | (130 000) |
| [Months] | [60] | [66] | [72] | [78] |
| Change the engine oil and engine oil filter. | X | X | X | X |
| Rotate the tires. | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X |
| Inspect the engine air cleaner filter, and replace if necessary. | X | - | - | - |
| Inspect the PCV Valve, replace if necessary.← | X | - | - | - |
| Replace the spark plugs. | X | - | - | - |
| Inspect the engine accessory drive belt, replace if necessary. | X | - | - | - |
| Flush and replace the engine coolant/anti-freeze. | X | - | - | - |
| Inspect the brake linings. | - | - | X | - |
| Drain the transfer case and refill. | X | - | - | - |
MAINTENANCE SCHEDULES "A" (4 OF 6)
| Miles | 84,000 | 90,000 | 96,000 | 102, 000 |
|---|---|---|---|---|
| (Kilometers) | (140 000) | (150 000) | (160 000) | (170 000) |
| [Months] | [84] | [90] | [96] | [102] |
| Change the engine oil and engine oil filter. | X | X | X | X |
| Rotate the tires. | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X |
| Inspect the engine air cleaner filter, and replace if necessary. | - | X | - | - |
| Inspect the PCV Valve, replace if necessary.← | - | X | - | - |
| Replace the spark plugs. | - | X | - | - |
| Inspect the engine accessory drive belt, replace if necessary.* | - | X | - | - |
| Inspect the brake linings. | - | X | - | - |
| Flush and replace the engine coolant/anti-freeze if not replaced at 60 months. | - | - | - | X |
| Drain the transfer case and refill. | - | X | - | - |
MAINTENANCE SCHEDULES "A" (5 OF 6)
| Miles | 108,000 | 114,000 | 120,000 | 126,000 |
|---|---|---|---|---|
| (Kilometers) | (180 000) | (190 000) | (200 000) | (210 000) |
| [Months] | [108] | [114] | [120] | [126] |
| Change the engine oil and engine oil filter. | X | X | X | X |
| Rotate the tires. | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X |
| Inspect the engine air cleaner filter, and replace if necessary. | - | - | X | - |
| Inspect the PCV Valve, replace if necessary.← | - | - | X | - |
| Replace the spark plugs. | - | - | X | - |
| Inspect the engine accessory drive belt, replace if necessary.* | - | - | X | - |
| Inspect the brake linings. | X | - | - | X |
| Flush and replace the engine coolant/anti-freeze if not done at 102,000 miles (170 000 km). | - | - | X | - |
| Drain the transfer case and refill. | - | - | X | - |
MAINTENANCE SCHEDULES "A" (6 OF 6)
| Miles | 132,000 | 138,000 | 144,000 | 150,000 |
|---|---|---|---|---|
| (Kilometers) | (220 000) | (230 000) | (240 000) | (250 000) |
| [Months] | [132] | [138] | [144] | [150] |
| Change the engine oil and engine oil filter. | X | X | X | X |
| Rotate the tires. | X | X | X | X |
| Check spare tire for proper pressure and correct stowage. | X | X | X | X |
| Inspect the engine air cleaner filter, and replace if necessary. | - | - | - | X |
| Inspect the PCV Valve, replace if necessary.← | - | - | - | X |
| Replace the spark plugs. | - | - | - | X |
| Inspect the engine accessory drive belt, replace if necessary.* | - | - | - | X |
| Inspect the brake linings. | - | - | X | - |
| Flush and replace the engine coolant/anti-freeze if not done at 120,000 miles (200 000 km). | - | - | - | X |
| Drain the transfer case and refill. | - | - | - | X |
Inspection and service should also be performed anytime a malfunction is observed or suspected. Retain all receipts.
← This maintenance is recommended by the manufacturer to the owner, but is not required to maintain emissions warranty.
* This maintenance is not required if the belt was previously replaced.
WARNING:
You can be badly injured working on or around a motor vehicle. Do only that service work for which you have the proper equipment. If you have any doubt about your ability to perform a service job, take your vehicle to a competent mechanic.