Fluid - Capacities & Recommended: Specifications: Specifications
ENGINE - EXCEPT EXPORT
| Component | Fluid, Lubricant, or Genuine Part |
|---|---|
| Engine Coolant | Mopar® Antifreeze/Coolant 5 Year/100,000 Mile (160 000 km) Formula HOAT (Hybrid Organic Additive Technology) |
| Engine Oil (3.7/4.7/5.7L Engines) | Use API Certified SAE 5W-20 Engine Oil, meeting the requirements of DaimlerChrysler Material Standard MS-6395. |
| Oil Filter (All Engines) | Mopar® Oil Filter (P/N 05281090) |
| Spark Plugs | Refer to the Vehicle Emission Control Information label in the engine compartment. |
| Fuel Selection (3.7L and 4.7L Engines) | 87 Octane |
| Fuel Selection (5.7L Engines) | 87 Octane Acceptable - 89 Octane Recommended |
ENGINE - EXPORT
| Component | Fluid, Lubricant, or Genuine Part |
|---|---|
| Engine Coolant | Mopar® Antifreeze/Coolant 5 Year/100,000 Mile (160 000 km) Formula HOAT (Hybrid Organic Additive Technology) |
| Engine Oil - Gasoline (Non ACEA Categories) | For best performance and maximum protection under all types of operating conditions, the manufacture only recommends engine oils that are API certified and meet the requirements of DaimlerChrysler Material Standard MS-6395. Use Mopar or an equivalent oil meeting the specification MS-6395. These Certified Oils exhibit the American Petroleum Institute (API) Engine Oil Certification Symbol on the front of the oil container. This symbol means that the oil has been tested, certified, and licensed by the American Petroleum Institute (API) to meet the oil standards required by the manufacturers. The manufacturer only recommends API Certified engine oils that meet the requirements of DaimlerChrysler Material Standard MS-6395. |
| Engine Oil - Gasoline (ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils that meet the requirements of ACEA A3/B3, A3/B4 or A5/B5. |
| Engine Oil - Diesel | For countries that use the ACEA European Oil Categories for Service Fill Oils, use engine oils that meet the requirements of ACEA A3/B4/C3 that is approved to MB 229.31. |
| Spark Plugs | Refer to the Vehicle Emission Control Information label in the engine compartment. |
| Fuel Selection (Gasoline Engines) | 91 Octane |
| Fuel Selection (Diesel Engines) | Use only the best quality fuel with a calculated Cetane Index of 50 or higher. In addition, the manufacturer recommends using diesel fuel with a sulfur content of less than 50 ppm. |
CHASSIS - EXCEPT EXPORT
| Component | Fluid, Lubricant, or Genuine Part |
|---|---|
| Automatic Transmission | Mopar® ATF+4 Automatic Transmission Fluid |
| Transfer Case (3.7L Engines) | Mopar® ATF+4 Automatic Transmission Fluid |
| Transfer Case (4.7L/5.7L Engines) | Mopar® NV 247/245 Transfer Case Lubricant |
| Axle Differential (Front-Rear) | Mopar® Synthetic Gear & Axle Lubricant SAE 75W-140 (API-GL5) or equivalent with friction modifier additive. |
| Brake Master Cylinder | Mopar® DOT 3 Brake Fluid, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. Use only recommended brake fluids. |
| Power Steering Reservoir | This system requires the use of Mopar® Hydraulic System Power Steering Fluid (P/N 05142893AA) or equivalent, which meets DaimlerChrysler Material Standard MS-10838. |
CHASSIS - EXPORT
| Component | Fluid, Lubricant, or Genuine Part |
|---|---|
| Automatic Transmission | Mopar® ATF+4 Automatic Transmission Fluid |
| Transfer Case | Mopar® NV 247/245 Transfer Case Lubricant |
| Axle Differential (Front-Rear) | Mopar® Synthetic Gear & Axle Lubricant SAE 75W-140 (API-GL5) or equivalent with friction modifier additive. |
| Brake Master Cylinder | Mopar® DOT 3 Brake Fluid, SAE J1703 should be used. If DOT 3, SAE J1703 brake fluid is not available, then DOT 4 is acceptable. Use only recommended brake fluids. |
| Power Steering Reservoir | This system requires the use of Mopar® Hydraulic System Power Steering Fluid (P/N 05142893AA) or equivalent, which meets DaimlerChrysler Material Standard MS-10838. |
FLUID CAPACITIES - EXCEPT EXPORT
| DESCRIPTION | U.S. | Metric |
| Fuel (Approximate) | 20.6 Gallons | 78 Liters |
| Engine Oil with Filter | - | - |
| 3.7 Liter Engine (5W-20, API Certified) | 5 Quarts | 4.7 Liters |
| 4.7 Liter Engine (5W-20, API Certified) | 6 Quarts | 5.7 Liters |
| 5.7 Liter Engine (5W-20, API Certified) | 7 Quarts | 6.6 Liters |
| Cooling System * | - | - |
| 3.7 Liter Engine (Mopar® Engine Coolant/Antifreeze 5 Year/100,000 Mile (160 000 km) Formula) | 9 Quarts | 10 Liters |
| 4.7 Liter Engine (Mopar® Engine Coolant/Antifreeze 5 Year/100,000 Mile (160 000 km) Formula) | 14.5 Quarts | 13.7 Liters |
| 5.7 Liter Engine (Mopar® Engine Coolant/Antifreeze 5 Year/100,000 Mile (160 000 km) Formula) | 14.5 Quarts | 13.7 Liters |
| * Includes heater and coolant recovery bottle filled to MAX level. | ||
FLUID CAPACITIES - EXPORT
| DESCRIPTION | Metric | U.S. |
| Fuel (Approximate) | - | - |
| 4.7/5.7 Liter Engines | 79 Liters | 21 Gallons |
| 3.0 Liter Diesel Engine | 83 Liters | 22 Gallons |
| Engine Oil with Filter | - | - |
| 4.7 Liter Engine | 5.7 Liters | 6 Quarts |
| 5.7 Liter Engine | 6.6 Liters | 7 Quarts |
| 3.0 Liter Diesel Engine | 9.5 Liters | 10 Quarts |
| Cooling System * | - | - |
| 4.7 Liter Engine (Mopar® Antifreeze/Engine Coolant 5 Year/100,000 Mile (160 000 km) Formula) | 13.7 Liters | 14.5 Quarts |
| 5.7 Liter Engine (Mopar® Antifreeze/Engine Coolant 5 Year/100,000 Mile (160 000 km) Formula) | 13.7 Liters | 14.5 Quarts |
| 3.0 Liter Diesel Engine (Mopar® Antifreeze/Engine Coolant 5 Year/100,000 Mile (160 000 km) Formula) | 13.2 Liters | 14 Quarts |
| * Includes heater and coolant recovery bottle filled to MAX level. | ||