Security Control Module Pin Voltage Assignments
CA18 CONNECTOR
| (1) Terminal No./Circuit (Wire Color) (2) | Active | Inactive | ||||
|---|---|---|---|---|---|---|
| 1-Passenger's Door Switch (Blue/Orange) See Fig 1 . | Ground (Door Open) | 1.74 Volts (Door Closed) | ||||
| 4 - Passenger's Door Lock (Yellow/Black) | Ground (Locked) | 1.74 Volts (Unlocked) | ||||
| 7 - Driver's Door Switch (Green) | Ground (Door Open) | 7.9 Volts (Door Closed) | ||||
| 10 - Driver's Door Load (Yellow/Red) | Ground (Locked) | 1.74 Volts (Unlocked) | ||||
|
||||||
CA19 CONNECTOR
| (1) Terminal No./Circuit (Wire Color) (2) | Active | Inactive | ||||
|---|---|---|---|---|---|---|
| 6 - Valet Switch (Yellow/White) | Ground (Switch Off) | 2 Volts (Switch On) | ||||
| 7 - Inclination Sensor (Light Green/Gray) | Ground (Unlocked) | 5 Volts (Locked) | ||||
| 9 - Hood Switch (Blue/White) | Ground (Open) | 1.7 Volts (Closed) | ||||
| 12 - Memory Seat Remote Indicator (Pink/Brown) | Ground | Battery Voltage | ||||
| 13 - Headlamp Convenience (Purple/Orange) See Fig 1 . | Ground | 7.9 Volts | ||||
| 19 - Central Locking Switch (Gray/Green) | Ground (On) | Battery Voltage (Off) | ||||
| 20 - Trunk Switch (Red/Yellow) | Ground (Open) | 7.9 Volts (Closed) | ||||
| 21 - Rear Passenger Door Switch (Green) | Ground (Open) | 7.9 Volts (Closed) | ||||
|
||||||
CA20 CONNECTOR
| (1) Terminal No./Circuit (Wire Color) (2) | Active | Inactive | ||||||
|---|---|---|---|---|---|---|---|---|
| 4 - Right Intrusion Sensor (Red) | (3) | (3) | ||||||
| 5 - Right Intrusion Sensor (Red/White) | (3) | (3) | ||||||
| 8 - Serial Communication Input (Orange) See Fig 1 . | (3) | (3) | ||||||
| 12 - Left Intrusion Sensor (Blue) | (3) | (3) | ||||||
| 13 - Left Intrusion Sensor (Red/Black) | (3) | (3) | ||||||
| 16 - Serial Communication Output (Pink) | (3) | (3) | ||||||
|
||||||||
CA21 CONNECTOR
| (1) Terminal No./Circuit (Wire Color) (2) | Active | Inactive | ||||
|---|---|---|---|---|---|---|
| 6 - Inclination Sensor Ground (Yellow/Orange) | Ground | Ground | ||||
| 8 - Memory Position 2 Request (Blue/Purple) | Battery Voltage | Ground | ||||
| 9 - Warning Lights (Light Green/Purple) | Ground | Battery Voltage | ||||
| 13 - Security Sounder (White/Black) | Pulsed Voltage | Open Circuit | ||||
| 19 - Security Light (Gray) | 9 Volts | Open Circuit | ||||
| 21 - Memory Position 1 Request (Blue/Brown) | Battery Voltage | Ground | ||||
| 22 - All Close Request (Yellow/Light Green) See Fig 1 . | Ground | 7.8 Volts | ||||
| 23 - Interior Lights (Gray/Pink) | Ground | 7.8 Volts | ||||
| 24 - Horn (Green/Blue) | Ground | Battery Voltage | ||||
| 26 - Security Sounder (White/Orange) | 5 Volts | Ground | ||||
|
||||||