Fluid Capacities
TRANSMISSION FLUID CAPACITIES
| Application | Qts. (L) | |
|---|---|---|
| Amigo, Passport & Rodeo | ||
| Borg-Warner/TREMEC T5R | 2.25 (2.13) | |
| MUA 5C | 3.1 (2.9) | |
| Hombre | ||
| NV1500 | 2.9 (2.7) | |
| NV3500 (Except 4WD) | 2.5 (2.3) | |
| NV3500 (4WD) | 2.2 (2.0) | |
| Trooper (AR-5) | 2.9 (2.7) | |
TRANSFER CASE FLUID CAPACITIES
| Application | Qts. (L) | |
|---|---|---|
| Hombre | ||
| NV136 | 2.43 (2.3) | |
| NV233 | 1.25 (1.18) | |
| NV236 | 2.3 (2.2) | |
| Except Hombre | 1.5 (1.4) | |