System Description
SYSTEM DIAGRAM
| Component | Description |
|---|---|
| ADAS control unit 2 | Component Location |
ADAS CONTROL UNIT 2 INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Transmit unit | Signal name | Description | |
|---|---|---|---|
| ECM | CAN communication | Closed throttle position signal | Receives idle position state (ON/OFF) |
| Accelerator pedal position signal | Receives accelerator pedal position (angle) | ||
| Engine speed signal | Receives engine speed | ||
| ProPILOT Assist permission signal | Receives an operable/inoperable state of the ProPILOT Assist system | ||
| ProPILOT Assist steering switch signal | Receives the operational state of the ProPILOT Assist steering switch | ||
| TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft |
| Current gear position signal | Receives a current gear position | ||
| Shift position signal | Receives a select lever position | ||
| Output shaft revolution signal | Receives the number of revolutions of output shaft | ||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS |
| ABS operation signal | Receives an operational state of ABS | ||
| ABS warning lamp signal | Receives an ON/OFF state of ABS warning lamp | ||
| TCS malfunction signal | Receives a malfunction state of TCS | ||
| TCS operation signal | Receives an operational state of TCS | ||
| VDC OFF signal | Receives an ON/OFF state of VDC | ||
| VDC malfunction signal | Receives a malfunction state of VDC | ||
| VDC operation signal | Receives an operational state of VDC | ||
| Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | ||
| Yaw rate signal | Receives yaw rate acting on the vehicle | ||
| Side G sensor signal | Receives lateral G acting on the vehicle | ||
| Brake fluid pressure signal | Receives brake fluid pressure | ||
| Electric parking brake operation signal | Receives an operational state of the parking brake | ||
| BCM | CAN communication | Stop lamp switch signal | Receives an operational state of the brake pedal |
| Brake pedal position switch signal | Receives an operational state of the brake pedal | ||
| Turn indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | ||
| Dimmer signal | Receives ON/OFF state of dimmer signal | ||
| Door switch signal | Receives an operational state of the each doors | ||
| Combination meter | CAN communication | System selection signal | Receives a selection state of each item selected with the information display |
| Driver seat belt switch signal | Receives an operational state of the driver seat belt | ||
| Side radar LH, RH | CAN communication | Vehicle detection signal | Receives vehicle detection condition of detection zone |
| Front camera unit | CAN communication | Pedestrian ahead signal | Receives detection results of pedestrian ahead of vehicle |
| Vehicle ahead signal | Receives detection results of vehicle ahead | ||
| Detected lane condition signal | Receives detection results of lane marker | ||
| Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel | ||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | ||
| Distance sensor | CAN communication | Distance sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle |
| Power steering control module | CAN communication | ProPILOT Assist permission signal | Receives an operable/inoperable state of the ProPILOT Assist system |
| Steering torque signal | Receives steering input torque | ||
| AV control unit | CAN communication | Curve signal | Receives forward curve information |
| Sonar control unit | CAN communication | Sonar sensor signal | Receives obstacle information (existence and distance) |
| Steering assist switch | Steering assist switch signal | Receives on operational state of the steering assist switch | |
Output Signal Item
| Reception unit | Signal name | Description | |
|---|---|---|---|
| ABS actuator and electric unit (via chassis control module) | CAN communication | Brake wheel torque signal | Transmits a brake wheel torque signal to activates the brake |
| Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | ||
| Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake | ||
| Electric parking brake operation request signal | Transmits a signal to operate the parking brake | ||
| Combination meter | CAN communication | Meter display signal | Transmits a signal to display a state of the system on the information display |
| FEB warning lamp signal | Transmits a signal to turn ON the lamp | ||
| Buzzer output signal | Transmits a signal to activate buzzer | ||
| RAB warning lamp signal |
|
||
| Distance sensor | CAN communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit 2 |
| Steering angle sensor signal | Transmits a steering angle sensor signal received from the steering angle sensor | ||
| BCM | CAN communication | Stop lamp request signal | Transmits a signal to activates the stop lamp |
| ECM | CAN communication | Wheel torque request signal | Transmits a signal to control the wheel torque |
| ProPILOT Assist operation signal | Transmits an ProPILOT Assist operation signal necessary for ProPILOT Assist | ||
| Front camera unit | CAN communication | Vehicle speed signal | Transmits a vehicle speed calculated by ADAS control unit 2 |
| Turn indicator signal | Transmits a turn indicator signal received from BCM | ||
| Side radar LH, RH | CAN communication | Vehicle speed signal | Transmits a vehicle speed calculated by ADAS control unit 2 |
| BSW indicator signal | Transmits a BSW indicator signal to turn ON the BSW indicator | ||
| BSW indicator dimmer signal | Transmits a BSW indicator dimmer signal to dimmer BSW indicator | ||
| Power steering control module (via chassis control module) | CAN communication | ProPILOT Assist operation signal | Transmits an ProPILOT Assist operation signal necessary for ProPILOT Assist |
| Head Up Display unit | CAN communication | Display signal | Transmits a signal to display a state of the system on the Head Up Display |
| Around view monitor control unit | CAN communication | RAB warning signal | Transmits a RAB warning signal to appear the red frame in the center display |
| Steering vibration motor | Motor operation signal | Activates a motor operation signal to activate the steering vibration motor | |
DESCRIPTION
- ADAS* control unit 2 controls the following systems, based on CAN communication signal from each control unit.NOTE:
*: Advanced Driver Assistance Systems
- FEB
- RAB
- ProPILOT Assist
- PFCW
- LDW
- LDP
- Blind Spot Intervention
- DAA
| System | Reference |
|---|---|
| FEB | System Description |
| RAB | System Description |
| ProPILOT Assist | System Description |
| PFCW | System Description |
| LDW | System Description |
| LDP | System Description |
| Blind Spot Intervention | System Description |
| DAA | System Description |
MAC (MESSAGE AUTHENTICATION CODE)
MAC (Message Authentication Code) is a function that prevents unauthorized communication from other than the ECU with MAC function by secure authentication communication. ADAS control unit 2 can write a MAC key required for communication between the ECUs and perform MAC diagnosis.