DTC Index
:Applicable : Not applicable
| DTC* 1 | Items (CONSULT screen terms) |
SRT code | Trip | MIL | Permanent DTC group* 3 | Reference |
|---|---|---|---|---|---|---|
| CONSULT GST* 2 |
||||||
| U0101 | LOST COMM (TCM) | - | 1 | * | B | DTC DESCRIPTION |
| U012E | Communication error (lost) | - | 2 | * | B | DTC DESCRIPTION |
| U042F | Communication error (invalid) | - | 2 | * | B | DTC DESCRIPTION |
| U1000 | CAN COMM CIRCUIT | - | 2 | - | - | DTC DESCRIPTION |
| U1001 | CAN COMM CIRCUIT | - | 1 | - | - | DTC DESCRIPTION |
| P0000 | NO DTC IS DETECTED. FURTHER TESTING MAY BE REQUIRED. |
- | - | Flashing * 4 | - | - |
| P0010 | A camshaft position actuator B1 | - | 2 | * | A | DTC DESCRIPTION |
| P0011 | INT/V TIM CONT-B1 | * | 2 | * | A | DTC DESCRIPTION |
| P0012 | A camshaft position B1 | * | 2 | * | A | DTC DESCRIPTION |
| P0014 | EXH/V TIM CONT-B1 | * | 2 | * | A | DTC DESCRIPTION |
| P0015 | B camshaft position B1 | * | 2 | * | A | DTC DESCRIPTION |
| P0016 | Crankshaft position B1 sensor A | * | 2 | * | A | DTC DESCRIPTION |
| P0017 | Crankshaft position B1 sensor B | * | 2 | * | A | DTC DESCRIPTION |
| P0018 | Crankshaft position B2 sensor A | * | 2 | * | A | DTC DESCRIPTION |
| P0019 | Crankshaft position B2 sensor B | * | 2 | * | A | DTC DESCRIPTION |
| P0020 | A camshaft position actuator B2 | - | 2 | * | A | DTC DESCRIPTION |
| P0021 | INT/V TIM CONT-B2 | * | 2 | * | A | DTC DESCRIPTION |
| P0022 | A camshaft position B2 | * | 2 | * | A | DTC DESCRIPTION |
| P0024 | EXH/V TIM CONT-B2 | * | 2 | * | A | DTC DESCRIPTION |
| P0025 | B camshaft position B2 | * | 2 | * | A | DTC DESCRIPTION |
| P0030 | HO2S1 HTR B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0031 | A/F SEN1 HTR (B1) | - | 2 | * | B | DTC DESCRIPTION |
| P0032 | A/F SEN1 HTR (B1) | - | 2 | * | B | DTC DESCRIPTION |
| P0037 | HO2S2 HTR (B1) | - | 2 | * | B | DTC DESCRIPTION |
| P0038 | HO2S2 HTR (B1) | - | 2 | * | B | DTC DESCRIPTION |
| P0050 | Heated O2 sensor heater B2 sensor 1 | - | 2 | * | B | DTC DESCRIPTION |
| P0051 | A/F SEN1 HTR (B2) | - | 2 | * | B | DTC DESCRIPTION |
| P0052 | A/F SEN1 HTR (B2) | - | 2 | * | B | DTC DESCRIPTION |
| P0053 | HO2S1 HTR B1 | **5 | 2 | * | A | DTC DESCRIPTION |
| P0057 | HO2S2 HTR (B2) | - | 2 | * | B | DTC DESCRIPTION |
| P0058 | HO2S2 HTR (B2) | - | 2 | * | B | DTC DESCRIPTION |
| P0059 | Heated O2 sensor heater B2 sensor 1 | **5 | 2 | * | A | DTC DESCRIPTION |
| P0078 | EX V/T ACT/CIRC-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0084 | EX V/T ACT/CIRC-B2 | - | 2 | * | B | DTC DESCRIPTION |
| P0087 | LOW FUEL PRES | - | 2 | * | A & B or B | DTC DESCRIPTION |
| P0088 | HIGH FUEL PRES | - | 2 | * | A & B or B | DTC DESCRIPTION |
| P0090 | FUEL PUMP | - | 2 | * | B | DTC DESCRIPTION |
| P0101 | MAF SEN/CIRCUIT-B1 | - | 2 | * | A or B | DTC DESCRIPTION |
| P0102 | MAF SEN/CIRCUIT-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P0111 | IAT SENSOR 1 B1 | - | 2 | * | A | DTC DESCRIPTION |
| P0112 | IAT SEN/CIRCUIT-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0113 | IAT SEN/CIRCUIT-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0116 | ECT SENSOR | - | 2 | * | A or B | DTC DESCRIPTION |
| P0117 | ECT SEN/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P0118 | ECT SEN/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P0122 | TP SEN 2/CIRC-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P0123 | TP SEN 2/CIRC-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P0125 | ECT SENSOR | - | 2 | * | B | DTC DESCRIPTION |
| P0127 | IAT SENSOR-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0128 | THERMSTAT FNCTN | - | 2 | * | A | DTC DESCRIPTION |
| P0130 | A/F SENSOR1 (B1) | * | 2 | * | A or B | DTC DESCRIPTION |
| P0131 | A/F SENSOR1 (B1) | - | 2 | * | B | DTC DESCRIPTION |
| P0132 | A/F SENSOR1 (B1) | - | 2 | * | B | DTC DESCRIPTION |
| P0137 | HO2S2 (B1) | * | 2 | * | A | DTC DESCRIPTION |
| P0138 | HO2S2 (B1) | * | 2 | * | A or B | DTC DESCRIPTION |
| P0139 | HO2S2 (B1) | * | 2 | * | A | DTC DESCRIPTION |
| P014C | A/F SENSOR1 (B1) | * | 2 | * | A | DTC DESCRIPTION |
| P014D | A/F SENSOR1 (B1) | * | 2 | * | A | DTC DESCRIPTION |
| P014E | A/F SENSOR1 (B2) | * | 2 | * | A | DTC DESCRIPTION |
| P014F | A/F SENSOR1 (B2) | * | 2 | * | A | DTC DESCRIPTION |
| P0150 | A/F SENSOR1 (B2) | * | 2 | * | A or B | DTC DESCRIPTION |
| P0151 | A/F SENSOR1 (B2) | - | 2 | * | B | DTC DESCRIPTION |
| P0152 | A/F SENSOR1 (B2) | - | 2 | * | B | DTC DESCRIPTION |
| P0157 | HO2S2 (B2) | * | 2 | * | A | DTC DESCRIPTION |
| P0158 | HO2S2 (B2) | * | 2 | * | A or B | DTC DESCRIPTION |
| P0159 | HO2S2 (B2) | * | 2 | * | A | DTC DESCRIPTION |
| P015A | A/F SENSOR1 (B1) | * | 2 | * | A | DTC DESCRIPTION |
| P015B | A/F SENSOR1 (B1) | * | 2 | * | A | DTC DESCRIPTION |
| P015C | A/F SENSOR1 (B2) | * | 2 | * | A | DTC DESCRIPTION |
| P015D | A/F SENSOR1 (B2) | * | 2 | * | A | DTC DESCRIPTION |
| P0171 | FUEL SYS-LEAN-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0172 | FUEL SYS-RICH-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0174 | FUEL SYS-LEAN-B2 | - | 2 | * | B | DTC DESCRIPTION |
| P0175 | FUEL SYS-RICH-B2 | - | 2 | * | B | DTC DESCRIPTION |
| P0181 | FTT SENSOR | - | 2 | * | A or B | DTC DESCRIPTION |
| P0182 | FTT SEN/CIRCUIT | - | 2 | * | B | DTC DESCRIPTION |
| P0183 | FTT SEN/CIRCUIT | - | 2 | * | B | DTC DESCRIPTION |
| P0190 | FUEL PRES SEN/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P0191 | FRP SENSOR A | - | 2 | * | A | DTC DESCRIPTION |
| P0192 | FRP SEN/CIRC | - | 2 | * | B | DTC DESCRIPTION |
| P0193 | FRP SEN/CIRC | - | 2 | * | B | DTC DESCRIPTION |
| P0196 | EOT SENSOR | - | 2 | * | A or B | DTC DESCRIPTION |
| P0197 | EOT SEN/CIRC | - | 2 | * | B | DTC DESCRIPTION |
| P0198 | EOT SEN/CIRC | - | 2 | * | B | DTC DESCRIPTION |
| P0201 | INJECTOR CIRC-CYL1 | - | 2 | * | B | DTC DESCRIPTION |
| P0202 | INJECTOR CIRC-CYL2 | - | 2 | * | B | DTC DESCRIPTION |
| P0203 | INJECTOR CIRC-CYL3 | - | 2 | * | B | DTC DESCRIPTION |
| P0204 | INJECTOR CIRC-CYL4 | - | 2 | * | B | DTC DESCRIPTION |
| P0205 | INJECTOR CIRC-CYL5 | - | 2 | * | B | DTC DESCRIPTION |
| P0206 | INJECTOR CIRC-CYL6 | - | 2 | * | B | DTC DESCRIPTION |
| P0222 | TP SEN 1/CIRC-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P0223 | TP SEN 1/CIRC-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P0300 | MULTI CYL MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0301 | CYL 1 MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0302 | CYL 2 MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0303 | CYL 3 MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0304 | CYL 4 MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0305 | CYL 5 MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0306 | CYL 6 MISFIRE | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0327 | KNOCK SEN/CIRC-B1 | - | 2 | - | - | DTC DESCRIPTION |
| P0328 | KNOCK SEN/CIRC-B1 | - | 2 | - | - | DTC DESCRIPTION |
| P0332 | KNOCK SEN/CIRC-B2 | - | 2 | - | - | DTC DESCRIPTION |
| P0333 | KNOCK SEN/CIRC-B2 | - | 2 | - | - | DTC DESCRIPTION |
| P0335 | CKP SEN/CIRCUIT | - | 2 | * | B | DTC DESCRIPTION |
| P0340 | CMP SEN/CIRC-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0345 | CMP SEN/CIRC-B2 | - | 2 | * | B | DTC DESCRIPTION |
| P0365 | CAMSHAFT POSITION SENSOR B B1 | - | 2 | * | B | DTC DESCRIPTION |
| P0390 | Camshaft position sensor B bank2 | - | 2 | * | B | DTC DESCRIPTION |
| P0420 | TW CATALYST SYS-B1 | * | 2 | * | A | DTC DESCRIPTION |
| P0430 | TW CATALYST SYS-B2 | * | 2 | * | A | DTC DESCRIPTION |
| P0441 | EVAP PURG FLOW/MON | * | 2 | * | A | DTC DESCRIPTION |
| P0443 | PURG VOLUME CONT/V | - | 2 | * | A | DTC DESCRIPTION |
| P0444 | PURG VOLUME CONT/V | - | 2 | * | B | DTC DESCRIPTION |
| P0445 | PURG VOLUME CONT/V | - | 2 | * | B | DTC DESCRIPTION |
| P0447 | VENT CONTROL VALVE | - | 2 | * | B | DTC DESCRIPTION |
| P0448 | VENT CONTROL VALVE | - | 2 | * | A | DTC DESCRIPTION |
| P0451 | EVAP SYS PRES SEN | - | 2 | * | A | DTC DESCRIPTION |
| P0452 | EVAP SYS PRES SEN | - | 2 | * | B | DTC DESCRIPTION |
| P0453 | EVAP SYS PRES SEN | - | 2 | * | B | DTC DESCRIPTION |
| P0456 | EVAP VERY SML LEAK | ** 6 | 2 | * | A | DTC DESCRIPTION |
| P0460 | FUEL LEV SEN SLOSH | - | 2 | * | B | DTC DESCRIPTION |
| P0461 | FUEL LEVEL SENSOR | - | 2 | * | A | DTC DESCRIPTION |
| P0462 | FUEL LEVL SEN/CIRC | - | 2 | * | B | DTC DESCRIPTION |
| P0463 | FUEL LEVL SEN/CIRC | - | 2 | * | B | DTC DESCRIPTION |
| P0500 | VEHICLE SPEED SEN A* 7 | - | 2 | * | B | DTC DESCRIPTION |
| P0506 | ISC SYSTEM | - | 2 | * | B | DTC DESCRIPTION |
| P0507 | ISC SYSTEM | - | 2 | * | B | DTC DESCRIPTION |
| P050A | COLD START CONTROL | - | 2 | * | A | DTC DESCRIPTION |
| P050B | COLD START CONTROL | - | 2 | * | A | DTC DESCRIPTION |
| P050E | COLD START CONTROL | - | 2 | * | A | DTC DESCRIPTION |
| P0520 | EOP SENSOR/SWITCH | - | 2 | - | - | DTC DESCRIPTION |
| P0524 | ENGINE OIL PRESSURE | - | 1 | - | - | DTC DESCRIPTION |
| P0603 | ECM BACK UP/CIRCUIT | - | 2 | * or - | A or B or - | DTC DESCRIPTION |
| P0604 | ECM | - | 1 | * | B | DTC DESCRIPTION |
| P0605 | ECM | - | 1 or 2 | * | B | DTC DESCRIPTION |
| P0606 | CONTROL MODULE | - | 1 | * or - | B or - | DTC DESCRIPTION |
| P0607 | ECM | - | 1 or 2 | * or - | B or - | DTC DESCRIPTION |
| P060A | CONTROL MODULE | - | 1 | * | B | DTC DESCRIPTION |
| P060B | CONTROL MODULE | - | 1 | * | B | DTC DESCRIPTION |
| P0611 | FIC MODULE | - | 2 | * | B | DTC DESCRIPTION |
| P062B | ECM | - | 2 | * | B | DTC DESCRIPTION |
| P062F | CONTROL MODULE | - | 1 | * | B | DTC DESCRIPTION |
| P0641 | Sensor reference voltage A | - | 2 | * | A | DTC DESCRIPTION |
| P0643 | SENSOR POWER/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P06DA | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | DTC DESCRIPTION |
| P06DB | ENGINE OIL PRESSURE CONTROL | - | 2 | - | - | DTC DESCRIPTION |
| P0850 | P-N POS SW/CIRCUIT | - | 2 | * | B | DTC DESCRIPTION |
| P1140 | INTK TIM S/CIRC-B1 | - | 2 | * | B | DTC DESCRIPTION |
| P1145 | INTK TIM S/CIRC-B2 | - | 2 | * | B | DTC DESCRIPTION |
| P1148 | CLOSED LOOP-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P1168 | CLOSED LOOP-B2 | - | 1 | * | B | DTC DESCRIPTION |
| P1197 | FUEL RUN OUT | - | 2 | - | - | DTC DESCRIPTION |
| P119A | FUEL PRESSURE SENSOR | - | 2 | * | A | DTC DESCRIPTION |
| P119B | FUEL PRESSURE SENSOR | - | 2 | * | A | DTC DESCRIPTION |
| P119C | FUEL PRESSURE SENSOR | - | 2 | * | B | DTC DESCRIPTION |
| P1212 | TCS/CIRC | - | 2 | - | - | DTC DESCRIPTION |
| P1217 | ENG OVER TEMP | - | 1 | * | B | DTC DESCRIPTION |
| P1220 | FPCM/CIRCUIT | - | 1 | - | - | DTC DESCRIPTION |
| P1225 | CTP LEARNING-B1 | - | 2 | - | - | DTC DESCRIPTION |
| P1226 | CTP LEARNING-B1 | - | 2 | - | - | DTC DESCRIPTION |
| P1423 | COLD START CONTROL | - | 2 | * | A & B | DTC DESCRIPTION |
| P1424 | COLD START CONTROL | - | 2 | * | A & B | DTC DESCRIPTION |
| P1564 | ASCD SW | - | 1 | - | - | DTC DESCRIPTION (without ICC) DTC DESCRIPTION (with ICC) |
| P1568 | ICC COMMAND VALUE | - | 1 | - | - | DTC DESCRIPTION |
| P1572 | ASCD BRAKE SW | - | 1 | - | - | DTC DESCRIPTION |
| P1574 | ASCD VHL SPD SEN | - | 1 | - | - | DTC DESCRIPTION (without ICC) DTC DESCRIPTION (with ICC) |
| P1610 | LOCK MODE | - | 2 | - | - | DTC LOGIC |
| P1611 | ID DISCORD, IMMU-ECM | - | 2 | - | - | DTC LOGIC |
| P1612 | CHAIN OF ECM-IMMU | - | 2 | - | - | DTC LOGIC |
| P1614 | CHAIN OF ECM-IMMU | - | 2 | - | - | DTC LOGIC |
| P1800 | VIAS S/V CIRC-B1 | - | 2 | - | - | DTC DESCRIPTION |
| P1801 | VIAS S/V CIRC-B2 | - | 2 | - | - | DTC DESCRIPTION |
| P1805 | BRAKE SW/CIRCUIT | - | 2 | - | - | DTC DESCRIPTION |
| P2096 | POST CATALYST FUEL TRIM SYS B1 | - | 2 | * | B | DTC DESCRIPTION |
| P2097 | POST CATALYST FUEL TRIM SYS B1 | - | 2 | * | B | DTC DESCRIPTION |
| P2098 | POST CATALYST FUEL TRIM SYS B2 | - | 2 | * | B | DTC DESCRIPTION |
| P2099 | POST CATALYST FUEL TRIM SYS B2 | - | 2 | * | B | DTC DESCRIPTION |
| P2100 | ETC MOT PWR-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P2101 | ETC FNCTN/CIRC-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P2103 | ETC MOT PWR | - | 1 | * | B | DTC DESCRIPTION |
| P2118 | ETC MOT-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P2119 | ETC ACTR-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P2122 | APP SEN 1/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P2123 | APP SEN 1/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P2127 | APP SEN 2/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P2128 | APP SEN 2/CIRC | - | 1 | * | B | DTC DESCRIPTION |
| P2135 | TP SENSOR-B1 | - | 1 | * | B | DTC DESCRIPTION |
| P2138 | APP SENSOR | - | 1 | * | B | DTC DESCRIPTION |
| P219A | AIR FUEL RATIO IMBALANCE B1 | * | 2 | * | A | DTC DESCRIPTION |
| P219B | AIR FUEL RATIO IMBALANCE B2 | * | 2 | * | A | DTC DESCRIPTION |
| P23E9 | A camshaft posi signal B2 | - | 2 | * | A | DTC DESCRIPTION |
| P23EA | A camshaft posi signal B2 | - | 2 | * | A | DTC DESCRIPTION |
| P23EB | A camshaft posi signal B2 | - | 2 | * | A | DTC DESCRIPTION |
| P2610 | ECM/PCM INTERNAL ENG OFF TIMER | - | 2 | * | B | DTC DESCRIPTION |
| P2614 | A camshaft posi signal B1 | - | 2 | * | A | DTC DESCRIPTION |
| P2615 | A camshaft posi signal B1 | - | 2 | * | A | DTC DESCRIPTION |
| P2616 | A camshaft posi signal B1 | - | 2 | * | A | DTC DESCRIPTION |
| P2617 | Crankshaft position signal | - | 2 | * | A | DTC DESCRIPTION |
| P2618 | Crankshaft position signal | - | 2 | * | A | DTC DESCRIPTION |
| P2619 | Crankshaft position signal | - | 2 | * | A | DTC DESCRIPTION |
| P34A4 | A camshaft posi actuator temp sens B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34A5 | A camshaft posi actuator temp sens B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34A6 | A camshaft posi actuator temp sens B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34A7 | A camshaft posi actuator temp sens B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34A8 | A camshaft posi actuator temp sens B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34A9 | A camshaft posi actuator temp sens B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34AA | A camshaft posi actuator temp sens B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34AB | A camshaft posi actuator temp sens B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34AC | A camshaft posi actuator posi sens B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34AD | A camshaft posi actuator posi sens B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34B0 | A camshaft posi actuator posi sens B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34B1 | A camshaft posi actuator posi sens B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34C4 | A camshaft posi actuator control B1 | - | 2 | * | A | DTC DESCRIPTION |
| P34C5 | A camshaft posi actuator control B2 | - | 2 | * | A | DTC DESCRIPTION |
| P34C8 | Camshaft position control module | - | 2 | * | A | DTC DESCRIPTION |
*1: 1st trip DTC No. is the same as DTC No.
*2: This number is prescribed by SAE J2012/ISO 15031-6.
*3: Refer to DESCRIPTION , "PERMANENT DIAGNOSTIC TROUBLE CODE (PERMANENT DTC)".
*4: When the ECM is in the mode that displays SRT status, MIL may blink. For the details, refer to ON BOARD DIAGNOSIS FUNCTION .
*5: This DTC is not displayed in "SRT STATUS" function on CONSULT.
*6: SRT code will not be set if the self-diagnostic result is NG.
*7: When the fail-safe operations for both self-diagnoses occur, the MIL illuminates.