Wheel Alignment
| Item | Standard | |||||
|---|---|---|---|---|---|---|
| Measurement wheel | Left side | Right side | ||||
| Camber Degree minute (Decimal degree) |
Minimum | -0°45' (-0.75°) | -0°55'(-0.91°) | |||
| Nominal | 0° 00' (0.00°) | -0°10' (-0.17°) | ||||
| Maximum | 0° 45' (0.75°) | 0° 35' (0.58°) | ||||
| Left and right difference | 0° 33' (0.55°) or less | |||||
| Caster Degree minute (Decimal degree) |
Minimum | 2° 20' (2.34°) | 2° 40' (2.67°) | |||
| Nominal | 3° 05' (3.08°) | 3° 25' (3.42°) | ||||
| Maximum | 3° 50' (3.83°) | 4° 10' (4.16°) | ||||
| Left and right difference | 0° 45' (0.75°) or less | |||||
| Kingpin inclination Degree minute (Decimal degree) |
Minimum | - | - | |||
| Nominal | 13° 20' (13.33°)(1) | 13° 25' (13.42°)(1) | ||||
| Maximum | - | - | ||||
| Toe-in | Total toe-in Distance | Minimum | In 0.4 mm (In 0.015 in) | |||
| Nominal | In 2.4 mm (In 0.094 in) | |||||
| Maximum | In 4.4 mm (In 0.173 in) | |||||
| Total toe-angle Degree minute (Decimal degree) |
Minimum | In 0° 01' 48" (In 0.03°) | ||||
| Nominal | In 0° 10' 12" (In 0.17°) | |||||
| Maximum | In 0° 18' 00" (In 0.30°) | |||||
Measure value under unladen*2 conditions.
*2: Fuel, engine coolant and lubricant are full. Spare tire, jack, hand tools and mats are in designated positions. |
||||||