Component Description
| Component | Reference/Function | |
|---|---|---|
| ABS actuator and electric unit (control unit) | Pump | "ABS ACTUATOR AND ELECTRIC UNIT (CONTROL UNIT) " |
| Motor | ||
| Actuator Relay (Main relay) | ||
| ABS IN valve | ||
| ABS OUT valve | ||
| Cut valve 1 (Primary line) | ||
| Cut valve 2 (Secondary line) | ||
| Suction Valve (Primary line) | ||
| Suction Valve (Secondary line) | ||
| Wheel sensor | "WHEEL SENSOR AND SENSOR ROTOR " | |
| Master cylinder pressure sensor2 | "MASTER CYLINDER PRESSURE SENSOR2 " | |
| Yaw rate/side/decel G sensor | "YAW RATE/SIDE/DECEL G SENSOR " | |
| Steering angle sensor | "STEERING ANGLE SENSOR " | |
| Electrically-driven intelligent brake unit | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
|
| Stop lamp switch | "STOP LAMP SWITCH " | |
| VDC OFF switch | "VDC OFF SWITCH " | |
| ABS warning lamp | "SYSTEM DESCRIPTION " | |
| Brake Warning Lamp | ||
| VDC warning lamp | ||
| VDC OFF indicator lamp | ||
| ECM | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
Mainly receives the following signals from ABS actuator and electric unit (control unit) via CAN communication.
|
|
| TCM | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
|
| HPCM | Mainly transmits the following signals to ABS actuator and electric unit (control unit) via CAN communication.
|
|