General Specification
WARNING: This page is about a different car, the 2011 Infiniti EX35. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATION
| Applied model | VQ35HR | ||||||||
| 2WD | AWD | ||||||||
| Transmission model code number | X184B | X357D | X184C | X357E | |||||
| Stall torque ratio | 1.92 : 1 | ||||||||
| Transmission gear ratio | 1st | 4.924 | |||||||
| 2nd | 3.194 | ||||||||
| 3rd | 2.043 | ||||||||
| 4th | 1.412 | ||||||||
| 5th | 1.000 | ||||||||
| 6th | 0.862 | ||||||||
| 7th | 0.772 | ||||||||
| Reverse | 3.972 | ||||||||
| Remarks | Input clutch dish plate | Not installed | Installed | Not installed | Installed | ||||
| High and low reverse clutch dish plate | Not installed | Installed | Not installed | Installed | |||||
| Recommended fluid | Genuine NISSAN Matic S ATF(1) | ||||||||
| Fluid capacity | 9.2 liter (9-3/4 US qt, 8-1/8 Imp qt)(2) | ||||||||
|
CAUTION:
|
|||||||||
|
|||||||||