LEMON Manuals: Even more car manuals for everyone
Home >> Infiniti >> 2011 >> EX35 Base, AWD >> Repair and Diagnosis >> External Pages >> Different car >> Section 10 (Engine Mechanical) >> Service Data And Specifications (SDS) >> Service Data And Specifications (SDS) >> Cylinder Block >> Crankshaft

Cylinder Block: Crankshaft

WARNING: This page is about a different car, the 2008 Infiniti EX35. However, it is still accessible from the selected car via links, so may be relevant.
CRANKSHAFT SPECIFICATIONS

Unit: mm (in)
G05708825Courtesy of NISSAN MOTOR CO., U.S.A.
Main journal diameter. "Dm" grade Standard Grade No. A 64.975 - 64.974 (2.5581 - 2.5580)
Grade No. B 64.974 - 64.973 (2.5580 - 2.5580)
Grade No. C 64.973 - 64.972 (2.5580 - 2.5579)
Grade No. D 64.972 - 64.971 (2.5579 - 2.5579)
Grade No. E 64.971 - 64.970 (2.5579 - 2.5579)
Grade No. F 64.970 - 64.969 (2.5579 - 2.5578)
Grade No. G 64.969 - 64.968 (2.5578 - 2.5578)
Grade No. H 64.968 - 64.967 (2.5578 - 2.5578)
Grade No. J 64.967 - 64.966 (2.5578 - 2.5577)
Grade No. K 64.966 - 64.965 (2.5577 - 2.5577)
Grade No. L 64.965 - 64.964 (2.5577 - 2.5576)
Grade No. M 64.964 - 64.963 (2.5576 - 2.5576)
Grade No. N 64.963 - 64.962 (2.5576 - 2.5576)
Grade No. P 64.962 - 64.961 (2.5576 - 2.5575)
Grade No. R 64.961 - 64.960 (2.5575 - 2.5575)
Grade No. S 64.960 - 64.959 (2.5575 - 2.5574)
Grade No. T 64.959 - 64.958 (2.5574 - 2.5574)
Grade No. U 64.958 - 64.957 (2.5574 - 2.5574)
Grade No. V 64.957 - 64.956 (2.5574 - 2.5573)
Grade No. W 64.956 - 64.955 (2.5573 - 2.5573)
Grade No. X 64.955 - 64.954 (2.5573 - 2.5572)
Grade No. Y 64.954 - 64.953 (2.5572 - 2.5572)
Grade No. 4 64.953 - 64.952 (2.5572 - 2.5572)
Grade No. 7 64.952 - 64.951 (2.5572 - 2.5571)
Pin journal diameter. "Dp" grade Standard Grade No. A 53.974 - 53.973 (2.1250 - 2.1249)
Grade No. B 53.973 - 53.972 (2.1249 - 2.1249)
Grade No. C 53.972 - 53.971 (2.1249 - 2.1248)
Grade No. D 53.971 - 53.970 (2.1248 - 2.1248)
Grade No. E 53.970 - 53.969 (2.1248 - 2.1248)
Grade No. F 53.969 - 53.968 (2.1248 - 2.1247)
Grade No. G 53.968 - 53.967 (2.1247 - 2.1247)
Grade No. H 53.967 - 53.966 (2.1247 - 2.1246)
Grade No. J 53.966 - 53.965 (2.1246 - 2.1246)
Grade No. K 53.965 - 53.964 (2.1246 - 2.1246)
Grade No. L 53.964 - 53.963 (2.1246 - 2.1245)
Grade No. M 53.963 - 53.962 (2.1245 - 2.1245)
Grade No. N 53.962 - 53.961 (2.1245 - 2.1244)
Grade No. P 53.961 - 53.960 (2.1244 - 2.1244)
Grade No. R 53.960 - 53.959 (2.1244 - 2.1244)
Grade No. S 53.959 - 53.958 (2.1244 - 2.1243)
Grade No. T 53.958 - 53.957 (2.1243 - 2.1243)
Grade No. U 53.957 - 53.956 (2.1243 - 2.1242)
Center distance "r" 40.66 - 40.74 (1.6008 - 1.6039)
Taper (Difference between "A" and "B") Limit 0.0025 (0.0001)
Out-of-round (Difference between "X" and "Y") 0.0025 (0.0001)
Crankshaft runout [TIR(1)] Standard Less than 0.05 (0.0020)
Limit 0.10 (0.0039)
Crankshaft end play Standard 0.10 - 0.25 (0.0039 - 0.0098)
Limit 0.30 (0.0118)
(1) Total indicator reading