Torque Specifications
WARNING: This page is about a different car, the 2008 Toyota Tundra. However, it is still accessible from the selected car via links, so may be relevant.
FRONT BUMPER (for Steel Type Bumper:)
FRONT BUMPER (FOR STEEL TYPE BUMPER) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Front bumper bar x Body (w/o Fog Light:) | for Bolt | 32 | 326 | 24 |
| for Screw A | 3.4 | 35 | 30 in.*lbf | |
| for Screw B | 5.4 | 55 | 48 in.*lbf | |
| Front bumper bar x Body (w/ Fog Light:) | for Bolt | 32 | 326 | 24 |
| for Screw | 3.4 | 35 | 30 in.*lbf | |
| Front fender splash shield sub-assembly x Body (w/ Fog Light:) | 5.4 | 55 | 48 in.*lbf | |
| Front bumper arm x Front bumper reinforcement | 58 | 591 | 43 | |
| Front bumper reinforcement x Body | 71 | 724 | 52 | |
| Front No. 2 bumper extension sub-assembly x Body | 58 | 591 | 43 | |
| Front upper center bumper retainer x Body | 5.4 | 55 | 48 in.*lbf | |
| Front bumper end retainer x Body | 5.4 | 55 | 48 in.*lbf | |
| Front bumper side support x Body | 5.4 | 55 | 48 in.*lbf | |
| Front valance panel x Front bumper bar | 5.4 | 55 | 48 in.*lbf | |
FRONT BUMPER (for Resin Type Bumper:)
FRONT BUMPER (FOR RESIN TYPE BUMPER) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf | |
|---|---|---|---|---|
| Front bumper cover x Body | L=25 (0.984 in.) | 5.4 | 55 | 48 in.*lbf |
| L=20 (0.787 in.) | 3.4 | 35 | 30 in.*lbf | |
| Front bumper reinforcement x Body | 71 | 724 | 52 | |
| Front No. 2 bumper extension sub-assembly x Body | 58 | 591 | 43 | |
| Front upper center bumper retainer x Body | 5.4 | 55 | 48 in.*lbf | |
| Front bumper end retainer x Body | 5.4 | 55 | 48 in.*lbf | |
| Front bumper side support x Body | 5.4 | 55 | 48 in.*lbf | |
| Front valance panel x Front bumper cover | 5.4 | 55 | 48 in.*lbf | |
| Front bumper hole cover x Front bumper cover | 5.4 | 55 | 48 in.*lbf | |
| Fog light mounting bracket x Front bumper cover (w/ Fog Light:) | 5.4 | 55 | 48 in.*lbf | |
REAR BUMPER (for Steel Type Bumper:)
REAR BUMPER (FOR STEEL TYPE BUMPER) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear bumper bar x Rear bumper reinforcement | 19 | 194 | 14 |
| Rear bumper bar reinforcement x Rear bumper bar | 19 | 194 | 14 |
| No. 3 wire frame x Rear bumper reinforcement (w/ Towing Hitch:) | 8.3 | 85 | 73 in.*lbf |
REAR BUMPER (for Resin Type Bumper:)
REAR BUMPER (FOR RESIN TYPE BUMPER) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Rear bumper cover x Rear bumper reinforcement | 7.0 | 71 | 62 in.*lbf |
| Rear bumper cover x Rear bumper side extension sub-assembly | 7.0 | 71 | 62 in.*lbf |
| Rear bumper cover x Body | 7.0 | 71 | 62 in.*lbf |
| Rear bumper pad sub-assembly x Rear bumper reinforcement | 7.0 | 71 | 62 in.*ibf |
| No. 3 wire frame x Rear bumper reinforcement (w/ Towing Hitch:) | 8.3 | 85 | 73 in.*lbf |
FENDER PANEL MUDGUARD
FENDER PANEL MUDGUARD TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Side step assembly x Body (w/ Side Step:) | 19.5 | 199 | 14 |
SIDE STEP
SIDE STEP TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Side step assembly x Body | 19.5 | 199 | 14 |
| Side step bracket x Step arm spacer | 12 | 122 | 9 |
| No. 2 side step bracket x Step arm spacer | 12 | 122 | 9 |
| No. 3 side step bracket x Step arm spacer | 12 | 122 | 9 |
FENDER LINER (for Front Side:)
FENDER LINER (FOR FRONT SIDE) TORQUE SPECIFICATIONS
| Part Tightened | N*m | kgf*cm | ft.*lbf |
|---|---|---|---|
| Front fender splash shield sub-assembly x Front bumper cover (for Resin Type Bumper:) | 5.4 | 55 | 48 in.*lbf |
| Side step assembly x Body (w/ Side Step:) | 19.5 | 199 | 14 |