Work Step
When removing instrument panel and pad, combination meter, display unit and audio unit, center console take steps in the order shown by the numbers below.
CAUTION:
- Disconnect both battery cables in advance.
- Disconnect air bag system line in advance.
- Never temper with air bag lid or force air bag lid to open, as this may adversely affect air bag performance.
- Be careful not to scratch pad and other parts.
WORK STEP
| Parts | Reference page | Instrument panel and pad | Combination meter | Display unit and audio unit | Center console | |
|---|---|---|---|---|---|---|
| (A) | Front kicking plate (RH/LH) | KICKING PLATE | [ 1 ] | [ 1 ] | ||
| (B) | Dash side finisher (RH/LH) | DASH SIDE FINISHER | [ 2 ] | [ 2 ] | ||
| (C) | Front pillar garnish (RH/LH) | FRONT PILLAR GARNISH | [ 3 ] | |||
| (D) | A/T select lever knob | SHIFT CONTROL SYSTEM | [ 4 ] | [ 1 ] | ||
| (E) | Instrument clock finisher assembly | (E) INSTRUMENT CLOCK FINISHER | [ 5 ] | [ 2 ] | ||
| (F) | A/T console finisher assembly | (F) A/T CONSOLE FINISHER | [ 6 ] | [ 3 ] | ||
| (G) | Instrument side panel (RH/LH) | (G) INSTRUMENT SIDE PANEL (RH/LH) | [ 7 ] | [ 4 ] | ||
| (H) | Center console | (H) CENTER CONSOLE | [ 8 ] | [ 5 ] | ||
| (I) | Instrument lower cover | (I) INSTRUMENT LOWER COVER | [ 9 ] | |||
| (J) | Instrument passenger lower panel | (J) INSTRUMENT PASSENGER LOWER PANEL | [10] | |||
| (K) | Instrument driver lower panel | (K) INSTRUMENT DRIVER LOWER PANEL | [11] | [ 3 ] | ||
| (L) | Steering column front lower cover | (L) STEERING COLUMN FRONT LOWER COVER | [12] | [ 4 ] | ||
| (M) | Steering column lower cover | (M) STEERING COLUMN LOWER COVER | [13] | [ 5 ] | ||
| (N) | Steering column upper cover | (N) STEERING COLUMN UPPER COVER | [14] | [ 6 ] | ||
| (O) | Wiper and washer switch | (O) WIPER AND WASHER SWITCH | [15] | [ 7 ] | ||
| (P) | Lighting and turn signal switch | (P) LIGHTING AND TURN SIGNAL SWITCH | [16] | [ 8 ] | ||
| (Q) | Steering lock escutcheon | (Q) STEERING LOCK ESCUTCHEON | [17] | [ 9 ] | ||
| (R) | Combination meter assembly | (R) COMBINATION METER ASSEMBLY | [18] | [10] | ||
| (S) | Cluster lid C | (S) CLUSTER LID C | [19] | [ 1 ] | ||
| (T) | Display unit and audio unit | (T) DISPLAY UNIT AND AUDIO UNIT | [20] | [ 2 ] | ||
| (U) | Front defroster grille (RH/LH) | (U) FRONT DEFROSTER GRILLE (RH/LH) | [21] | |||
| (V) | Combination meter bracket | (V) COMBINATION METER BRACKET | [22] | |||
| (W) | Side ventilation (RH/LH) | (W) SIDE VENTILATION (RH/LH) | [23] | |||
| (X) | Instrument panel and pad | (X) INSTRUMENT PANEL AND PAD | [24] |
[ ]: Number indicates step in removal procedures.