LEMON Manuals: Even more car manuals for everyone
Home >> Hyundai >> 2024 >> Santa Cruz XRT >> Repair and Diagnosis >> Steering >> Steering Control Systems >> Steering System - General Information >> Specifications >> Tightening Torque

Tightening Torque

TIGHTENING TORQUE SPECIFICATIONS

Item Tightening torque (kgf.m)
N.m kgf.m lb.ft
Tire wheel Hub nuts 107.9 - 125.5 11.0 - 13.0 79.6 - 94.0
Steering wheel lock nut 44.1 - 49.0 4.5 - 5.0 32.5 - 36.2
Steering column assembly to Universal joint 53.9 - 58.8 5.5 - 6.0 39.8 - 43.4
Universal joint to steering gear box 49.0 - 58.8 5.0 - 6.0 36.2 - 43.4
Steering column mounting bolts 53.9 - 58.8 5.5 - 6.0 39.8 - 43.4
Steering column mounting nuts 24.5 - 29.4 2.5 - 3.0 18.1 - 21.7
Tie rod end castle nut 98.1 - 117.7 10.0 - 12.0 72.3 - 86.8
Tie rod end nut 49.0 - 53.9 5.0 - 5.5 36.2 - 39.8
MDPS motor mounting bolt 15.0 - 21.9 1.53 - 2.24 11.0 - 16.2
Steering gear box heat protector mounting bolt 6.8 - 10.7 0.7 - 1.1 5.0 - 7.9
Steering gear box to sub frame 107.9 - 127.5 11.0 - 13.0 79.6 - 94.0
Lower arm to knuckle 98.1 - 117.7 10.0 - 12.0 72.3 - 86.8