Clutch & Brake Control VFS
> Control type: Normally Low
| Item | Specification |
|---|---|
| Control pressure (kpa (kgf/cm, psi)) | 0 - 1, 569.06 (0 - 16, 0 - 227.57) |
| Current (mA) | 0 - 1, 100 |
| Internal resistance (Ω) | 5.3 ± 0.3 |
> Operation of the solenoid valve
| Division | Solenoid Valve | Clutch |
|---|---|---|
| 46/C_VFS | 46/C | |
| P | ||
| R | ||
| N | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | • | • |
| 5 | ||
| 6 | • | • |
| 7 | ||
| 8 | ||
| Remark | •: Connected | •: Operation |
| ** : Variable connected |