Automatic Transaxle System - General Information: Specifications: Notes
| Item | Specifications | |||
|---|---|---|---|---|
| Engine type | Gasoline 3.8GDI | |||
| Automatic transaxle type | A8LF1 | |||
| Clutch type | Torque converter | |||
| Drive system | 2WD/4WD | |||
| Gear ratio | 1st | 4.808 | ||
| 2nd | 2.901 | |||
| 3rd | 1.864 | |||
| 4th | 1.424 | |||
| 5th | 1.219 | |||
| 6th | 1.000 | |||
| 7th | 0.799 | |||
| 8th | 0.648 | |||
| Reverse | 3.425 | |||
| Final gear ratio | 3.510 (2WD)/3.648 (4WD) | |||
| Elements | Solenoid valve | Direct control VFS | 5ea | |
| Indirect control VFS | 2ea | |||
| ON/OFF | 1ea | |||
| Clutch & Brake | Clutch | 4ea | ||
| Brake | 2ea | |||
| Planetary gear | 3ea | |||
| Oil filter | 1ea | |||
| ATF | ATF Grade | Recommended | Allowed | |
| ATF SP-IV or ATF SP4M-1 | SK ATF SP-IV or SP4M-1 MICHANG ATF SP-IV or SP4M-1 NOCA ATF SP-IV or SP4M-1 Hyundai Genuine ATF SP-IV or SP4M-1 |
|||
| ATF quantity | About 7.0 L (1.85 U.S gal., 7.40 U.S.qt., 6.16 Imp.qt.) | |||
* VFS: Variable Force Solenoid