General Information (Fuel System) (HEV): Specifications: Notes
| Items | Specification | |
|---|---|---|
| Fuel Tank | Capacity | 65 lit. (17.2 U.S. gal., 68.7 U.S. qt., 57.2 Imp. qt.) |
| Fuel Filter | Type | Paper Type |
| Fuel Pressure Regulator | Regulated Fuel Pressure | 333 ~ 353 kPa (3.4 ~ 3.6 kgf/cm2 , 48.3 ~ 51.2 psi) |
| Fuel Pump | Type | Electrical, in-tank type |
| Driven by | Electric motor | |
Sensors
Manifold Absolute Pressure Sensor (MAPS)
Type: Piezo-resistive pressure sensor type
| Pressure (kPa) | Output Voltage (V) |
|---|---|
| 20.0 | 0.79 |
| 46.7 | 1.84 |
| 101.3 | 4.0 |
Intake Air Temperature Sensor (IATS)
Type: Thermistor type
| Temperature [°C (°F)] | Resistance (k Ω) |
|---|---|
| -40 (-40) | 40.93 ~ 48.35 |
| -20 (-4) | 13.89 ~ 16.03 |
| 0 (32) | 5.38 ~ 6.09 |
| 10 (50) | 3.48 ~ 3.90 |
| 20 (68) | 2.31 ~ 2.57 |
| 40 (104) | 1.08 ~ 1.21 |
| 50 (122) | 1.56 ~ 1.74 |
| 60 (140) | 0.54 ~ 0.62 |
| 80 (176) | 0.29 ~ 0.34 |
Engine Coolant Temperature Sensor (ECTS)
Type: Thermistor type
| Temperature [°C (°F)] | Resistance (k Ω) |
|---|---|
| -40(-40) | 48.14 |
| -20(-4) | 14.13 ~ 16.83 |
| 0(32) | 5.79 |
| 20(68) | 2.31 ~ 2.59 |
| 40(104) | 1.15 |
| 60(140) | 0.59 |
| 80(176) | 0.32 |
Throttle Position Sensor (TPS) [integrated into ETC Module]
Type: Variable resistor type
| Throttle Angle (°) | Output Voltage (V) | |
|---|---|---|
| TPS1 | TPS2 | |
| 0 | 0 | 5.0 |
| 10 | 0.48 | 4.52 |
| 20 | 0.95 | 4.05 |
| 30 | 1.43 | 3.57 |
| 40 | 1.90 | 3.10 |
| 50 | 2.38 | 2.62 |
| 60 | 2.86 | 2.14 |
| 70 | 3.33 | 1.67 |
| 80 | 3.81 | 1.19 |
| 90 | 4.29 | 0.71 |
| 100 | 4.76 | 0.24 |
| 105 | 5.0 | 0 |
| C.T (6~15°) | 0.29 ~ 0.71 | 4.29 ~ 4.71 |
| W.O.T (93~102°) | 4.43 ~ 4.86 | 0.14 ~ 0.57 |
| Item | Resistance (kΩ) |
|---|---|
| TPS1 | 0.875 ~ 1.625 [20°C (68°F)] |
| TPS2 | 0.875 ~ 1.625 [20°C (68°F)] |
Crankshaft Position Sensor (CKPS)
Type: Hall effect type
Camshaft Position Sensor (CMPS)
Type: Hall effect type
Knock Sensor (KS)
Type: Piezo-electricity type
| Item | Specification |
|---|---|
| Capacitance (pF) | 850 ~ 1,150 |
Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 1]
Type: Zirconia (ZrO2) [Linear] Type
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 2.5 ~ 4.0 [20°C (68°F)] |
Heated Oxygen Sensor (HO2S) [Bank 1/Sensor 2]
Type: Zirconia (ZrO2) [Binary] Type
| A/F Ratio (λ) | Output Voltage (V) |
|---|---|
| RICH | Approx. 0.9 |
| LEAN | Approx. 0.04 |
| Item | Specification |
|---|---|
| Heater Resistance (Ω) | 3.3 ~ 4.1 [21°C (69.8°F)] |
Accelerator Position Sensor (APS)
Type: Variable resistor type
| Accelerator Position | Output Voltage (V) | |
|---|---|---|
| APS1 | APS2 | |
| C.T | 0.7 ~ 0.8 | 0.29 ~ 0.46 |
| W.O.T | 3.85 ~ 4.35 | 1.93 ~ 2.18 |
Fuel Tank Pressure Sensor (FTPS)
Type: Piezo - Resistivity type
| Pressure [kPa (kgf/cm2 , in H2O) | Output Voltage (V) |
|---|---|
| -6.67 (-0.068, -26.8) | 0.5 |
| 0 | 2.5 |
| +6.67 (0.068, 26.8) | 4.5 |
Natural Vacuum Leakage Detection (NVLD)
| Item | Current (mA) | |
|---|---|---|
| Switch open | Switch close | |
| Power supply | Approx. 2.0 | Approx. 3.0 |
| Data line | Approx. 10.0 | - |
Actuators
Injector
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 13.8 ~ 15.2 [20°C (68°F)] |
ETC Motor [integrated into ETC Module]
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 1.2 ~ 1.8 [20°C (68°F)] |
Purge Control Solenoid Valve (PCSV)
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 19.0 ~ 22.0 [20°C (68°F)] |
CVVT Oil Control Valve (OCV)
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 6.9 ~ 7.9 [20°C (68°F)] |
Ignition Coil
Type: Stick type
| Item | Specification |
|---|---|
| 1st Coil Resistance (Ω) | 0.62 ± 10% [20°C (68°F)] |
| 2nd Coil Resistance (kΩ) | 7.0 ± 15% [20°C (68°F)] |
Canister Close Valve (CCV)
| Item | Specification |
|---|---|
| Coil Resistance (Ω) | 19.8 ~ 21.8 [20°C (68°F)] |
| SOC state | Ignition timing (°) | Lever position | Idle RPM |
|---|---|---|---|
| SOC 40% | BTDC 21° ± 10° | D, N, P-Range | 1700 ± 100 RPM |
| SOC 42% | BTDC 18° ± 10° | D, N, P-Range | 1500 ± 100 RPM |
| SOC 43% | BTDC 15° ± 10° | D, N, P-Range | 1300 ± 100 RPM |