Suspension System - General Information: Specifications: Notes
FRONT SUSPENSION SPECIFICATIONS
| Item | Specification | ||
|---|---|---|---|
| Suspension type | Multi link | ||
| Shock absorber | Type | Manual | HPD (High Performance Damper) |
| AIR | CDC (Continuous Damping Control) | ||
| Coil spring | Free Height [I.D. color] | 426.1mm (16.78in) [White - Violet] | |
| 404.9mm (15.94in) [White - Green] | |||
| 415.5mm (16.36in) [White - Blue] | |||
| 396.8mm (15.62in) [White - Pink] | |||
REAR SUSPENSION SPECIFICATIONS
| Item | Specification | ||
|---|---|---|---|
| Suspension type | Multi link | ||
| Shock absorber | Type | Manual | HPD (High Performance Damper) |
| AIR | CDC (Continuous Damping Control) | ||
| Coil spring | Free Height [I.D. color] | 375.6mm (14.79in) [White-Yellow] | |
| 378.3mm (14.89in) [White-Blue] | |||
| 372.2mm (14.65in) [White-White] | |||
| 369.8mm (14.56in) [White-Pink] | |||
WHEEL AND TIRE SPECIFICATIONS
| Item | Specification | |
|---|---|---|
| Wheel | Front | 8.0Jx19 |
| Rear | 9.0Jx19 | |
| Tire | Front | 245/45 R19 |
| Rear | 275/40 R19 | |
| Tire pressure | Front | 18 inch: 2.2kg/cm2 (32psi) |
| 19 inch: 2.1kg/cm2 (30psi) | ||
| Rear | 18 inch: 2.2kg/cm2 (32psi) | |
| 19 inch: 2.1kg/cm2 (30psi) | ||
WHEEL ALIGNMENT SPECIFICATIONS
| Item | Specification | ||
|---|---|---|---|
| Front | Rear | ||
| Toe-in | Manual (Total/Individual) | 0°±0.2°/0°±0.1° | 0.4°±0.2°/0.2°±0.1° |
| AIR (Total/Individual) | 0°±0.2°/0°±0.1° | 0.4°±0.2°/0.2°±0.1° | |
| Camber angle | Manual | -0.55°±0.5° | -1.45°±0.5° |
| AIR | |||
| Caster angle | Manual | 7.80°±0.75° | - |
| AIR | |||
| King-pin angle | Manual | 7.05° | - |
| AIR | |||