LEMON Manuals: Even more car manuals for everyone
Home >> Hyundai >> 2012 >> Veracruz Limited, AWD >> Repair and Diagnosis >> Restraints >> Passive Restraints >> General Information - Restraints >> Specifications >> Tightening Torques

Tightening Torques

TIGHTENING TORQUE SPECIFICATION

Item kgf.m Nm lb-ft
Driver Airbag (DAB) 0.8 ~ 1.1 7.9 ~ 10.8 5.8 ~ 8.0
Passenger Airbag (PAB) Bolt : 1.2 ~ 1.3 11.8 ~ 12.7 8.7 ~ 9.4
Nut : 0.9 ~ 1.0 8.8 ~ 9.8 6.5 ~ 7.2
Curtain Airbag (CAB) 1.1 ~ 1.5 10.8 ~ 14.7 8.0 ~ 10.8
Side Airbag (SAB) 0.6 ~ 0.8 6 ~ 8 4.4 ~ 5.9
Seat Belt Anchor Bolt (BPT) 4.0 ~ 5.5 39.2 ~ 53.9 28.9 ~ 39.8
SRSCM 0.8 ~ 1.2 8 ~ 12 5.9 ~ 8.9
Front Impact Sensor (FIS) Mounting Bolt 0.7 ~ 0.9 6.8 ~ 9.2 5.0 ~ 6.8
Pressure Side Impact Sensor (P-SIS) mounting screws 0.5 ~ 0.7 5 ~ 7 3.7 ~ 5.2
Rear Side Impact Sensor (R-SIS) mounting bolt 0.7 ~ 0.9 6.8 ~ 9.2 5.0 ~ 6.8