Components Location: Components
[USB Jack]
USB JACK CONNECTOR DESCRIPTION CHART
| Connector A (12P) | No. | USB+AUX(iPod) | Connector A (4P) | No. | USB+AUX(iPod) |
|---|---|---|---|---|---|
| 1 | AUX L IN | 1 | USB/iPod VDD | ||
| 2 | AUX R IN | 2 | USB D- | ||
| 3 | AUX DET | 3 | USB D+ | ||
| 4 | AUX VIDEO IN | 4 | USB/iPod GND | ||
| 5 | - | ||||
| 6 | ILL+ | ||||
| 7 | AUX REF | ||||
| 8 | GND AUX SHIELD | ||||
| 9 | - | ||||
| 10 | AUX VGND | ||||
| 11 | - | ||||
| 12 | GND M/MEDIA |
[iPod Cable]
USB&AUX JACK CONNECTOR DESCRIPTION CHART
| USB&AUX Jack | ||
|---|---|---|
| Pin | USB | AUX |
| 1 | USB/iPod 5V | AUX1 L in |
| 2 | USB D-/iPad Rx | AUX1 R in |
| 3 | USB D+/iPad Tx | Option/Video |
| 4 | USB/iPod GND | AUX1 GND |
IPOD CONNECTOR (30P, MALE) DESCRIPTION CHART
| iPod Connector (30P, Male) | |
|---|---|
| Pin | iPod Male |
| 1 | - |
| 2 | - |
| 3 | - |
| 4 | D+ |
| 5 | - |
| 6 | D- |
| 7 | - |
| 8 | 5V |
| 9 | - |
| 10 | ACC ID |
| 11 | - |
| 12 | - |
| 13 | - |
| 14 | |
| 15 | GND |
| 16 | GND |
| 17 | - |
| 18 | Rx |
| 19 | Tx |
| 20 | GND |
| 21 | - |
| 22 | - |
| 23 | Video |
| 24 | - |
| 25 | - |
| 26 | - |
| 27 | AUX1 L IN |
| 28 | AUX1 R IN |
| 29 | AUX REF |
| 30 | Signal wire GND |