Audio System: Specification: Audio
AUDIO SPECIFICATIONS
| Item | Specification | |||
|---|---|---|---|---|
| Model | RADIO/CD/MP3/SDARS (PA710S) | RADIO/6CDC/MP3/SDARS (PA760S) | RADIO/6CDC/MP3/SDARS (PA760S RSE) | |
| Power supply | DC 14.4V | |||
| Rated output | Max 43W x 4 | Max 3.2Vrms | Max 3.2Vrms | |
| Antenna | 80PF 75Ω | |||
| Tuning type | PLL synthesized type | |||
| External amplifier & sub woofer | Internal amplifier | External amplifier (8 CH) & subwoofer | External amplifier (12 CH) & subwoofer & surround | |
| - | - | RSE | ||
| Frequency range/Channel space | FM | 87.7 ~ 107.9 MHz/200 KHz | ||
| AM | 530~ 1710 KHz/9 KHz | |||
SDARS : Satellite Digital Audio Radio System
RSE : Rear Seat Entertainment