Standard Hydraulic Pressure Test
STANDARD HYDRAULIC PRESSURE TEST SPECIFICATION
| No. | Measurement Condition | Standard hydraulic pressure kpa (kg/cm2 , psi) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Select lever position | Engine speed (rpm) | Shift position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Reduction pressure | Servo apply pressure | Rear clutch pressure | Front clutch pressure | End clutch pressure | Low & reverse brake pressure | Torque converter pressure | Damper clutch pressure | ||||
| 1 | N | Idling | Neutral | 402 ~ 422 (4.1 ~ 4.3, 58 ~ 61) | - | - | - | - | - | - | - |
| 2 | D (switch ON) | 2,500 | 4th gear | 402 ~ 422 (4.1 ~ 4.3, 58 ~ 61) | 853 ~ 893 (8.7 ~ 9.1, 124 ~ 129) | - | - | 834 ~ 873 (8.5 ~ 8.9, 121 ~ 127) | - | - | 628 ~ 687 (6.4 ~ 7.0, 91 ~ 96) D/C ON |
| 3 | D | 2,500 | 3rd gear | 402 ~ 422 (4.1 ~ 4.3, 58 ~ 61) | 844 ~ 883 (8.6 ~ 9.0, 122 ~ 128) | 844 ~ 883 (8.6 ~ 9.0, 122 ~ 128) | 824 ~ 863 (8.4 ~ 8.8, 119 ~ 125) | 844 ~ 883 (8.6 ~ 9.1, 122 ~ 128) | - | - | 628 ~ 687 (6.4 ~ 7.0, 91 ~ 96) D/C ON |
| 4 | D | 2,500 | 2nd gear | 402 ~ 422 (4.1 ~ 4.3, 58 ~ 61) | 853 ~ 893 (8.7 ~ 9.1, 124 ~ 129) | 844 ~ 883 (8.6 ~ 9.0, 122 ~ 128) | - | - | - | - | 628 ~ 687 (6.4 ~ 7.0, 91 ~ 96) D/C ON |
| 5 | L | 1,000 | 1st gear | 402 ~ 422 (4.1 ~ 4.3, 58 ~ 61) | - | 844 ~ 883 (8.6 ~ 9.0, 122 ~ 128) | - | - | 343 ~ 520 (3.5 ~ 5.3, 50 ~ 75) | 422 ~ 480 (4.3 ~ 4.9, 61 ~ 70) | 235 ~ 275 (2.4 ~ 2.8, 34 ~ 40) D/C OFF |
| 6 | R | 2,500 | Reverse | 441 ~ 461 (4.5 ~ 4.7, 64 ~ 67) | - | - | 1815 ~ 1913 (18.5 ~ 19.5, 263 ~ 277) | - | 1815 ~ 1913 (18.5 ~ 19.5, 263 ~ 277) | 432 ~ 490 (4.4 ~ 5.0, 63 ~ 71) | 265 ~ 343 (2.7 ~ 3.5, 38 ~ 50) D/C OFF |
NOTE:
- "-" is 0.2(0.3)kg/cm2 or less and "( )" is the reverse.
- SW-ON: Turn the overdrive control switch ON.
- SW-OFF: Turn the overdrive control switch OFF.
- The hydraulic pressure may be more than standard value at the ambient temperature.