Abs/TCS Connector Input/Output
CONNECTOR TERMINAL SPECIFICATION
| Connector Terminal | Specification | Remark | |
|---|---|---|---|
| No | Description | ||
| 4 | IGNITION1( + ) | Over voltage range: 16.5+/-0.5V Operating voltage range: 9.5+/-0.5V < V < 16.5+/-0.5V Low voltage range: 7.0+/-0.5V < V < 9.5+/-0.5V Max. current: I < 300mA |
|
| 25 | POS. BATTERY (SOLENOID) | Max leakage current: I < 0.8mA Operating voltage range: 9.5+/-0.5V < V < 16.5+/-0.5V Max current: I < 30A |
|
| 9 | POS, BATTERY (MOTOR) | Operating voltage range: 9.5+/-0.5V < V < 16.5+/-0.5V Rush current: I < 100A Max current: I < 30A Max leakage current: I < 0.2mA |
|
| 8 | GROUND | Rated current: I < 300mA Max. current: I < 30A |
|
| 24 | PUMP MOTOR GROUND | Rush current: I < 100A Max current: I < 30A |
|
| 18 | BRAKE LIGHT SWITCH | Input voltage low: 0V < or = V < or = 3.0V Input voltage High: 7.0V < or = V < or = 16.0V |
|
| 3 | SENSOR FRONT RIGHT OUTPUT | Max current: I < 2mA External pull up resister: 10KΩ < R Output duty: 50 +/-20% |
|
| 16 | ABS/EBD W/LAMP DRIVE | Max. current: I < 200mA Max. output low voltage: V < 1.2V |
|
| 17 | TCS W/LAMP DRIVE | with TCS | |
| 21 | TCS F/LAMP DRIVE | with TCS | |
| 14 | TCS ON/OFF SWITCH |
|
with TCS |
| 11 | CAN BUS LINE (LOW) | Max. current: I < 10mA | with TCS |
| 10 | CAN BUS LINE (HIGH) | ||
| 1 | SENSOR FRONT LEFT POWER |
|
|
| 19 | SENSOR FRONT RIGHT POWER | ||
| 5 | SENSOR REAR LEFT POWER | ||
| 23 | SENSOR REAR RIGHT POWER | ||
| 2 | SENSOR FRONT LEFT SIGNAL |
|
|
| 20 | SENSOR FRONT RIGHT SIGNAL | ||
| 6 | SENSOR REAR LEFT SIGNAL | ||
| 22 | SENSOR REAR RIGHT SIGNAL | ||
| 21 | ABS ACTIVE SIGNAL | Max. current: I < 200mA | ABS 4WD ONLY |
| 13 | G SENSOR SIGNAL | Input Voltage: 0 < or = V < or = 5.0V Zero Offset Voltage: 2.5 +/- 0.1V |
with 4WD |
| 15 | G SENSOR GROUND | Rated current: I < 10mA | with 4WD |
| 7 | DIAGNOSIS INPUT/OUTPUT | Input voltage: VIL < 0.3 IGN[V] VIH > 0.7 IGN[V] Output voltage: VOL < 0.2 IGN[V] VOH > 0.8 IGN[V] |
|