General (Brake System): General: Specifications: Notes
GENERAL SPECIFICATION
| Item | Specification | |
|---|---|---|
| Master cylinder | Type | Tandem |
| Cylinder I.D. | 26.99 mm (1.063 in) | |
| Piston stroke | 30 mm (1.18 in) | |
| Fluid level switch | Provided | |
| Brake booster | Type | 9" + 10" Tandem |
| Boosting ratio | 8: 1 | |
| Front brake | Type | Ventilated disc |
| Disc O.D. | 321 mm (12.64 in) | |
| Disc thickness | 28 mm (1.10 in) | |
| Caliper piston | Double | |
| Rear brake | Type | Solid disc |
| Disc O.D. | 324 mm (12.76 in) | |
| Disc thickness | 12 mm (0.47 in) | |
| Caliper piston | Single | |
| Parking brake | Type | DIH (Drum in hat) |
| Drum I.D. | 210 mm (8.27 in) | |
| Brake fluid | DOT 3 or DOT 4 | |
|
NOTE:
O.D. : Outer Diameter
I.D: Inner Diameter |
||