Diagnostic Trouble Code Table
DIAGNOSTIC TROUBLE CODE CHART
| No. | Code | Item | MIL |
|---|---|---|---|
| 1 | P0707 | TRANSAXLE RANGE SWITCH CIRCUIT LOW INPUT | • |
| 2 | P0708 | TRANSAXLE RANGE SWITCH CIRCUIT HIGH INPUT | • |
| 3 | P0711 | TRANSAXLE FLUID TEMPERATURE SENSOR RATIONALITY | • |
| 4 | P0712 | TRANSAXLE FLUID TEMPERATURE SENSOR CIRCUIT LOW INPUT | • |
| 5 | P0713 | TRANSAXLE FLUID TEMPERATURE SENSOR CIRCUIT HIGH INPUT | • |
| 6 | P0716 | A/T INPUT SPEED SENSOR(PG-A)-TOO MAX | |
| 7 | P0717 | A/T INPUT SPEED SENSOR(PG-A) CIRCUIT - OPEN or SHORT(GND) | • |
| 8 | P0722 | A/T OUTPUT SPEED SENSOR(PG-B) CIRCUIT - OPEN or SHORT(GND) | • |
| 9 | P0731 | GEAR 1 INCORRECT RATIO | • |
| 10 | P0732 | GEAR 2 INCORRECT RATIO | • |
| 11 | P0733 | GEAR 3 INCORRECT RATIO | • |
| 12 | P0734 | GEAR 4 INCORRECT RATIO | • |
| 13 | P0741 | TORQUE CONVERTER CLUTCH STUCK OFF | • |
| 14 | P0742 | TORQUE CONVERTER CLUTCH STUCK ON | |
| 15 | P0743 | TCC CONTROL SOLENOID VALVE CIRCUIT - OPEN or SHORT(GND) | • |
| 16 | P0745 | PRESSURE CONTROL SOLENOID VALVE-A CIRCUIT - OPEN or SHORT(GND) | |
| 17 | P0750 | SHIFT CONTROL SOLENOID VALVE-A CIRCUIT - OPEN or SHORT(GND) | • |
| 18 | P0755 | SHIFT CONTROL SOLENOID VALVE-B CIRCUIT - OPEN or SHORT(GND) | • |
| 19 | P0760 | SHIFT CONTROL SOLENOID VALVE-C CIRCUIT - OPEN or SHORT(GND) | • |
| 20 | P0775 | PRESSURE CONTROL SOLENOID VALVE-B CIRCUIT - OPEN or SHORT(GND) | • |
| 21 | P1709 | KICKDOWN SERVO SWITCH CIRCUIT - OPEN or SHORT | • |
| 22 | U0001 | CAN BUS OFF | • |
| 23 | U0100 | CAN TIME OUT | • |
|
NOTE:
|
|||
DIAGNOSTIC TROUBLE CODE DTC (LIST)
| DTC | Description |
|---|---|
| P0707 | TRANSAXLE RANGE SWITCH - NO INPUT |
| P0708 | TRANSAXLE RANGE SWITCH - MULTI-INPUT |
| P0711 | TRANSAXLE FLUID TEMPERATURE SENSOR RATIONALITY |
| P0712 | FLUID(OIL) TEMPERATURE SENSOR CIRCUIT - LOW |
| P0713 | FLUID(OIL) TEMPERATURE SENSOR CIRCUIT - HIGH |
| P0716 | INPUT SPEED SENSOR RATIONALITY |
| P0717 | INPUT SPEED SENSOR CIRCUIT - NO SIGNAL |
| P0722 | OUTPUT SPEED SENSOR CIRCUIT - NO SIGNAL |
| P0731 | GEAR 1 INCORRECT RATIO |
| P0732 | GEAR 2 INCORRECT RATIO |
| P0733 | GEAR 3 INCORRECT RATIO |
| P0734 | GEAR 4 INCORRECT RATIO |
| P0741 | TORQUE CONVERTER CLUTCH CIRCUIT - STUCK OFF |
| P0742 | TORQUE CONVERTER CLUTCH CIRCUIT - STUCK ON |
| P0743 | TORQUE CONVERTER CLUTCH CIRCUIT - ELECTRICAL |
| P0745 | PRESSURE CONTROL SOLENOID VALVE A |
| P0750 | SHIFT CONTROL SOLENOID VALVE A CIRCUIT MALFUNCTION |
| P0755 | SHIFT CONTROL SOLENOID VALVE B CIRCUIT MALFUNCTION |
| P0760 | SHIFT CONTROL SOLENOID VALVE C CIRCUIT MALFUNCTION |
| P0775 | PRESSURE CONTROL SOLENOID VALVE B (PCSV-B) |
| P1709 | KICK DOWN SWITCH |
| U0001 | CAN COMMUNICATION MALFUNCTION |
| U0100 | CAN-TIME OUT ECU |