Standard Hydraulic Pressure Test
STANDARD HYDRAULIC PRESSURE TEST REFERENCE CHART
| Measurement condition | Standard hydraulic pressure kPa (psi) | |||||||
|---|---|---|---|---|---|---|---|---|
| Selector lever position | Shift position | Engine speed (RPM) | Under drive clutch pressure | Reverse clutch pressure | Overdrive clutch pressure | Low and reverse brake pressure | Second brake pressure | Torque converter pressure |
| P | - | 2,500 | - | - | - | 310-390 (45-56) | - | 250-350 (36-56) |
| R | Reverse | 2,500 | - | 1,270-1,770 (185-256) | - | 1,270-1,770 (185-256) | - | 500-700 (185-256) |
| N | 2,500 | - | - | - | - | 310-390 (45-56) | - | 250-390 (36-56) |
| D | 1st gear | 2,500 | 1,010-1,050 (146-152) | - | - | 1,010-1,050 (146-152) | - | 500-700 (73-101) |
| 2nd gear | 2,500 | 1,010-1,050 (146-152) | - | - | - | 1,010-1,050 (146-152) | 500-700 (73-101) | |
| 3rd gear | 2,500 | 590-690 (85-100) | - | 590-690 (85-100) | - | - | 450-650 (65-94) | |
| 4th gear | 2,500 | - | - | 590-690 (85-100) | - | 590-690 (85-100) | 450-650 (65-94) | |
* The values are subject to change according to vehicle model or condition