Fuel System G4GC - GSL 2.0L DTCS
FUEL SYSTEM G4GC - GSL 2.0L DIAGNOSTIC TROUBLE CODE DTC (LIST)
| DTC | Description | MIL |
|---|---|---|
| P0011 | Camshaft Position-Timing Over-Advanced or System Performance (Bank 1) | • |
| P0016 | Crankshaft Position-Camshaft Position Correlation (Bank 1) | • |
| P0030 | O2 Sensor Heater - Heater Control Circuit (Bank 1 / Sensor 1) | • |
| P0031 | O2 Sensor Heater Circuit low (Bank 1 / Sensor 1) | • |
| P0032 | O2 Sensor Heater Circuit high (Bank 1 / Sensor 1) | • |
| P0036 | O2 Sensor Heater - Heater Control Circuit (Bank 1 / Sensor 2) | • |
| P0037 | O2 Sensor Heater Circuit low (Bank 1 / Sensor 2) | • |
| P0038 | O2 Sensor Heater Circuit high (Bank 1 / Sensor 2) | • |
| P0076 | Intake Valve Control Solenoid Circuit Low (Bank1) | • |
| P0077 | Intake Valve Control Solenoid Circuit High (Bank1) | • |
| P0101 | Mass or Volume Air Flow Circuit Range / Performance | • |
| P0102 | Mass or Volume Air Flow Circuit Low Input | • |
| P0103 | Mass or Volume Air Flow Circuit high Input | • |
| P0111 | Intake Air Temperature Sensor Circuit Range/Performance | • |
| P0112 | Intake Air Temperature Circuit Low Input | • |
| P0113 | Intake Air Temperature Circuit High Input | • |
| P0116 | Engine Coolant Temperature Circuit Range / Performance | • |
| P0117 | Engine Coolant Temperature Circuit Low Input | • |
| P0118 | Engine Coolant Temperature Circuit High Input | • |
| P0121 | Throttle / Pedal Position Circuit Range/Performance Problem | • |
| P0122 | Throttle / Pedal Position Circuit Low Input | • |
| P0123 | Throttle / Pedal Position Circuit High Input | • |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | • |
| P0128 | Coolant Thermostat (Coolant Temp. Below Thermostat Regulating Temp.) | • |
| P0130 | O2 Sensor Circuit(Bank 1/Sensor 1) | • |
| P0131 | O2 Sensor Circuit Low Input(Bank 1 / Sensor 1) | • |
| P0132 | O2 Sensor Circuit High Input(Bank 1 / Sensor 1) | • |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1 / Sensor 1) | • |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1 / Sensor 1) | • |
| P0136 | O2 Sensor Circuit Malfunction(Bank 1 / Sensor 2) | • |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 / Sensor 2) | • |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 / Sensor 2) | • |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1 / Sensor 2) | • |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1 / Sensor 2) | • |
| P0170 | Fuel Trim (Bank 1) | • |
| P0171 | System Too Lean (Bank 1) | • |
| P0172 | System Too Rich (Bank 1) | • |
| P0196 | Engine Oil Temp. Sensor Range / Performance | • |
| P0197 | Engine Oil Temp. Sensor Low Input | • |
| P0198 | Engine Oil Temp. Sensor High Input | • |
| P0230 | Fuel Pump Circuit Malfunction | X |
| P0261 | Cylinder 1 - Injector Circuit Low | • |
| P0262 | Cylinder 1 - Injector Circuit High | • |
| P0264 | Cylinder 2 - Injector Circuit Low | • |
| P0265 | Cylinder 2 - Injector Circuit High | • |
| P0267 | Cylinder 3 - Injector Circuit Low | • |
| P0268 | Cylinder 3 - Injector Circuit High | • |
| P0270 | Cylinder 4 - Injector Circuit Low | • |
| P0271 | Cylinder 4 - Injector Circuit High | • |
| P0300 | Multiple Cylinder Misfire Detected | • |
| P0301 | Cylinder 1 - Misfire detected | • |
| P0302 | Cylinder 2 - Misfire detected | • |
| P0303 | Cylinder 3 - Misfire detected | • |
| P0304 | Cylinder 4 - Misfire detected | • |
| P0315 | Segment Time Acquisition Incorrect | X |
| P0325 | Knock Sensor 1 Circuit Malfunction | X |
| P0335 | Crankshaft Position Sensor A Circuit | • |
| P0340 | Camshaft Position Sensor Circuit Malfunction (Bank1 or Single Sensor) | • |
| P0420 | Catalyst System Efficiency below Threshold (Bank 1) | • |
| P0441 | Evap. Emission Ctrl. System Incorrect Purge Flow | • |
| P0442 | Evap. Emission Ctrl. System - Leak detected (Small leak) | • |
| P0444 | Evap. Emission Ctrl. System - Purge Ctrl. Valve Circuit Open | • |
| P0445 | Evap. Emission Ctrl. System - Purge Ctrl. Valve Circuit Shorted | • |
| P0447 | Evap. Emission System - Vent Control Circuit Open | • |
| P0448 | Evap. Emission System - Vent Control Circuit Shorted | • |
| P0449 | Evap. Emission System - Vent vlave / Solenoid circuit | • |
| P0451 | Evap. Emission System - Pressure Sensor Low Input | • |
| P0452 | Evap. Emission System - Pressure Sensor High Input | • |
| P0453 | Evap. Emission System - Pressure Sensor Intermittent | • |
| P0454 | Evap. Emission System - Leak detected (Large leak) | • |
| P0455 | Evap. Emission System - Leak detected (very small leak) | • |
| P0456 | Evap. Emission System - Leak detected (Tank cap loose/off) | • |
| P0501 | Vehicle Speed Sensor Range / Performance | • |
| P0506 | Idle Control System - RPM lower than expected | X |
| P0507 | Idle Control System - RPM higher than expected | X |
| P0560 | System Voltage Malfunction | X |
| P0562 | System Voltage Low | • |
| P0563 | System Voltage High | • |
| P0600 | Serial Communication Link Malfunction | • |
| P0605 | Internal Control Module Read Only Memory (ROM) Error | • |
| P0630 | VIN not Programmed or Incompatible - ECM/PCM | • |
| P0650 | Malfunction Indicator Lamp(MIL) Control Circuit Malfunction | X |
| P0700 | TCU Request for MIL On / Freeze Frame to ECU via CAN | • |
| P1505 | Idle Charge Actuator Signal Low of Coil #1 | • |
| P1506 | Idle Charge Actuator Signal High of Coil #1 | • |
| P1507 | Idle Charge Actuator Signal Low of Coil #2 | • |
| P1508 | Idle Charge Actuator Signal High of Coil #2 | • |
| •: MIL ON & FAULT CODE MEMORY X: MIL OFF & FAULT CODE MEMORY |
||