Inspection Chart For Diagnostic Trouble Code
DIAGNOSTIC TROUBLE CODE CHART
| DTC | Description | MIL |
|---|---|---|
| P0030 | O2 Sensor Heater - Heater Control Circuit (Bank 1/Sensor 1) | O |
| P0031 | O2 Sensor Heater Circuit low (Bank 1/Sensor 1) | O |
| P0032 | O2 Sensor Heater Circuit high (Bank 1/Sensor 1) | O |
| P0036 | O2 Sensor Heater - Heater Control Circuit (Bank 1/Sensor 2) | O |
| P0037 | O2 Sensor Heater Circuit low (Bank 1/Sensor 2) | O |
| P0038 | O2 Sensor Heater Circuit high (Bank 1/Sensor 2) | O |
| P0050 | O2 Sensor Heater - Heater Control Circuit (Bank 2/Sensor 1) | O |
| P0051 | O2 Sensor Heater Circuit low (Bank 2/Sensor 1) | O |
| P0052 | O2 Sensor Heater Circuit high (Bank 2/Sensor 1) | O |
| P0056 | O2 Sensor Heater - Heater Control Circuit (Bank 2/Sensor 2) | O |
| P0057 | O2 Sensor Heater Circuit low (Bank 2/Sensor 2) | O |
| P0058 | O2 Sensor Heater Circuit high (Bank 2/Sensor 2) | O |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance Problem | O |
| P0102 | Mass or Volume Air Flow circuit Low Input | O |
| P0103 | Mass or Volume Air Flow circuit High Input | O |
| P0111 | Intake Air Temperature Circuit Range/Performance | O |
| P0112 | Intake Air Temperature Circuit Low Input | O |
| P0113 | Intake Air Temperature Circuit High Input | O |
| P0116 | Engine Coolant Temperature Circuit Range/Performance | O |
| P0117 | Engine Coolant Temperature Circuit Low Input | O |
| P0118 | Engine Coolant Temperature Circuit High Input | O |
| P0119 | Engine Coolant Temperature Circuit Intermittent | O |
| P0121 | Throttle/Pedal Position Circuit Range/Performance Problem | O |
| P0122 | Throttle/Pedal Position Circuit Low Input | O |
| P0123 | Throttle/Pedal Position Circuit High Input | O |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | O |
| P0128 | Coolant Thermostat (Coolant Temp, below Thermostat Regulating Temp.) | O |
| P0130 | O2 Sensor Circuit Malfunction (Bank 1/Sensor 1) | O |
| P0131 | O2 Sensor Circuit Low Input (Bank 1/Sensor 1) | O |
| P0132 | O2 Sensor Circuit High Input (Bank 1/Sensor 1) | O |
| P0133 | O2 Sensor Circuit Slow Response (Bank 1/Sensor 1) | O |
| P0134 | O2 Sensor Circuit No Activity Detected (Bank 1/Sensor 1) | O |
| P0136 | O2 Sensor Circuit Malfunction (Bank 1/Sensor 2) | O |
| P0137 | O2 Sensor Circuit Low Input (Bank 1/Sensor 2) | O |
| P0138 | O2 Sensor Circuit High Input (Bank 1/Sensor 2) | O |
| P0139 | O2 Sensor Circuit Slow Response (Bank 1/Sensor 2) | O |
| P0140 | O2 Sensor Circuit No Activity Detected (Bank 1/Sensor 2) | O |
| P0150 | O2 Sensor Circuit Malfunction (Bank 2/Sensor 1) | O |
| P0151 | O2 Sensor Circuit Low Input (Bank 2/Sensor 1) | O |
| P0152 | O2 Sensor Circuit High Input (Bank 2/Sensor 1) | O |
| P0153 | O2 Sensor Circuit Slow Response (Bank 2/Sensor 1) | O |
| P0154 | O2 Sensor Circuit No Activity Detected (Bank 2/Sensor 1) | O |
| P0156 | O2 Sensor Circuit Malfunction (Bank 2/Sensor 2) | O |
| P0157 | O2 Sensor Circuit Low Input (Bank 2/Sensor 2) | O |
| P0158 | O2 Sensor Circuit High Input (Bank 2/Sensor 2) | O |
| P0159 | O2 Sensor Circuit Slow Response (Bank 2/Sensor 2) | O |
| P0160 | O2 Sensor Circuit No Activity Detected (Bank 2/Sensor 2) | O |
| P0170 | O2 Sensor System - Lambda Controller at the Limit (Bank 1) | O |
| P0171 | Fuel Trim Malfunction - System Too Lean (Bank 1) | O |
| P0172 | Fuel Trim Malfunction - System Too Rich (Bank 1) | O |
| P0173 | O2 Sensor System - Lambda Controller at the Limit (Bank 2) | O |
| P0174 | Fuel Trim Malfunction - System Too Lean (Bank 2) | O |
| P0175 | Fuel Trim Malfunction - System Too Rich (Bank 2) | O |
| P0230 | Fuel Pump Circuit Malfunction | O |
| P0261 | Cylinder 1 - Injector Circuit Low | O |
| P0262 | Cylinder 1 - Injector Circuit High | O |
| P0264 | Cylinder 2 - Injector Circuit Low | O |
| P0265 | Cylinder 2 - Injector Circuit High | O |
| P0267 | Cylinder 3 - Injector Circuit Low | O |
| P0268 | Cylinder 3 - Injector Circuit High | O |
| P0270 | Cylinder 4 - Injector Circuit Low | O |
| P0271 | Cylinder 4 - Injector Circuit High | O |
| P0273 | Cylinder 5 - Injector Circuit Low | O |
| P0274 | Cylinder 5 - Injector Circuit High | O |
| P0276 | Cylinder 6 - Injector Circuit Low | O |
| P0277 | Cylinder 6 - Injector Circuit High | O |
NOTE:
- O: MIL ON & FAULT CODE MEMORY