Tightening Torque
TIGHTENING TORQUE
| Item | Nm | Kgf.m | lbf.ft | ||
|---|---|---|---|---|---|
| Wheel nut | 90 ~ 110 | 9 ~ 11 | 67 ~ 81 | ||
| Driveshaft nut | 200 ~ 260 | 20 ~ 26 | 148 ~ 192 | ||
| Lower arm ball joint self - locking nut | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 | ||
| Lower arm bushing (A) to sub - frame mounting bolt | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 | ||
| Lower arm bushing (G) to sub - frame mounting bolt | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 | ||
| Front strut lower mounting nut | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 | ||
| Front strut upper mounting nut | 45 ~ 60 | 4.5 ~ 6 | 33 ~ 44 | ||
| Front strut self - locking nut | 60 ~ 70 | 6 ~ 7 | 44 ~ 52 | ||
| Stabilizer link assembly mounting nut | 100 ~ 120 | 10 ~ 12 | 74 ~ 88 | ||
| Stabilizer bar bracket mounting bolt | 45 ~ 55 | 4.5 ~ 5.5 | 33 ~ 41 | ||
| Sub - frame to body mounting bolt | 160 ~ 200 | 16 ~ 20 | 118 ~ 148 | ||
| Rear shock absorber upper mounting nut (1) | 20 ~ 30 | 2 ~ 3 | 15 ~ 22 | ||
| Rear shock absorber lower mounting bolt (1) | 120 ~ 140 | 12 ~ 14 | 88 ~ 103 | ||
| Rear suspension upper/lower arm to knuckle mounting | 100 ~ 110 | 10 ~ 11 | 74 ~ 81 | ||
| Rear suspension arm cam bolt (1) | 140 ~ 160 | 14 ~ 16 | 103 ~ 118 | ||
| Crossmember to body mounting bolt | 140 ~ 160 | 14 ~ 16 | 103 ~ 118 | ||
| Brake tube nut | 13 ~ 17 | 1.3 ~ 1.7 | 10 ~ 13 | ||
| Tie rod end to knuckle | 24 ~ 34 | 2.4 ~ 3.4 | 18 ~ 25 | ||
| Tie rod end lock nut | 50 ~ 55 | 5 ~ 5.5 | 37 ~ 41 | ||
| Rear flange nut | 200 ~ 260 | 20 ~ 26 | 148 ~ 192 | ||
| Rear hub mounting | 80 ~ 90 | 8 ~ 9 | 59 ~ 67 | ||
| Rear suspension arm complete mounting (1) | 160 ~ 180 | 16 ~ 18 | 118 ~ 133 | ||
| Rear shock absorber to knuckle mounting | 140 ~ 160 | 14 ~ 16 | 103 ~ 108 | ||
|
|||||
CAUTION:
- Replace the self-locking nuts with new ones after removal.