Tightening Torque
Torque Specifications (1 Of 2)
| Item | Nm | kg.cm | lb.ft |
|---|---|---|---|
| Steering column and shaft | |||
| Airbag module mounting bolt | 4 ~ 6 | 40 ~ 60 | 3.0 ~ 4.4 |
| Steering column to column member mounting (upper) | 13 ~ 18 | 130 ~ 180 | 9.6 ~ 13.3 |
| Steering column to column member mounting (lower) | 13 ~ 18 | 130 ~ 180 | 9.6 ~ 13.3 |
| Steering wheel lock nut | 35 ~ 45 | 350 ~ 450 | 25.8 ~ 33.2 |
| Joint assembly | 15 ~ 20 | 150 ~ 200 | 10.8 ~ 14.5 |
| Steering gear box | |||
| Pressure hose to gear box | 12 ~ 18 | 120 ~ 180 | 8.9 ~ 13.3 |
| Return tube to gear box | 12 ~ 18 | 120 ~ 180 | 8.9 ~ 13.3 |
| Tie rod rack | 80 ~ 100 | 800 ~ 1000 | 59.0 ~ 73.8 |
| Tie rod end lock nut | 50 ~ 55 | 500 ~ 550 | 36.9 ~ 40.6 |
| Yoke plug lock nut | 50 ~ 70 | 500 ~ 700 | 36.9 ~ 51.6 |
| Pinion and valve assembly self locking nut | 50 ~ 70 | 500 ~ 700 | 36.9 ~ 51.6 |
| End plug | 50 ~ 70 | 500 ~ 700 | 36.9 ~ 51.6 |
| Feed tubes | 10 ~ 16 | 100 ~ 60 | 7.4 ~ 11.8 |
| Tie rod end to knuckle | 24 ~ 34 | 240 ~ 340 | 17.7 ~ 25.1 |
| Crossmember mounting bracket | 60 ~ 80 | 600 ~ 800 | 44.3 ~ 59.0 |
| Crossmember and steering gear box | 90 ~ 110 | 900 ~ 1100 | 66.4 ~ 81.1 |
Torque Specifications (2 Of 2)
| Item | Nm | kg.cm | lb.ft |
|---|---|---|---|
| Oil pump | |||
| Pressure hose to oil pump | 55 ~ 65 | 550 ~ 650 | 40.6 ~ 47.9 |
| Oil pump mounting bolt | 22 ~ 23 (Long one) | 220 ~ 230 | 16.2 ~ 24.3 |
| 17 ~ 26 (Short one) | 170 ~ 260 | 12.5 ~ 19.2 | |
| Oil pump pressure switch | 17 ~ 23 | 17 ~ 23 | 12.5 ~ 17.0 |
| Oil pump bracket mounting bolt | 39 ~ 60 | 390 ~ 600 | 28.8 ~ 44.3 |
| Pump cover to pump body | 33 ~ 3 | 330 ~ 430 | 24.3 ~ 31.7 |
| Suction connector to oil pump body | 13.6 ~ 18.4 | 136 ~ 184 | 10.0 ~ 13.6 |
| Flow control valve connector to pump body | 70 ~ 80 | 700 ~ 800 | 51.6 ~ 59.0 |
| Steering hoses and oil reservoir | |||
| Oil reservoir bracket mounting bolt | 4 ~ 6 | 40 ~ 60 | 3.0 ~ 4.4 |
| Cooler tube clamp mounting bolt | 4 ~ 6 | 40 ~ 60 | 3.0 ~ 4.4 |
| Tube clip and tube bracket | 4 ~ 6 | 40 ~ 60 | 3.0 ~ 4.4 |
| Pressure hose bracket mounting bolt | 4 ~ 6 | 40 ~ 60 | 3.0 ~ 4.4 |
| Clamp hose | 4 ~ 6 | 40 ~ 60 | 3.0 ~ 4.4 |