Inflatable Restraint Sensing and Diagnostic Module (SDM)
WARNING: This page is about a different car, the 2008 Chevrolet Malibu Classic. However, it is still accessible from the selected car via links, so may be relevant.
Inflatable Restraint Sensing and Diagnostic Module (SDM)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.35 RD/WH | 1340 | Battery Positive Voltage |
| 2 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 3 | 0.35 PK | 5057 | Seat Position Sensor - Low Reference |
| 4 | 0.35 D-GN | 5016 | Seat Belt Switch - Left - Signal |
| 5 | - | - | Not Available |
| 6 | 0.35 OG | 1362 | Seat Belt Switch - Right Signal |
| 7 | - | - | Not Used |
| 8 | 0.35 PK | 5020 | Roof Rail Module - Left - Low Control (AY0) |
| 9 | 0.35 PU/WH | 5019 | Roof Rail Module - Left - High Control (AY0) |
| 10 | 0.35 YE/BK | 5021 | Roof Rail Module - Right - Low Control (AY0) |
| 11 | 0.35 WH/BK | 5022 | Roof Rail Module - Right - Low Control (AY0) |
| 12 | 0.35 PU | 3026 | I/P Module - Stage 2 - Low Control |
| 13 | 0.35 GY | 3027 | I/P Module - Stage 2 - High Control |
| 14 | 0.35 TN | 3021 | Steering Wheel Module - Stage 1 - High Control |
| 15 | 0.35 BN | 3020 | Steering Wheel Module - Stage 1 - Low Control |
| 16 | 0.35 PK | 3022 | Steering Wheel Module Stage 2 - Low Control |
| 17 | 0.35 WH | 3023 | Steering Wheel Module - Stage 2 - High Control |
| 18 | 0.35 YE | 3025 | I/P Module Stage 1 - High Control |
| 19 | 0.35 OG | 3024 | I/P Module Stage 1 - Low Control |
| 20-30 | - | - | Not Available |
| 31 | 0.5 BK/WH | 1851 | Ground |
| 32 | 0.35 D-GN | 5060 | Low Speed GMLAN Serial Data |
| 33 | 0.35 PK | 1139 | Ignition 1 Voltage |
| 34-35 | - | - | Not Available |
| 36 | 0.35 GY | 5600 | Front End Sensor - Right - Low Reference |
| 37 | 0.35 D-GN | 1409 | Discriminating Sensor - Right - Signal |
| 38 | 0.35 YE | 354 | Front End Sensor - Left - Low Reference |
| 39 | 0.35 TN/OG | 5045 | Front End Sensor - Left - Signal |
| 40-45 | - | - | Not Available |
| 46 | 0.35 YE | 2131 | Side Impact Sensing Module - Left - Voltage (AY0) |
| 47 | 0.35 WH | 2132 | Side Impact Sensing Module - Left - Voltage (AY0) |
| 48 | 0.35 D-GN | 2134 | Side Impact Sensing Module - Right - Signal (AY0) |
| 49 | 0.35 TN | 2133 | Side Impact Sensing Module - Right - Voltage (AY0) |
| 50-51 | - | - | Not Available |
| 52 | 0.35 L-GN | 2116 | Seat Belt Pretensioner - Right - High Control |
| 53 | 0.35 OG | 2117 | Seat Belt Pretensioner - Right - Low Control |
| 54-55 | - | - | Not Used |
| 56 | 0.35 TN/WH | 2118 | Seat Belt Pretensioner - Left - High Control |
| 57 | 0.35 OG/BK | 2119 | Seat Belt Pretensioner - Left - Low Control |
| 58-59 | - | - | Not Available |
| 60 | 0.35 PK | 5018 | Occupant Sensor - Serial Data |
Connector Part Information
|
Terminal Part Information
|