Diagnostic Fault Information
WARNING: This page is about a different car, the 2009 Cadillac STS. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Right Auxiliary Audio Signal | 1 | 1 | 1 | - |
| Left Auxiliary Audio Signal | 2 | 2 | 2 | - |
| Auxiliary Audio Common Ground | - | 1, 2 | - | - |
| Auxiliary Video Ground | - | 3 | - | - |
| Auxiliary Video High Signal | 3 | 3 | 3 | - |
| 1. No or distorted right side audio 2. No or distorted left side audio 3. No or distorted video |
||||