Inflatable Restraint Sensing and Diagnostic Module Scan Tool Information
WARNING: This page is about a different car, the 2008 Isuzu i-370, 2008 Isuzu i-290, 2008 GMC Canyon, and 2008 Chevrolet Colorado. However, it is still accessible from the selected car via links, so may be relevant.
Supplemental Inflatable Restraint Scan Tool Data Parameters
| Parameter | Expected Value | Definition |
|---|---|---|
| Operating Conditions: Ignition ON | ||
| Active Switch | Enabled | The scan tool displays Enabled or Disabled. This is the state of the SIR active switch. |
| Active Switch | Not Present | The scan tool displays Present or Not Present. This is the state of the SIR active switch. |
| Battery Voltage Signal | Varies | This displays volts. This is the voltage input supplied to the SDM. |
| Driver Seat Belt Switch | Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the driver seat belt. |
| Driver Seat Belt Switch | Not Present | The scan tool displays Present or Not Present. This is the state of the driver seat belt. |
| Driver Frontal Stage 1 Loop | Not Present | The scan tool displays Present or Not Present. This is the state of the driver front loop. |
| Driver Frontal Stage 2 Loop | Not Present | The scan tool displays Present or Not Present. This is the state of the driver front loop. |
| Driver Side Impact Sensor | Not Present | The scan tool displays Present or Not Present. This is the state of the driver side impact sensor. |
| Front End Sensor 1 | Not Present | The scan tool displays Present or Not Present. This is the state of the front end sensor 1. |
| Front End Sensor 2 | Not Present | The scan tool displays Present or Not Present. This is the state of the front end sensor 2. |
| Psgr. Frontal Stage 1 Loop | Not Present | The scan tool displays Present or Not Present. This is the state of the passenger front loop. |
| Psgr. Frontal Stage 2 Loop | Not Present | The scan tool displays Present or Not Present. This is the state of the passenger front loop. |
| Psgr. Side Impact Sensor | Not Present | The scan tool displays Present or Not Present. This is the state of the passenger impact sensor. |
| Passenger Seat Belt Switch | Unbuckled | The scan tool displays Buckled or Unbuckled. This is the state of the passenger seat belt. |
| Passenger Seat Belt Switch | Not Present | The scan tool displays Present or Not Present. This is the state of the passenger seat belt. |
| Passenger Presence System | Not Present | The scan tool displays Present or Not Present. This is the state of the passenger presence system. |
Supplemental Inflatable Restraint Scan Tool Output Controls
| Scan Tool Output Control | Description |
|---|---|
| Setup New SDM | This output control is used to set up a new SDM. |
| Setup SDM Part Number in BCM | This output control is used to set up a new SDM part number in the BCM. |