Enable Conditions
| Condition | Minimum | Maximum | |
|---|---|---|---|
| Engine speed [Engine Speed] | 500 rpm | - | |
| 12 volt battery voltage [Battery Voltage] | 10 V | - | |
| Clutch C3 command pressure | - | 50 kPa (0.5 kgf/cm 2, 7.2 psi) | |
| Control command to shift solenoid valve A | ON | ||
| Control command to shift solenoid valve B | OFF | ||
| Control command to shift solenoid valve D | OFF | ||
| Other | Two-way clutch is in reverse position when two-way clutch is started to switch control to forward position (two-way clutch actuator valve stroke sensor value is -4.8 mm (-0.19 in) or more) | ||
| Input shaft torque exceeds specified value which depends on the relation of the ATF temperature and the vehicle speed | |||
[ ]: HDS Parameter