Enable Conditions
| Condition | Minimum | Maximum |
|---|---|---|
| Elapsed time after starting the engine | 2.0 seconds | - |
| Elapsed time after cylinder mode change | 2.0 seconds | - |
| Elapsed time until VPS can be allowed its initial operation | 5.0 seconds* | - |
| 5.0 seconds** | ||
| Elapsed time after reversion from low oil pressure condition | 5.0 seconds | - |
| Engine coolant temperature [ECT SENSOR 1] | 167 deg.F (75 deg.C) | - |
| Estimated rear WU-TWC (bank 1) temperature | 1, 022 deg.F (550 deg.C) | - |
| Estimated front WU-TWC (bank 2) temperature | - | 1, 562 deg.F (850 deg.C) |
| Estimated front WU-TWC (bank 2) seal mat temperature | - | 1, 562 deg.F (850 deg.C) |
| Engine speed [ENGINE SPEED] | 1, 200 rpm | 3, 300 rpm |
| Engine speed [ENGINE SPEED] that can be operated in VPS by uncontrolled the oil pressure | 510 rpm*** | - |
| 1, 320 rpm**** | ||
| Oil pressure | 83 kPa (0.85 kgf/cm 2, 12.1 psi) | - |
*: When starting the engine at an engine coolant temperature [ECT SENSOR 1] is 68 deg.F (20 deg.C)
**: When starting the engine at an engine coolant temperature [ECT SENSOR 1] is 176 deg.F (80 deg.C)
***: When the engine coolant temperature [ECT SENSOR 1] is 172 deg.F (78 deg.C)
****: When the engine coolant temperature [ECT SENSOR 1] is 221 deg.F (105 deg.C)[ ]: HDS Parameter
| Condition | Minimum | Maximum |
|---|---|---|
| Vehicle speed [VEHICLE SPEED] | 12 mph (19 km/h) | - |
| Fuel feedback | Closed loop at stoichiometric | |
| Throttle position | Other than wide open throttle | |
| Other than fully closed | ||
| Monitoring priority | P0139, P0159, P0401, P2A00, P2A03 | |
| Other | Cruise load | |
*: When starting the engine at an engine coolant temperature [ECT SENSOR 1] is 68 deg.F (20 deg.C)
**: When starting the engine at an engine coolant temperature [ECT SENSOR 1] is 176 deg.F (80 deg.C)
***: When the engine coolant temperature [ECT SENSOR 1] is 172 deg.F (78 deg.C)
****: When the engine coolant temperature [ECT SENSOR 1] is 221 deg.F (105 deg.C)[ ]: HDS Parameter