Auto Idle Stop System Description - Operation Conditions (2018 2019 2020)
Conditions for Auto Idle Stop and Engine Restart
Available Conditions for Auto Idle Stop and Engine Restart Conditions after Auto Idle Stop
| Determination Items | Available Conditions for Auto Idle Stop | Engine Restart Conditions After Auto Idle Stop | HDS Parameter [Menu] |
|---|---|---|---|
| Related Systems | Normal (no DTCs are stored) | Related system malfunction occurred (DTCs are stored). Some conditions will prevent restart* 1 | -- |
| Idle Stop Off Switch | OFF (system is not cancelled on purpose) | ON (system is cancelled on purpose) | Idle Stop Inhibit (Idle Stop Cancel Switch) [PGM FI] |
| Snow Switch | OFF (not in SNOW mode) | ON (SNOW mode is selected) | -- |
| Hood | Closed* 2 | Not a condition* 1 | Idle Stop Inhibit (Hood Open) [PGM FI] |
| Driver's Seat Belt | Buckled | Unbuckled | Idle Stop Inhibit (Seat Belt Unfastened) [PGM FI] |
| Incline | Slope is not too steep | Not a condition | Idle Stop Inhibit (Inclined State) [PGM FI] |
| Vehicle Speed | 0 mph (0 km/h) | Exceed 0 mph (0 km/h) (vehicle is moving) | Vehicle Speed [PGM FI] Vehicle Speed [AT] LEFT FRONT WHEEL SPEED [ABS VSA] RIGHT FRONT WHEEL SPEED [ABS VSA] LEFT REAR WHEEL SPEED [ABS VSA] RIGHT REAR WHEEL SPEED [ABS VSA] |
| Vehicle Speed Record | The vehicle speed record exceeds more than 5 km/h (3 mph) or (15 km/h (9.3 mph))* 3 speed has recorded after engine restart. | Not a condition | |
| Steering Wheel Operation | Unmoved | Moved | Idle Stop Inhibit (EPS Unit) [PGM FI] |
| Steering Wheel Angle* 11 | Within specified angle | Not a condition | -- |
| Shift Position | D |
|
A/T D Switch [AT] |
| Transmission Fluid Temperature | 68°F (20°C) - 230°F (110°C) | Except 68°F (20°C) - 230°F (110°C) | ATF Temperature [AT] |
| Correction of Inclination Sensor Learn Procedure | Not a condition | Not a condition | -- |
| Brake Pedal Position Switch | ON (brake pedal is pressed)
|
OFF (brake pedal is released)* 8/ Not a condition* 9 | Cruise Brake Sw/Idle Stop Sw [PGM FI] Brake Switch [PGM FI] |
| Brake Master Cylinder Fluid Pressure | Brake pedal pressed firmly | Pressure falls specified value | |
| Brake Booster Pressure* 4 | -42.7 kPa (-12.61 inHg, -320 mmHg) or less* 5 | -40.0 kPa (-11.81 inHg, -300 mmHg) or more* 5 | Idle Stop Inhibit (Brake System) [PGM FI] BRAKE BOOSTER PRESSURE SENSOR [BRAKE SYSTEM > EVPS] |
| VSA Modulator-control Unit Hydraulic Operation | Not operating | Malfunction is detected | Idle Stop Inhibit (ABS/VSA Unit) [PGM FI] |
| Starting Assist Brake Function (controlled by PGM-FI system and VSA system) | Related system is normal | Related system is failure | Idle Stop Inhibit (Starting Assist Brake) [PGM FI] |
| VSA Sensor (SRS unit) Neutral Position Memorization | Completed | Not a condition | -- |
| Accelerator Pedal Position | Accelerator pedal is released | Accelerator pedal is pressed | APP Sensor [PGM FI] |
| Engine Coolant Temperature | 149°F (65°C) - 230°F (110°C) | The specified value is out of specifications as detected by the climate control system* 6 | ECT Sensor 1 [PGM FI] |
| Status of Engine Conditions | The engine can be normal idling | Not a condition | -- |
| PCM Idle Learning | Completed | Not a condition | Idle Learning (Torque) [PGM FI] |
| Starter/Starter Cut Relay Operation | Within the specified number | Not a condition | -- |
*1: Refer to Disable Conditions for the Engine Restart After Auto Idle Stop.
*2: Except in a case of the engine started with the hood opened (safety for the service technician).
*3: '18-19 When the auto idle stop is activated repeatedly (more than 2 times) within 20 seconds.
*4: A "less than negative (-) number" means large vacuum pressure if the absolute number is large.
*5: Variable depending on the atmospheric pressure.
*6: When the climate control system is turned on.
*7: When the ECON mode is on.
*8: When the automatic brake hold system is not activated.
*9: While the automatic brake hold is activated, the engine is restarted by pressing the accelerator pedal which also releases the brake hold function.
*10: When the automatic brake hold system is activated.
*11: '20
| Determination Items | Available Conditions for Auto Idle Stop | Engine Restart Conditions After Auto Idle Stop | HDS Parameter [Menu] |
|---|---|---|---|
| Status of Starter Motor Operating Conditions | Not a condition | Not a condition* 1 | -- |
| Windshield Defrost Button* 6 | OFF | ON | Idle Stop Inhibit (HVAC) [PGM FI] |
| Climate Control Temperature Setting* 6 | Other than MAX COOL/HOT | When set to MAX COOL/HOT | |
| Blower Fan Voltage* 6 | 8 V (10 V)* 7 or less | Not a condition | |
| Outside Air Temperature* 6 | -4°F (-20°C) - 104°F (40°C) | Not a condition | |
| Rear A/C Temperature Setting* 6 | Other than MAX COOL/HOT | When set to MAX COOL/HOT | |
| Rear A/C Airflow Volume (blower fan display)* 6 | Not a MAX | MAX | |
| Humidity* 6 | Specified value or less | Specified value or more | |
| Cabin Temperature Difference Between Commanded Versus Actual* 6 | Small (comfortable) | Large (uncomfortable) | |
| Estimation 12 Volt Battery Temperature | 14°F (-10°C) or more | 14°F (-10°C) or less | Idle Stop Inhibit (Battery Management System) [PGM FI] Estimated Battery Temperature [PGM FI] |
| 12 Volt Battery Charged/Discharged Condition | Not detected | Insufficient | Idle Stop Inhibit (Battery Management System) [PGM FI] |
| 12 Volt Battery Deteriorated Determination | No detection | Not a condition | Idle Stop Inhibit (Battery Management System) [PGM FI] Idle Stop Inhibit (Battery Deterioration) [PGM FI] |
| DC-DC Converter | No temperature failure/internal failure/input voltage failure (no DTC is stored) | Not a condition* 1 | Idle Stop Inhibit (DC-DC Converter) [PGM FI] |
| Automatic Brake Hold System* 10 | Not a condition | If the system meets the following conditions (cooperative control on the automatic brake hold system and the auto idle stop system):
|
-- |
*1: Refer to Disable Conditions for the Engine Restart After Auto Idle Stop.
*2: Except in a case of the engine started with the hood opened (safety for the service technician).
*3: '18-19 When the auto idle stop is activated repeatedly (more than 2 times) within 20 seconds.
*4: A "less than negative (-) number" means large vacuum pressure if the absolute number is large.
*5: Variable depending on the atmospheric pressure.
*6: When the climate control system is turned on.
*7: When the ECON mode is on.
*8: When the automatic brake hold system is not activated.
*9: While the automatic brake hold is activated, the engine is restarted by pressing the accelerator pedal which also releases the brake hold function.
*10: When the automatic brake hold system is activated.
*11: '20
Disable Conditions for the Engine Restart after Auto Idle Stop
The Disable Conditions for the Engine Restart after Auto Idle Stop have priority over an Engine Restart Conditions after Auto Idle Stop. During auto idle stop, if any of the below conditions are met, engine restart is prohibited.
- The hood is opened.
- Engine cranks for 5 seconds or more.
- Engine does not crank.
- DC-DC converter has a temperature failure/internal failure/input voltage failure.