Visual Index - Engine Compartment
| Location Index |
|---|
| Engine Compartment 1 |
| Engine Compartment 2 |
| Engine Compartment 3 |
| Engine Compartment 4 |
Engine Compartment 1
Engine Compartment 1
| No. | Component | Related System |
|---|---|---|
| 1 | VSA modulator-control unit | |
| 2 | Tandem motor cylinder | Electric Servo Brake System |
| 3 | Ignition coils | Ignition System |
| 4 | Camshaft position (CMP) sensor B | Fuel and Emissions Systems |
| 5 | Camshaft position (CMP) sensor A | Fuel and Emissions Systems |
| 6 | Electric servo brake control unit/pedal feel simulator
|
| No. | Component | Related System |
|---|---|---|
| 7 | Engine coolant temperature (ECT) sensor 1 | Fuel and Emissions Systems |
| 8 | Throttle body | Fuel and Emissions Systems |
| 9 | Outside air temperature sensor | |
| 10 | Crankshaft position (CKP) sensor | Fuel and Emissions Systems |
| 11 | Spark plugs | Ignition System |
| 12 | Electric engine coolant pump | Cooling System |
Engine Compartment 2
Engine Compartment 2
| No. | Component | Related System |
|---|---|---|
| 1 | Air fuel ratio (A/F) sensor (sensor 1) | Fuel and Emissions Systems |
| 2 | Intake air temperature (IAT) sensor 2 | Fuel and Emissions Systems |
| 3 | Secondary heated oxygen sensor (secondary HO2S) (sensor 2) | Fuel and Emissions Systems |
| 4 | Evaporative emission (EVAP) canister purge valve | Fuel and Emissions Systems |
| 5 | Park pawl actuator | Gear Unit Control System |
| 6 | Park position sensor |
| No. | Component | Related System |
|---|---|---|
| 7 | Mass air flow (MAF) sensor/Intake air temperature (IAT) sensor 1 | Fuel and Emissions Systems |
| 8 | Manifold absolute pressure (MAP) sensor | Fuel and Emissions Systems |
| 9 | Transmission fluid pressure sensor | Gear Unit Control System |
| 10 | Shift solenoid valve A | Gear Unit Control System |
| 11 | Shift solenoid valve B | Gear Unit Control System |
| 12 | Engine coolant temperature (ECT) sensor 2 | Fuel and Emissions Systems |
| 13 | Knock sensor | Fuel and Emissions Systems |
| 14 | Powertrain control module (PCM) | |
| 15 | Electric VTC motor | Fuel and Emissions Systems |
Engine Compartment 3
Engine Compartment 3
| No. | Component | Related System |
|---|---|---|
| 1 | EGR valve | Fuel and Emissions Systems |
| 2 | Injectors | Fuel and Emissions Systems |
| 3 | Radiator fan motor | |
| 4 | A/C condenser fan motor | |
| 5 | A/C pressure sensor | Climate Control System |
| 6 | Electric A/C compressor | Climate Control System |
| 7 | Washer fluid level switch (KC models) | |
| 8 | Windshield washer motor | Wipers/Washers |
| 9 | Rocker arm oil pressure switch | Fuel and Emissions Systems |
| 10 | Rocker arm oil pressure sensor | Fuel and Emissions Systems |
| 11 | Rocker arm oil control valve | Fuel and Emissions Systems |
Engine Compartment 4
Engine Compartment 4
| No. | Component | Related System |
|---|---|---|
| 1 | Power control unit (PCU)
|
Electric Powertrain |
| 2 | Battery power cable | Electric Powertrain |
| 3 | IPU | Electric Powertrain |
| 4 | Battery condition monitor module | Electric Powertrain |
| 5 | Service plug | Electric Powertrain |
| 6 | Battery pack | Electric Powertrain |
| 7 | Junction board
|
|
| 8 | High voltage battery module fan | Electric Powertrain |
| 9 | Generator motor/traction motor rotor position sensor | Electric Powertrain |
| 10 | Transmission (e-CVT)
|
Electric Powertrain |
| 11 | Transmission fluid temperature sensor | Electric Powertrain |
| 12 | PCU electric coolant pump | Electric Powertrain |
| 13 | PCU coolant temperature sensor | Electric Powertrain |