Under-Hood Fuse/Relay Box
Under-Hood Fuse/Relay Box Legend
| Socket | Ref | Terminal | Connects to | Notes |
|---|---|---|---|---|
| A/C condenser fan relay | 2 | 4 | ||
| Electronic throttle control system (ETCS) control relay | 9 | 4 | ||
| Fan control relay | 11 | 5 | ||
| Headlight low beam relay | 7 | 4 | ||
| Ignition coil relay | 12 | 4 | ||
| Injector relay | 4 | 4 | ||
| Not used | 1 | 4 | ||
| Not used | 6 | 4 | ||
| Not used | 10 | 4 | ||
| PGM-FI main relay 1 | 13 | 4 | ||
| Radiator fan relay | 5 | 4 | ||
| Starter cut relay | 8 | 4 | *1 | |
| Starter cut relay 1 | 8 | 4 | *2 | |
| Starter cut relay 2 | 3 | 4 | *2 | |
| Under-hood fuse/relay box 2P connector | 14 | 2 | Left engine compartment wire harness | |
| *1: Without Keyless Access System *2: With Keyless Access System |
||||