Auto Idle Stop - Operation Conditions (2016 2017 2018)
Disable Conditions for Auto Idle Stop
When any of the following conditions are met, auto idle stop is disabled.
NOTE: Check the DTCs of all systems before doing the inspection of the auto idle stop.
| Idle Stop Disable Conditions | HDS | AUTO IDLE STOP INDICATOR (amber) | ||
|---|---|---|---|---|
| Item | Conditions | Parameter | Menu | |
| Intelligent Traction Management Switch (AWD) | Any mode is selected. (Except NORMAL mode) |
>----< | >----< | >----< |
| SNOW Switch (2WD) | SNOW mode is ON. | >----< | >----< | >----< |
| Idle Stop Off Switch | Idle stop off switch is ON. | IDLE STOP INHIBIT (IDLE STOP CANCEL SWITCH) | PGM FI | ON |
| Hood | Hood is open. (Security hood switch is OFF) |
IDLE STOP INHIBIT (HOOD OPEN) | PGM FI | >----< |
| Driver's Seat Belt Buckle Switch | Driver seat belt is not latched. | IDLE STOP INHIBIT (SEAT BELT UNFASTENED) | PGM FI | >----< |
| Steering Wheel | Steering wheel is operated. | IDLE STOP INHIBIT (EPS UNIT) | PGM FI | >----< |
| Vehicle Speed |
|
|
PGM FI | >----< |
|
AT | >----< | ||
|
ABS VSA | >----< | ||
|
ABS VSA | >----< | ||
|
ABS VSA | >----< | ||
|
ABS VSA | >----< | ||
|
>----< | >----< | >----< | |
| Transmission |
Auto Idle Stop Disable Conditions Determination | IDLE STOP INHIBIT (AT/CVT: PRECONDITION) | PGM FI | >----< |
|
|
AT | >----< | |
|
|
AT | >----< | |
| VSA |
|
IDLE STOP INHIBIT (ABS/VSA UNIT) |
PGM FI | >----< |
|
VSA ADJUSTMENT | ABS VSA | >----< | |
| Brake Pedal |
|
CRUISE BRAKE SW/IDLE STOP SW | PGM FI | >----< |
| BRAKE SWITCH | PGM FI | >----< | ||
|
>----< | >----< | >----< | |
| Accelerator Pedal | Accelerator pedal is pressed. | APP SENSOR | PGM FI | >----< |
| Incline | Uphill or downhill determination | IDLE STOP INHIBIT (INCLINED STATE) |
PGM FI | >----< |
| PGM-FI |
|
>----< | >----< | Blinks |
|
IDLE LEARN | PGM FI | >----< | |
|
ECT SENSOR 1 | PGM FI | >----< | |
| Brake Booster Pressure | Auto Idle Stop Disable Conditions Determination | IDLE STOP INHIBIT (BRAKE SYSTEM) |
PGM FI | >----< |
|
|
BRAKE SYSTEM | >----< | |
| Climate Control System |
Auto Idle Stop Disable Conditions Determination (While the climate control system is on) |
IDLE STOP INHIBIT (HVAC) | PGM FI | >----< |
|
>----< | >----< | >----< | |
|
>----< | >----< | >----< | |
|
>----< | >----< | >----< | |
|
>----< | >----< | >----< | |
|
>----< | >----< | >----< | |
|
>----< | >----< | >----< | |
|
>----< | >----< | >----< | |
| DC-DC Converter | Auto Idle Stop Disable Conditions Determination | IDLE STOP INHIBIT (DC-DC CONVERTER) | PGM FI | >----< |
|
>----< | >----< | >----< | |
| 12 Volt Battery |
Auto Idle Stop Disable Conditions Determination | IDLE STOP INHIBIT (BATTERY MANAGEMENT SYSTEM) |
PGM FI | >----< |
|
|
PGM FI | >----< | |
|
|
PGM FI | >----< | |
|
|
PGM FI | >----< | |
NOTE:
- If the some DTCs are indicated, the auto idle stop system may be disable.
- If the auto idle stop indicator (amber) is blinked by number of starter motor operations exceeded the setting limit, the auto idle stop indicator comes on when the auto idle stop system is turned to off by pressing the idle stop off switch.
Engine Restart Conditions After Auto Idle Stop
When any of the following conditions are met, the engine restarts after auto idle stop.
| Engine Restart Conditions | HDS | ||
|---|---|---|---|
| Item | Conditions | Parameter | Menu |
| Idle Stop Off Switch | Idle stop off switch is turned from OFF to ON. | IDLE STOP INHIBIT (IDLE STOP CANCEL SWITCH) | PGM FI |
| Driver's Seat Belt Buckle Switch | Driver's seat belt is removed. | IDLE STOP INHIBIT (SEAT BELT UNFASTENED) | PGM FI |
| Automatic Brake Hold | When the brake hold is changed operation to the deactivation. | >----< | >----< |
| Intelligent Traction Management Switch (AWD) | Except NORMAL mode is selected. | >----< | >----< |
| SNOW Switch (2WD) | SNOW mode is turned from OFF to ON. | >----< | >----< |
| Steering Wheel | Steering wheel is operated. | IDLE STOP INHIBIT (EPS UNIT) | PGM FI |
| Vehicle Speed | 0.6 mph (1 km/h) or more. |
|
PGM FI |
|
AT | ||
|
ABS VSA | ||
|
ABS VSA | ||
|
ABS VSA | ||
|
ABS VSA | ||
| Transmission |
|
|
ATAT |
|
|
AT | |
| Brake Pedal |
|
|
PGM FI PGM FI |
| Accelerator Pedal | Accelerator pedal is pressed. | APP SENSOR | PGM FI |
| Brake Booster Pressure | Engine Restart Determination | IDLE STOP INHIBIT (BRAKE SYSTEM) | PGM FI |
|
|
BRAKE SYSTEM | |
| Climate Control System | Engine Restart Determination | IDLE STOP INHIBIT (HVAC) | PGM FI |
|
>----< | >----< | |
|
>----< | >----< | |
| 12 Volt Battery | 12 volt battery voltage decrease during auto idle stop. | IDLE STOP INHIBIT (LOW BATTERY VOLTAGE) |
PGM FI |
Engine Restart Disable Conditions
When any of the following conditions are met, engine restarts is disabled after auto idle stop.
| Engine Restart Disable Conditions | HDS | ||
|---|---|---|---|
| Item | Conditions | Parameter | Menu |
| Hood | Hood is open. (Security hood switch is OFF) | IDLE STOP INHIBIT (HOOD OPEN) | PGM FI |
| Starter |
|
>----< | >----< |
|
>----< | >----< | |
| DC-DC Converter | Engine Restart Disable Determination | IDLE STOP INHIBIT (DC-DC CONVERTER) | PGM FI |
|
>----< | >----< | |