Fuel and Emissions Systems DTC Troubleshooting Index (Except Touring)
DTC Troubleshooting Index
| DTC (MIL indication* ) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0010 (56) | - - - | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve Malfunction | ON |
| P0011 (56) | ° | Variable Valve Timing Control (VTC) System Malfunction | ON |
| P0087 (197) | - - - | Fuel Rail Pressure Too Low | ON |
| P0088 (197) | - - - | Fuel Rail Pressure Too High | ON |
| P0101 (50) | ° | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem | ON |
| P0102 (50) | - - - | Mass Air Flow (MAF) Sensor Circuit Low Voltage | ON |
| P0103 (50) | - - - | Mass Air Flow (MAF) Sensor Circuit High Voltage | ON |
| P0107 (3) | - - - | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON |
| P0108 (3) | - - - | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON |
| P0111 (10) | ° | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON |
| P0112 (10) | ° | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON |
| P0113 (10) | ° | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON |
| P0116 (86) | ° | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P0117 (6) | - - - | Engine Coolant Temperature (ECT) Sensor 1 Circuit Low Voltage | ON |
| P0118 (6) | - - - | Engine Coolant Temperature (ECT) Sensor 1 Circuit High Voltage | ON |
| P011B (10) | ° | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON |
| P0122 (7) | - - - | Throttle Position (TP) Sensor A Circuit Low Voltage | ON |
| P0123 (7) | - - - | Throttle Position (TP) Sensor A Circuit High Voltage | ON |
| P0125 (86) | ° | Engine Coolant Temperature (ECT) Sensor 1 Malfunction/Slow Response | ON |
| P0128 (87) | ° | Cooling System Malfunction | ON |
| P0133 (61) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) Malfunction/Slow Response | ON |
| P0134 (41) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | ON |
| P0135 (41) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | ON |
| P0137 (63) | ° | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | ON |
| P0138 (63) | ° | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | ON |
| P0139 (63) | ° | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | ON |
| P0141 (65) | ° | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Heater Circuit Malfunction | ON |
| P0171 (45) | ° | Fuel System Too Lean | ON |
| P0172 (45) | ° | Fuel System Too Rich | ON |
| P0192 (95) | - - - | Fuel Rail Pressure Sensor Circuit Low Voltage | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: With keyless access system
| DTC (MIL indication* ) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0193 (95) | - - - | Fuel Rail Pressure Sensor Circuit High Voltage | ON |
| P0201 (16) | - - - | No. 1 Cylinder Injector Circuit Malfunction | ON |
| P0202 (16) | - - - | No. 2 Cylinder Injector Circuit Malfunction | ON |
| P0203 (16) | - - - | No. 3 Cylinder Injector Circuit Malfunction | ON |
| P0204 (16) | - - - | No. 4 Cylinder Injector Circuit Malfunction | ON |
| P0222 (7) | - - - | Throttle Position (TP) Sensor B Circuit Low Voltage | ON |
| P0223 (7) | - - - | Throttle Position (TP) Sensor B Circuit High Voltage | ON |
| P0300 (211) and any combination of the following: P0301 (71) P0302 (72) P0303 (73) P0304 (74) | ° | Random Misfire Detected | ON |
| P0301 (71) | ° | No. 1 Cylinder Misfire Detected | ON |
| P0302 (72) | ° | No. 2 Cylinder Misfire Detected | ON |
| P0303 (73) | ° | No. 3 Cylinder Misfire Detected | ON |
| P0304 (74) | ° | No. 4 Cylinder Misfire Detected | ON |
| P0326 (23) | ° | Knock Sensor Malfunction | ON |
| P0327 (23) | ° | Knock Sensor Circuit Low Voltage | ON |
| P0328 (23) | ° | Knock Sensor Circuit High Voltage | ON |
| P0335 (4) | - - - | Crankshaft Position (CKP) Sensor No Signal | ON |
| P0339 (4) | - - - | Crankshaft Position (CKP) Sensor Circuit Intermittent Interruption | ON |
| P0340 (57) | ° | Camshaft Position (CMP) Sensor A No Signal | ON |
| P0341 (57) | ° | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON |
| P0344 (57) | ° | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | ON |
| P0351 (71) | - - - | No. 1 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0352 (72) | - - - | No. 2 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0353 (73) | - - - | No. 3 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0354 (74) | - - - | No. 4 Cylinder Ignition Coil Circuit Malfunction | ON |
| P0365 (8) | - - - | Camshaft Position (CMP) Sensor B No Signal | ON |
| P0369 (8) | - - - | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | ON |
| P0420 (67) | ° | Catalyst System Efficiency Below Threshold | ON |
| P0443 (92) | ° | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON |
| P0451 (91) | ° | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P0452 (91) | ° | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON |
| P0453 (91) | ° | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON |
| P0455 (90) | ° | Evaporative Emission (EVAP) System Large Leak Detected | ON |
| P0456 (90) | ° | Evaporative Emission (EVAP) System Very Small Leak Detected | ON |
| P0461 | - - - | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Range/Performance Problem | OFF |
| P0462 | ° | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit Low Voltage | OFF |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: With keyless access system
| DTC (MIL indication* ) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P0463 | ° | Fuel Level Sensor (Fuel Gauge Sending Unit) Circuit High Voltage | OFF |
| P0496 (92) | ° | Evaporative Emission (EVAP) System High Purge Flow Detected | ON |
| P0497 (90) | ° | Evaporative Emission (EVAP) System Low Purge Flow Detected | ON |
| P0498 (117) | ° | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON |
| P0499 (117) | ° | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON |
| P0506 (14) | ° | Idle Control System RPM Lower than Expected | ON |
| P0507 (14) | ° | Idle Control System RPM Higher than Expected | ON |
| P050A (167) | ° | Cold Start Idle Air Control System Performance Problem | ON |
| P050B (167) | ° | Cold Start Idle Speed Problem | ON |
| P0532 | ° | A/C Pressure Sensor Circuit Low Voltage | OFF |
| P0533 | ° | A/C Pressure Sensor Circuit High Voltage | OFF |
| P0562 | - - - | Charging System Low Voltage | OFF |
| P0563 | ° | Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF |
| P0571 | ° | Brake Pedal Position Switch Circuit Malfunction | OFF |
| P0602 (196) | - - - | Powertrain Control Module (PCM) Programming Error | ON |
| P0607 (131)*1 | - - - | Powertrain Control Module (PCM) Internal Circuit Malfunction | ON |
| P060A (131) | - - - | Powertrain Control Module (PCM) Internal Control Module Malfunction | ON |
| P0615*1 | ° | Starter Cut Relay Diagnosis Circuit Malfunction | OFF |
| P0616*1 | - - - | Starter Cut Relay Diagnosis Circuit Low Voltage | OFF |
| P0617*1 | - - - | Starter Cut Relay Diagnosis Circuit High Voltage | OFF |
| P062B (131) | - - - | Powertrain Control Module (PCM) Internal Circuit Malfunction | ON |
| P062F (131) | - - - | Powertrain Control Module (PCM) Internal Control Module Keep Alive Memory (KAM) Error | ON |
| P0630 (139) | - - - | VIN Not Programmed or Mismatch | ON |
| P0641 (133) | - - - | Sensor Reference Voltage A Malfunction | ON |
| P0651 (134) | - - - | Sensor Reference Voltage B Malfunction | ON |
| P065A | - - - | ACG No Charging Malfunction | OFF |
| P0685 (135) | ° | Powertrain Control Module (PCM) Power Control Circuit/Internal Circuit Malfunction | ON |
| P06A8 (131) | - - - | Internal VCC Power Malfunction | ON |
| P0703 | ° | Brake Pedal Position Switch (NC) Malfunction | OFF |
| P1009 (56) | - - - | Variable Valve Timing Control (VTC) Advance Malfunction | ON |
| P1109 (13) | ° | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON |
| P1116 (86) | ° | Engine Coolant Temperature (ECT) Sensor 1 Circuit Range/Performance Problem | ON |
| P1128 (5) | ° | Manifold Absolute Pressure (MAP) Sensor Lower Than Expected | ON |
| P1129 (5) | ° | Manifold Absolute Pressure (MAP) Sensor Higher Than Expected | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: With keyless access system
| DTC (MIL indication* ) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P1157 (48) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS Circuit High Voltage | ON |
| P1172 (61) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Out of Range High | ON |
| P1297 | ° | Electrical Load Detector (ELD) Circuit Low Voltage | OFF |
| P1298 | ° | Electrical Load Detector (ELD) Circuit High Voltage | OFF |
| P1454 (91) | ° | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P1458 (91) | ° | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON |
| P145C (90) | ° | Evaporative Emission (EVAP) System Purge Flow Malfunction | ON |
| P1549 | - - - | Charging System High Voltage | OFF |
| P154A | - - - | Battery Sensor Internal Failure | OFF |
| P1658 (40) | - - - | Electronic Throttle Control System (ETCS) Control Relay ON Malfunction | ON |
| P1659 (40) | - - - | Electronic Throttle Control System (ETCS) Control Relay OFF Malfunction | ON |
| P1683 (40) | - - - | Throttle Valve Default Position Spring Performance Problem | ON |
| P1684 (40) | - - - | Throttle Valve Return Spring Performance Problem | ON |
| P16BB | - - - | Alternator B Terminal Circuit Low Voltage | OFF |
| P16E2 | - - - | PGM-FI-ACG LIN Communication Error | OFF |
| P16E3 | - - - | PGM-FI-Battery Sensor LIN Communication Error | OFF |
| P16E4 | - - - | ACG High-temperature | OFF |
| P16F0 (131)*1 | - - - | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P16F2 (131)*1 | - - - | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P16F3*1 | - - - | Starter Cut Relay 1 Control Circuit Low Voltage | OFF |
| P16F4*1 | - - - | Starter Cut Relay 2 Control Circuit Low Voltage | OFF |
| P16F5*1 | - - - | Starter Cut Relay 1 Control Circuit High Voltage | OFF |
| P16F6*1 | - - - | Starter Cut Relay 2 Control Circuit High Voltage | OFF |
| P16F9 (131)*1 | - - - | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P16FA (131)*1 | - - - | Powertrain Control Module (PCM) Internal Circuit Malfunction (Starter Control Circuit Malfunction) | ON |
| P2096 (45) | ° | Post Catalyst Fuel Trim System Too Lean | ON |
| P2097 (45) | ° | Post Catalyst Fuel Trim System Too Rich | ON |
| P2101 (40) | - - - | Electronic Throttle Control System (ETCS) Malfunction | ON |
| P2118 (40) | - - - | Throttle Actuator Current Range/Performance Problem | ON |
| P2122 (37) | - - - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit Low Voltage | ON |
| P2123 (37) | - - - | Accelerator Pedal Position (APP) Sensor A (Throttle Position (TP) Sensor D) Circuit High Voltage | ON |
| P2127 (37) | - - - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit Low Voltage | ON |
| P2128 (37) | - - - | Accelerator Pedal Position (APP) Sensor B (Throttle Position (TP) Sensor E) Circuit High Voltage | ON |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: With keyless access system
| DTC (MIL indication* ) | Two Drive Cycle Detection | Detection Item | MIL |
|---|---|---|---|
| P2135 (7) | - - - | Throttle Position (TP) Sensor A/B Incorrect Voltage Correlation | ON |
| P2138 (37) | - - - | Accelerator Pedal Position (APP) Sensor A/B (Throttle Position (TP) Sensor D/E) Incorrect Voltage Correlation | ON |
| P2176 (40) | - - - | Throttle Actuator Control System Idle Position Not Learned | ON |
| P2183 (192) | ° | Engine Coolant Temperature (ECT) Sensor 2 Circuit Range/Performance Problem | ON |
| P2184 (192) | ° | Engine Coolant Temperature (ECT) Sensor 2 Circuit Low Voltage | ON |
| P2185 (192) | ° | Engine Coolant Temperature (ECT) Sensor 2 Circuit High Voltage | ON |
| P2195 | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | ON |
| P219A | ° | Air-Fuel Ratio Variation of Cylinder | ON |
| P2227 (13) | ° | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON |
| P2228 (13) | Ω | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON |
| P2229 (13) | ° | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON |
| P2238 (48) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS+ Circuit Low Voltage | ON |
| P2252 (48) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS- Circuit Low Voltage | ON |
| P2270 (63) | ° | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Lean | ON |
| P2422 (117) | ° | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON |
| P2610 (132) | ° | Powertrain Control Module (PCM) Ignition Off Internal Timer Malfunction | ON |
| P2623 (197) | - - - | High Pressure Fuel Pump Spill Valve Malfunction | ON |
| P2646 (22) | ° | Rocker Arm Oil Pressure Switch A Circuit Low Voltage | ON |
| P2647 (22) | ° | Rocker Arm Oil Pressure Switch A Circuit High Voltage | ON |
| P2648 (21) | - - - | Rocker Arm Oil Control Solenoid A Circuit Low Voltage | ON |
| P2649 (21) | - - - | Rocker Arm Oil Control Solenoid A Circuit High Voltage | ON |
| P2A00 (61) | ° | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | ON |
| U0029 (126) | - - - | F-CAN Malfunction (BUS-OFF (Powertrain Control Module (PCM))) | ON |
| U0104 | - - - | F-CAN Malfunction (Powertrain Control Module (PCM)-Adaptive Cruise Control (ACC) Unit/Multipurpose Camera Unit) | OFF |
| U0114 | - - - | F-CAN Malfunction (Powertrain Control Module (PCM)-AWD Control Unit) | OFF |
| U0122 | - - - | F-CAN Malfunction (Powertrain Control Module (PCM)-VSA Modulator-Control Unit) | OFF |
| U0131 | - - - | F-CAN Malfunction (Powertrain Control Module (PCM)-EPS Control Unit) | OFF |
| U0155 (126) | - - - | F-CAN Malfunction (Powertrain Control Module (PCM)-Gauge Control Module) | ON |
| U0129E*1 | - - - | F-CAN Malfunction (Powertrain Control Module (PCM)-Power Control Unit (PCU)) | OFF |
NOTE: The above DTCs are indicated when the PGM-FI system is selected with the HDS. Some automatic transmission DTCs cause the MIL to come on. If the MIL is on and no DTCs are indicated in the PGM-FI system, select the A/T system, and check for automatic transmission DTCs.*: These DTCs are indicated by a blinking MIL when the SCS line is jumped with the HDS. Some DTCs do not cause the MIL to blink when the SCS line is jumped; these DTCs are shown in the gauge display.
*1: With keyless access system