DTC Troubleshooting Index: Notes
SRS DTC TROUBLESHOOTING TABLE
| DTC | Detection Item | Notes |
|---|---|---|
| 11-1X | Open in the driver's airbag first inflator | (see DTC TROUBLESHOOTING |
| 11-2X | Increased resistance in the driver's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 11-3X | Short to another wire or decreased resistance in the driver's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 11-4X | Open in the driver's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 11-5X | Increased resistance in the driver's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 11-6X | Short to another wire or decreased resistance in the driver's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 11-8X | Short to power in the driver's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 11-9X | Short to ground in the driver's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 11-AX | Short to power in the driver's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 11-BX | Short to ground in the driver's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 12-1X | Open in the front passenger's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 12-2X | Increased resistance in the front passenger's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 12-3X | Short to another wire or decreased resistance in the front passenger's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 12-4X | Open in the front passenger's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 12-5X | Increased resistance in the front passenger's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 12-6X | Short to another wire or decreased resistance in the front passenger's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 12-8X | Short to power in the front passenger's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 12-9X | Short to ground in the front passenger's airbag first inflator | (see DTC TROUBLESHOOTING ) |
| 12-AX | Short to power in the front passenger's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 12-BX | Short to ground in the front passenger's airbag second inflator | (see DTC TROUBLESHOOTING ) |
| 21-1X | Open in the driver's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 21-2X | Increased resistance in the driver's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 21-3X | Short to another wire or decreased resistance in the driver's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 21-8X | Short to power in the driver's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 21-9X | Short to ground in the driver's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 22-1X | Open in the front passenger's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 22-2X | Increased resistance in the front passenger's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 22-3X | Short to another wire or decreased resistance in the front passenger's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 22-8X | Short to power in the front passenger's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 22-9X | Short to ground in the front passenger's seat belt tensioner | (see DTC TROUBLESHOOTING ) |
| 31-1X | Open in the driver's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 31-2X | Increased resistance in the driver's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 31-3X | Short to another wire or decreased resistance in the driver's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 31-8X | Short to power in the driver's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 31-9X | Short to ground in the driver's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 32-1X | Open in the front passenger's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 32-2X | Increased resistance in front passenger's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 32-3X | Short to another wire or decreased resistance in the front passenger's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 32-8X | Short to power in the front passenger's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 32-9X | Short to ground in the front passenger's side airbag inflator | (see DTC TROUBLESHOOTING ) |
| 33-1X | Open in the driver's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 33-2X | Increased resistance in the left side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 33-3X | Short to another wire or decreased resistance in the driver's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 33-8X | Short to power in the driver's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 33-9X | Short to ground in the driver's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 34-1X | Open in the front passenger's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 34-2X | Increased resistance in the right side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 34-3X | Short to another wire or decreased resistance in the front passenger's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 34-8X | Short to power in the front passenger's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 34-9X | Short to ground in the front passenger's side curtain airbag inflator | (see DTC TROUBLESHOOTING ) |
| 41-1X | No signal from the left front impact sensor | (see DTC TROUBLESHOOTING ) |
| 41-2X | Internal failure of the left front impact sensor | (see DTC TROUBLESHOOTING ) |
| 41-3x | ||
| 41-9x | ||
| 41-Ax | ||
| 41-Bx | ||
| 42-1X | No signal from the right front impact sensor | (see DTC TROUBLESHOOTING ) |
| 42-2X | Internal failure of the right front impact sensor | (see DTC TROUBLESHOOTING ) |
| 42-3x | ||
| 42-9x | ||
| 42-Ax | ||
| 42-Bx | ||
| 43-1X | No signal from the left side impact sensor (first) | (see DTC TROUBLESHOOTING ) |
| 43-2X | Internal failure of the left side impact sensor (first) | (see DTC TROUBLESHOOTING ) |
| 43-8x | ||
| 43-9x | ||
| 43-Ax | ||
| 43-Bx | ||
| 44-1X | No signal from the right side impact sensor (first) | (see DTC TROUBLESHOOTING ) |
| 44-2X | Internal failure of the right side impact sensor (first) | (see DTC TROUBLESHOOTING ) |
| 44-8x | ||
| 44-9x | ||
| 44-Ax | ||
| 44-Bx | ||
| 45-1X | No signal from the left side impact sensor (second) | (see DTC TROUBLESHOOTING ) |
| 45-2X | Internal failure of the left side impact sensor (second) | (see DTC TROUBLESHOOTING ) |
| 45-8x | ||
| 45-9x | ||
| 45-Ax | ||
| 45-Bx | ||
| 46-1X | No signal from the right side impact sensor (second) | (see DTC TROUBLESHOOTING ) |
| 46-2X | Internal failure of the right side impact sensor (second) | (see DTC TROUBLESHOOTING ) |
| 46-8x | ||
| 46-9x | ||
| 46-Ax | ||
| 46-Bx | ||
| 51-XX | Internal failure of the SRS unit | (see DTC TROUBLESHOOTING ) |
| 52-xx | ||
| 53-xx | ||
| 54-xx | ||
| 55-xx | ||
| 53-FF | SRS unit programming error | (see DTC TROUBLESHOOTING ) |
| 56-21 | Lost communication with the ECM/PCM (PGM-FI system) | (see DTC TROUBLESHOOTING ) |
| 56-22 | Undefined data received from the ECM/PCM (PGM-FI system) | (see DTC TROUBLESHOOTING ) |
| 56-23 | ||
| 56-25 | Lost communication with the gauge control module | (see DTC TROUBLESHOOTING ) |
| 56-26 | Undefined data received from the gauge control module | (see DTC TROUBLESHOOTING ) |
| 56-27 | ||
| 56-31 | Lost communication with the ECM/PCM (PGM-FI system) | (see DTC TROUBLESHOOTING ) |
| 56-32 | Undefined Data Received From the ECM/PCM (PGM-FI system) | (see DTC TROUBLESHOOTING ) |
| 56-33 | ||
| 61-1X | Open in the driver's seat belt buckle switch | (see DTC TROUBLESHOOTING )) |
| 61-2X | Short in the driver's seat belt buckle switch | (see DTC TROUBLESHOOTING )) |
| 62-1X | Open in the front passenger's seat belt buckle switch | (see DTC TROUBLESHOOTING )) |
| 62-2X | Short in the front passenger's seat belt buckle switch | (see DTC TROUBLESHOOTING ) |
| 71-1X | Open in the driver's seat position sensor | (see DTC TROUBLESHOOTING ) |
| 71-2X | Short to the driver's seat position sensor | (see DTC TROUBLESHOOTING ) |
| 81-4X | Internal the failure of the ODS unit | (see DTC TROUBLESHOOTING ) |
| 81-5x | ||
| 81-63 | ||
| 81-64 | ||
| 81-61 | No signal from the ODS unit | (see DTC TROUBLESHOOTING ) |
| 81-62 | Incorrect data from the ODS unit | |
| 81-71 | ODS unit not calibrated | (see DTC TROUBLESHOOTING ) |
| 81-78 | ||
| 81-79 | Front passenger's weight sensors initial check failure | (see DTC TROUBLESHOOTING ) |
| 82-14 | No signal from the front passenger's weight sensor (front inner side) | (see DTC TROUBLESHOOTING ) |
| 82-15 | Internal failure of the front passenger's weight sensor (front inner side) | (see DTC TROUBLESHOOTING ) |
| 82-16 | No signal from the front passenger's weight sensor (rear inner side) | (see DTC TROUBLESHOOTING ) |
| 82-17 | Internal failure of the front passenger's weight sensor (rear inner side) | (see DTC TROUBLESHOOTING ) |
| 83-24 | No signal from the outer side front passenger's weight sensor | (see DTC TROUBLESHOOTING ) |
| 83-25 | Internal failure of the front passenger's weight sensor (front outer side) | (see DTC TROUBLESHOOTING ) |
| 83-26 | No signal from the front passenger's weight sensor (rear outer side) | (see DTC TROUBLESHOOTING ) |
| 83-27 | Internal failure of the front passenger's weight sensor (rear outer side) | (see DTC TROUBLESHOOTING ) |
| 85-4X | Internal failure of the ODS unit | (see DTC TROUBLESHOOTING ) |
| 85-5x | ||
| 85-63 | ||
| 85-64 | ||
| 85-61 | No signal from the ODS unit | (see DTC TROUBLESHOOTING ) |
| 85-62 | Incorrect data from the ODS unit | |
| 85-71 | ODS unit not initialized | (see DTC TROUBLESHOOTING ) |
| 85-78 | ||
| 85-79 | OPDS initial check failure | (see DTC TROUBLESHOOTING ) |
| 86-1X | Faulty OPDS seat-back sensor | (see DTC TROUBLESHOOTING ) |
| 86-2X | Faulty OPDS seat support sensor | |
| 92-1X | Open to power in the passenger's airbag cutoff indicator | (see DTC TROUBLESHOOTING ) |
| 92-2X | Open or short to ground in the passenger's airbag cutoff indicator | (see DTC TROUBLESHOOTING ) |
| A1-1X | Faulty power supply (VA line) | (see DTC TROUBLESHOOTING ) |
| A2-1X | Faulty power supply (VB line) | (see DTC TROUBLESHOOTING ) |
| A3-1X | SRS connector A not properly installed | (see DTC TROUBLESHOOTING ) |
| A4-1X | SRS connector B not properly installed | |
| EX-11 | Control operation recorded | (see DTC TROUBLESHOOTING ) |
| FX-11 | Airbags and/or tensioners deployment recorded | (see DTC TROUBLESHOOTING ) |
|
NOTE:
The "x" at the end of each DTC denotes a numeric character (0 thru 9) or an alpha character (A thru F) that you will see on the HDS display. The character is unrelated to your troubleshooting; it designates the SRS unit manufacturer and other detail used for product analysis.
|
||