Engine Mechanical
ENGINE MECHANICAL SPECIFICATIONS CHART
| Location | Item | Remark | Torque |
|---|---|---|---|
| Engine assembly | Side engine mount bolts | 64 N.m (6.5 kgf.m, 47 lbf.ft) | |
| Side engine mount bracket bolt (12 mm) Qty 1 (body side) *2 | 72 N.m (7.3 kgf.m, 53 lbf.ft) | ||
| Side engine mount bracket bolt (12 mm) Qty 1 (engine side) *2 | Use new bolt | 54 N.m (5.5 kgf.m, 40 lbf.ft) | |
| Side engine mount bracket nut *2 | Use new nut | 54 N.m (5.5 kgf.m, 40 lbf.ft) | |
| Lower torque rod bolts (12 mm) *2 | 64 N.m (6.5 kgf.m, 47 lbf.ft) | ||
| Lower torque rod bolt (14 mm) *2 | Use new bolt | 93 N.m (9.5 kgf.m, 67 lbf.ft) | |
| Lower torque rod bracket bolts | Use new bolts | 74 N.m (7.5 kgf.m, 54 lbf.ft) | |
| Transmission mount bolt | Use new bolt | 74 N.m (7.5 kgf.m, 54 lbf.ft) | |
| Transmission mount nuts | 74 N.m (7.5 kgf.m, 54 lbf.ft) | ||
| Transmission mount bracket bolts | 64 N.m (6.5 kgf.m, 47 lbf.ft) | ||
| Engine lubrication | Oil pressure switch | Apply liquid gasket on threads | 18 N.m (1.8 kgf.m, 13 lbf.ft) |
| Oil pan drain bolt | Use new washer | 39 N.m (4.0 kgf.m, 29 lbf.ft) | |
| Oil filter | 12 N.m (1.2 kgf.m, 8.7 lbf.ft) | ||
| Oil filter feed pipe | 74 N.m (7.5 kgf.m, 54 lbf.ft) | ||
| Intake manifold and exhaust system | Intake manifold bolts *1 | 24 N.m (2.4 kgf.m, 1 lbf.ft) | |
| Intake manifold nuts *1 | 24 N.m (2.4 kgf.m, 1 lbf.ft) | ||
| Intake manifold chamber bolts | 24 N.m (2.4 kgf.m, 1 lbf.ft) | ||
| Intake manifold chamber nuts | 24 N.m (2.4 kgf.m, 1 lbf.ft) | ||
| Muffler flexible joint bolts *1 | Use new bolts | 22 N.m (2.2 kgf.m, 16 lbf.ft) | |
| Exhaust pipe B self-locking nuts | Use new nuts | 33 N.m (3.4 kgf.m, 25 lbf.ft) | |
| *1: Parts to be tightened in a particular order. *2: Follow the S/M procedures closely for torque, sequence, and special steps. |
|||