XM Receiver Connector Inputs and Outputs (With XM)
XM RECEIVER CONNECTOR A (14P) (WITH NAVIGATION)
CONNECTOR REFERENCE TABLE
| Cavity | Wire Color | Terminal Name | Connects to | ||
|---|---|---|---|---|---|
| A1 | WHT/RED | +B | No. 9 (10 A) fuse in the under-hood fuse/relay box | ||
| A2 | ORN | SYS ACC | Audio-navigation unit, USB adapter control unit | ||
| A3 | BRN(1) | GA-NET BUS SH | Shield for terminals No. 9 and No. 10 | ||
| A5 | WHT | AUDIO R + | Audio-navigation unit, USB adapter control unit | ||
| A6 | RED | AUDIO L + | Audio-navigation unit, USB adapter control unit | ||
| A7 | WHT/RED | +B SUB | No. 9 (10 A) fuse in the under-hood fuse/relay box | ||
| A9 | BLU | GA-NET BUS + | Audio-navigation unit, USB adapter control unit | ||
| A10 | PNK | GA-NET BUS - | Audio-navigation unit, USB adapter control unit | ||
| A11 | BLK | GND | Ground (G551) | ||
| A13 | BLK | AUDIO R - | Audio-navigation unit, USB adapter control unit | ||
| A14 | GRN | AUDIO L - | Audio-navigation unit, USB adapter control unit | ||
|
|||||
XM RECEIVER CONNECTOR A (14P) (WITHOUT NAVIGATION)
CONNECTOR REFERENCE TABLE
| Cavity | Wire Color | Terminal Name | Connects to | ||
|---|---|---|---|---|---|
| A1 | WHT/RED | +B | No. 9 (10A) fuse in the under-hood fuse/relay box | ||
| A2 | ORN | SYS ACC | Audio unit | ||
| A3 | BRN() | GA-NET BUS SH | Shield for terminals No. 9 and No. 10 | ||
| A5 | WHT | AUDIO R+ | Audio unit | ||
| A6 | RED | AUDIO L+ | Audio unit | ||
| A7 | WHT/RED | +B SUB | No. 9 (10A) fuse in the under-hood fuse/relay box | ||
| A9 | BLU | GA-NET BUS + | Audio unit | ||
| A10 | PNK | GA-NET BUS - | Audio unit | ||
| A11 | BLK | GND | Body Ground to G551 | ||
| A13 | BLK | AUDIO R- | Audio unit | ||
| A14 | GRN | AUDIO L- | Audio unit | ||
|
|||||
XM RECEIVER CONNECTOR B (2P)
CONNECTOR REFERENCE TABLE
| Cavity | Wire Color | Terminal Name | Connects to |
|---|---|---|---|
| B1 | -- | SAT/TER | XM antenna |
| B2 | -- | GND SH | Shield for terminal No. 1 |