DTC Troubleshooting Index
DTC TROUBLESHOOTING INDEX (1 OF 3)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTC P0010: VTC OIL CONTROL SOLENOID VALVE MAL (56) | No | Variable Valve Timing Control (VTC) Oil Control Solenoid Valve Malfunction | ON | ||||||||||||
| DTC P0011: VTC SYSTEM MALFUNCTION (56) | Yes | Variable Valve Timing Control (VTC) System Malfunction | ON | ||||||||||||
| DTC P0107: MAP Sensor Circuit Low Voltage (2003-2004 models) (3)(4) | No | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | ||||||||||||
| DTC P0107: MAP SENSOR CIRCUIT LOW VOLTAGE (2003-2004 MODELS) (3)(3) | No | Manifold Absolute Pressure (MAP) Sensor Circuit Low Voltage | ON | ||||||||||||
| DTC P0108: MAP SENSOR CIRCUIT HIGH VOLTAGE (3) | No | Manifold Absolute Pressure (MAP) Sensor Circuit High Voltage | ON | ||||||||||||
| DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2006 MODEL); DTC P1116: ECT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2006 MODEL) (10)(6) | Yes | Intake Air Temperature (IAT) Sensor Circuit Range/Performance Problem | ON | ||||||||||||
| DTC P0112: IAT SENSOR CIRCUIT LOW VOLTAGE (10) | No | Intake Air Temperature (IAT) Sensor Circuit Low Voltage | ON | ||||||||||||
| DTC P0113: IAT SENSOR CIRCUIT HIGH VOLTAGE (10) | No | Intake Air Temperature (IAT) Sensor Circuit High Voltage | ON | ||||||||||||
| DTC P0116: ECT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2003-2005 MODELS) (86)(5) | Yes | Engine Coolant Temperature (ECT) Sensor Cricuit Range/ Performance Problem | ON | ||||||||||||
| DTC P0116: ECT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2003-2005 MODELS) (86)(6) | Yes | Engine Coolant Temperature (ECT) Sensor Cricuit Range/ Performance Problem | ON | ||||||||||||
| DTC P0117: ECT SENSOR CIRCUIT LOW VOLTAGE (6) | No | Engine Coolant Temperature (ECT) Sensor Circuit Low Voltage | ON | ||||||||||||
| DTC P0118: ECT SENSOR CIRCUIT HIGH VOLTAGE (6) | No | Engine Coolant Temperature (ECT) Sensor Circuit High Voltage | ON | ||||||||||||
| DTC P0122: TP SENSOR CIRCUIT LOW VOLTAGE (200 (7)(4) | No | Throttle Position (TP) Sensor Circuit Low Voltage | ON | ||||||||||||
| DTC P0122: TP SENSOR CIRCUIT LOW VOLTAGE (200 (7)(3) | No | Throttle Position (TP) Sensor Circuit Low Voltage | ON | ||||||||||||
| DTC P0123: TP SENSOR CIRCUIT HIGH VOLTAGE (7) | No | Throttle Position (TP) Sensor Circuit High Voltage | ON | ||||||||||||
| DTC P0125: ECT SENSOR MALFUNCTION/SLOW RESPON (86) | Yes | Engine Coolant Temperature (ECT) Sensor Malfunction/Slow Response | ON | ||||||||||||
| DTC P0128: COOLING SYSTEM MALFUNCTION (87) | Yes | Cooling System Malfunction | ON | ||||||||||||
| DTC P0133: A/F SENSOR (SENSOR 1) SLOW RESPONSE (61) | Yes | Air Fuel Ratio (A/F) Sensor (Sensor 1) Slow Response | ON | ||||||||||||
| DTC P0134: A/F SENSOR (SENSOR 1) HEATER SYSTEM MALFUNCTION (41) | No (5) | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater System Malfunction | ON | ||||||||||||
| Yes (6) | |||||||||||||||
| DTC P0135: A/F SENSOR (SENSOR 1) HEATER CIRCUIT MALFUNCTION (41) | No | Air Fuel Ratio (A/F) Sensor (Sensor 1) Heater Circuit Malfunction | ON | ||||||||||||
| DTC P0137: SECONDARY HO2S (SENSOR 2) CIRCUIT (63)(4) | Yes | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | ON | ||||||||||||
| DTC P0137: SECONDARY HO2S (SENSOR 2) CIRCUIT LOW VOLTAGE (2003-2004 MODELS) (63)(3) | No | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Low Voltage | ON | ||||||||||||
| DTC P0138: SECONDARY HO2S (SENSOR 2) CIRCUIT HIGH VOLTAGE (2003-2004 MODELS) (63)(4) | Yes | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | ON | ||||||||||||
| DTC P0138: SECONDARY HO2S (SENSOR 2) CIRCUIT HIGH VOLTAGE (2005-2006 MODELS) (63)(3) | No | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit High Voltage | ON | ||||||||||||
| DTC P0139: SECONDARY HO2S (SENSOR 2) CIRCUIT SLOW RESPONSE (2003-2004 MODELS) (63)(4) | Yes | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | ON | ||||||||||||
| DTC P0139: SECONDARY HO2S (SENSOR 2) SLOW RESPONSE (2005-2006 MODELS) (63)(3) | Yes | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Slow Response | ON | ||||||||||||
| DTC P0141: SECONDARY HO2S (SENSOR 2) HEATER CIRCUIT MALFUNCTION (65) | No | Secondary Heated Oxygen Sensor (Secondary H02S (Sensor 2)) Heater Circuit Malfunction | ON | ||||||||||||
| DTC P0171: FUEL SYSTEM TOO LEAN; DTC P0172: FUEL SYSTEM TOO RICH (45) | Yes | Fuel System Too Lean | ON | ||||||||||||
| DTC P0171: FUEL SYSTEM TOO LEAN; DTC P0172: FUEL SYSTEM TOO RICH (45) | Yes | Fuel System Too Rich | ON | ||||||||||||
| DTC P0300: RANDOM MISFIRE AND ANY COMBINATION OF THE FOLLOWING: DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (75) and some of DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (74) | Yes | Random Misfire Detected | ON | ||||||||||||
| DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (71) | Yes | No. 1 Cylinder Misfire Detected | ON | ||||||||||||
| DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (72) | Yes | No. 2 Cylinder Misfire Detected | ON | ||||||||||||
| DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (73) | Yes | No. 3 Cylinder Misfire Detected | ON | ||||||||||||
| DTC P0301: NO. 1 CYLINDER MISFIRE DETECTED; DTC P0302: NO. 2 CYLINDER MISFIRE DETECTED; DTC P0303: NO. 3 CYLINDER MISFIRE DETECTED; DTC P0304: NO. 4 CYLINDER MISFIRE DETECTED (74) | Yes | No. 4 Cylinder Misfire Detected | ON | ||||||||||||
|
NOTE:
|
|||||||||||||||
DTC TROUBLESHOOTING INDEX (2 OF 3)
| DTC (MIL indication(2) ) | Two Drive Cycle Detection | Detection Item | MIL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DTC P0325: KNOCK SENSOR CIRCUIT MALFUNCTION (23) | No | Knock Sensor Circuit Malfunction | ON | ||||||||
| DTC P0335: CKP SENSOR NO SIGNAL (4) | No | Crankshaft Position (CKP) Sensor No Signal | ON | ||||||||
| DTC P0339: CKP SENSOR CIRCUIT INTERMITTENT INTERRUPTION (4) | No | Crankshaft Position (CKP) Sensor Intermittent Interruption | ON | ||||||||
| DTC P0340: CMP SENSOR A NO SIGNAL (57) | No | Camshaft Position (CMP) Sensor A No Signal | ON | ||||||||
| DTC P0341: CMP SENSOR A AND CKP SENSOR INCORR (57) | No | Camshaft Position (CMP) Sensor A and Crankshaft Position (CKP) Sensor Incorrect Phase Detected | ON | ||||||||
| DTC P0344: CMP SENSOR A CIRCUIT INTERMITTENT (57) | No | Camshaft Position (CMP) Sensor A Circuit Intermittent Interruption | ON | ||||||||
| DTC P0365: CMP SENSOR B NO SIGNAL (8) | No | Camshaft Position (CMP) Sensor B No Signal | ON | ||||||||
| DTC P0369: CMP SENSOR B CIRCUIT INTERMITTENT (8) | No | Camshaft Position (CMP) Sensor B Circuit Intermittent Interruption | ON | ||||||||
| DTC P0420: CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (2003-2004 MODELS) (67)(4) | Yes | Catalyst System Efficiency Below Threshold | ON | ||||||||
| DTC P0420: CATALYST SYSTEM EFFICIENCY BELOW THRESHOLD (2005-2006 MODELS) (67)(3) | Yes | Catalyst System Efficiency Below Threshold | ON | ||||||||
| DTC P0442: EVAP SYSTEM SMALL LEAK DETECTED; DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED (90) | Yes | Evaporative Emission (EVAP) System Small Leak Detected | ON | ||||||||
| DTC P0443: EVAP CANISTER PURGE VALVE CIRCUIT MALFUNCTION (92) | No | Evaporative Emission (EVAP) Canister Purge Valve Circuit Malfunction | ON | ||||||||
| DTC P0451: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (91) | Yes | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | ||||||||
| DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE (2003-2004 MODELS) (91)(4) | No | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | ||||||||
| DTC P0452: FTP SENSOR CIRCUIT LOW VOLTAGE (2005-2006 MODELS) (91)(3) | No | Fuel Tank Pressure (FTP) Sensor Circuit Low Voltage | ON | ||||||||
| DTC P0453: FTP SENSOR CIRCUIT HIGH VOLTAGE (91) | No | Fuel Tank Pressure (FTP) Sensor Circuit High Voltage | ON | ||||||||
| DTC P0442: EVAP SYSTEM SMALL LEAK DETECTED; DTC P0456: EVAP SYSTEM VERY SMALL LEAK DETECTED (90) | Yes | Evaporative Emission (EVAP) System Very Small Leak Detected | ON | ||||||||
| DTC P0457: EVAP SYSTEM LEAK DETECTED/FUEL FIL (90) | Yes | Evaporative Emission (EVAP) System Leak Detected/Fuel Fill Cap Loose or Missing | ON | ||||||||
| DTC P0496: EVAP SYSTEM HIGH PURGE FLOW (92) | Yes | Evaporative Emission (EVAP) System High Purge Flow | ON | ||||||||
| DTC P0497: EVAP SYSTEM LOW PURGE FLOW (90) | Yes | Evaporative Emission (EVAP) System Low Purge Flow | ON | ||||||||
| DTC P0498: EVAP CANISTER VENT SHUT VALVE CIRCUIT LOW VOLTAGE (117) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit Low Voltage | ON | ||||||||
| DTC P0499: EVAP CANISTER VENT SHUT VALVE CIRCUIT HIGH VOLTAGE (117) | No | Evaporative Emission (EVAP) Canister Vent Shut Valve Circuit High Voltage | ON | ||||||||
| DTC P0506: IDLE CONTROL SYSTEM RPM LOWER THAN EXPECTED (14) | Yes | Idle Control System RPM Lower Than Expected | ON | ||||||||
| DTC P0507: IDLE CONTROL SYSTEM RPM HIGHER THAN EXPECTED (14) | Yes | Idle Control System RPM Higher Than Expected | ON | ||||||||
| DTC P0511: IAC VALVE CIRCUIT MALFUNCTION (14) | No | Idle Air Control (IAC) Valve Circuit Malfunction | ON | ||||||||
| DTC P0562: CHARGING SYSTEM LOW VOLTAGE (2005-2006 MODELS) (34)(3) | No | Charging System Low Voltage | OFF | ||||||||
| DTC P0563: ECM/PCM POWER SOURCE CIRCUIT UNEXPECTED VOLTAGE (34) | No | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Source Circuit Unexpected Voltage | OFF | ||||||||
| DTC P0600: SERIAL COMMUNICATION LINK MALFUNCTION (39) | No | Serial Communication Link Malfunction | OFF | ||||||||
| DTC P0602: ECM/PCM PROGRAMMING ERROR (2005-2006 MODELS) (196)(3) | No | Engine Control Module (ECM)/Powertrain Control Module (PCM) Programming Error | OFF | ||||||||
| DTC P0603: ECM/PCM INTERNAL CIRCUIT MALFUNCTION (KEEP ALIVE MEMORY (KAM) ERROR) (131) | No | Engine Control Module (ECM)/Powertrain Control Module (PCM) Internal Circuit Malfunction (Keep Alive Memory (KAM) Error) | ON | ||||||||
| DTC P0603: ECM/PCM INTERNAL CIRCUIT MALFUNCTION (KEEP ALIVE MEMORY (KAM) ERROR) (0) | No | Engine Control Module (ECM)/Powertrain Control Module (PCM) Processor Malfunction | ON | ||||||||
| DTC P0630: VIN NOT PROGRAMMED OR MISMATCH (2005-2006 MODELS) (139)(3) | No | VIN Not Programmed or Mismatch | ON | ||||||||
| DTC P0685: ECM/PCM POWER CONTROL CIRCUIT MALFUNCTION (135) | Yes | Engine Control Module (ECM)/Powertrain Control Module (PCM) Power Control Circuit Malfunction | ON | ||||||||
|
NOTE:
|
|||||||||||
DTC TROUBLESHOOTING INDEX (3 OF 3)
| DTC (MIL indication(3) ) | Two Drive Cycle Detection | Detection Item | MIL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DTC P0700: A/T CONTROL SYSTEM MALFUNCTION (70)(2) , (5) | No | Automatic Transaxle Control System Malfunction | ON | ||||||||||||||
| DTC P0700: A/T CONTROL SYSTEM MALFUNCTION (70)(5) | No | Automatic Transaxle Control System Malfunction | OFF | ||||||||||||||
| DTC P0720: OUTPUT SHAFT (COUNTERSHAFT) SPEED (122)(4) | No | Output Shaft (Countershaft) Speed Sensor Circuit Malfunction | ON | ||||||||||||||
| DTC 1009: VTC ADVANCE MALFUNCTION (56) | No | Variable Valve Timing Control (VTC) Advance Malfunction | ON | ||||||||||||||
| DTC P1109: BARO SENSOR CIRCUIT OUT OF RANGE H (13)(6) | No | Barometric Pressure (BARO) Sensor Circuit Out of Range High | ON | ||||||||||||||
| DTC P0111: IAT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2006 MODEL); DTC P1116: ECT SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (2006 MODEL) (86)(7) | Yes | Engine Coolant Temperature (ECT) Sensor Circuit Range/ Performance Problem | ON | ||||||||||||||
| DTC P1121: TP SENSOR SIGNAL LOWER THAN EXPECTED (7) | Yes | Throttle Position (TP) Sensor Signal Lower Than Expected | ON | ||||||||||||||
| DTC P1122: TP SENSOR SIGNAL HIGHER THAN EXPECTED (7) | Yes | Throttle Position (TP) Sensor Signal Higher Than Expected | ON | ||||||||||||||
| DTC P1128: MAP SENSOR CIRCUIT LOWER THAN EXPECTED (5) | Yes | Manifold Absolute Pressure (MAP) Sensor Circuit Lower Than Expected | ON | ||||||||||||||
| DTC P1129: MAP SENSOR CIRCUIT HIGHER THAN EXPECTED (5) | Yes | Manifold Absolute Pressure (MAP) Sensor Circuit Higher Than Expected | ON | ||||||||||||||
| DTC P1157: A/F SENSOR (SENSOR 1) AFS CIRCUIT HIGH VOLTAGE (48) | No | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS Circuit High Voltage | ON | ||||||||||||||
| DTC P1172: A/F SENSOR (SENSOR 1) CIRCUIT OUT OF RANGE HIGH (2005-2006 MODELS) (61)(6) | No | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Out of Range High | ON | ||||||||||||||
| DTC P1297: ELD CIRCUIT LOW VOLTAGE (20) | No | Electrical Load Detector (ELD) Circuit Low Voltage | OFF | ||||||||||||||
| DTC P1298: ELD CIRCUIT HIGH VOLTAGE (20) | No | Electrical Load Detector (ELD) Circuit High Voltage | OFF | ||||||||||||||
| DTC P1454: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM; DTC P2422: EVAP CANISTER VENT SHUT VALVE STUCK CLOSED MALFUNCTION (91) | Yes | Fuel Tank Pressure (FTP) Sensor Circuit Range/Performance Problem | ON | ||||||||||||||
| DTC P1549: CHARGING SYSTEM HIGH VOLTAGE (2005-2006 MODELS) (34)(6) | No | Charging System High Voltage | OFF | ||||||||||||||
| DTC P16BB: ALTERNATOR B TERMINAL CIRCUIT LOW VOLTAGE (2005-2006 MODELS) (116)(6) | No | Alternator B Terminal Circuit Low Voltage | OFF | ||||||||||||||
| DTC P16BC: ALTERNATOR FR TERMINAL CIRCUIT/IGP CIRCUIT LOW VOLTAGE (2005-2006 MODELS) (116)(6) | No | Alternator FR Terminal Circuit/IGP Circuit Low Voltage | OFF | ||||||||||||||
| DTC P2195: A/F SENSOR (SENSOR 1) SIGNAL STUCK LEAN (48) | No | Air Fuel Ratio (A/F) Sensor (Sensor 1) Signal Stuck Lean | ON | ||||||||||||||
| DTC P2227: BARO SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM (13) | Yes | Barometric Pressure (BARO) Sensor Circuit Range/Performance Problem | ON | ||||||||||||||
| DTC P2228: BARO SENSOR CIRCUIT LOW VOLTAGE (13) | No | Barometric Pressure (BARO) Sensor Circuit Low Voltage | ON | ||||||||||||||
| DTC P2229: BARO SENSOR CIRCUIT HIGH VOLTAGE (13) | No | Barometric Pressure (BARO) Sensor Circuit High Voltage | ON | ||||||||||||||
| DTC P2238: A/F SENSOR (SENSOR 1) AFS+ CIRCUIT LOW VOLTAGE (48) | No | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS+ Circuit Low Voltage | ON | ||||||||||||||
| DTC P2252: A/F SENSOR (SENSOR 1) AFS-CIRCUIT LOW VOLTAGE (48) | No | Air Fuel Ratio (A/F) Sensor (Sensor 1) AFS- Circuit Low Voltage | ON | ||||||||||||||
| DTC P2270: SECONDARY HO2S (SENSOR 2) CIRCUIT SIGNAL STUCK LEAN (2005-2006 MODELS) (63)(6) | Yes | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Lean | ON | ||||||||||||||
| DTC P2271: SECONDARY HO2S (SENSOR 2) CIRCUIT SIGNAL STUCK RICH (2005-2006 MODELS) (63)(6) | Yes | Secondary Heated Oxygen Sensor (Secondary HO2S (Sensor 2)) Circuit Signal Stuck Rich | ON | ||||||||||||||
| DTC P2279: INTAKE AIR SYSTEM LEAK DETECTED (109) | Yes | Intake Air System Leak Detected | ON | ||||||||||||||
| DTC P1454: FTP SENSOR CIRCUIT RANGE/PERFORMANCE PROBLEM; DTC P2422: EVAP CANISTER VENT SHUT VALVE STUCK CLOSED MALFUNCTION (117) | Yes | Evaporative Emission (EVAP) Canister Vent Shut Valve Stuck Closed Malfunction | ON | ||||||||||||||
| DTC P2610: ECM/PCM IGNITION OFF INTERNAL TIMER MALFUNCTION (2006 MODEL) (132)(7) | No | Engine Control Module (ECM)/Powertrain Control Module (PCM) Ignition OFF Internal Timer Malfunction | ON | ||||||||||||||
| DTC P2646: ROCKER ARM OIL PRESSURE SWITCH (VTEC OIL PRESSURE SWITCH) CIRCUIT LOW VOLTAGE (22) | No | Rocker Arm Oil Pressure Switch (VTEC Oil Pressure Switch) Circuit Low Voltage | ON | ||||||||||||||
| DTC P2647: ROCKER ARM OIL PRESSURE SWITCH (VTEC OIL PRESSURE SWITCH) CIRCUIT HIGH VOLTAGE (22) | No | Rocker Arm Oil Pressure Switch (VTEC Oil Pressure Switch) Circuit High Voltage | ON | ||||||||||||||
| DTC P2648: ROCKER ARM OIL CONTROL SOLENOID (VTEC SOLENOID VALVE) CIRCUIT LOW VOLTAGE (21) | No | Rocker Arm Oil Control Solenoid (VTEC Solenoid Valve) Circuit Low Voltage | ON | ||||||||||||||
| DTC P2649: ROCKER ARM OIL CONTROL SOLENOID (VTEC SOLENOID VALVE) CIRCUIT HIGH VOLTAGE (21) | No | Rocker Arm Oil Control Solenoid (VTEC Solenoid Valve) Circuit High Voltage | ON | ||||||||||||||
| DTC P2A00: A/F SENSOR (SENSOR 1) CIRCUIT RANGE/PERFORMANCE PROBLEM (61) | Yes | Air Fuel Ratio (A/F) Sensor (Sensor 1) Circuit Range/Performance Problem | ON | ||||||||||||||
|
NOTE:
|
|||||||||||||||||