Fluid Capacities
TRANSAXLE FLUID CAPACITIES
| Application | Refill - Qts. (L) | Dry-Fill - Qts. (L) | |
|---|---|---|---|
| Accord 2.3L | 2.6 (2.5) | 6.4 (6.1) | |
| Accord 3.0L | 3.1 (2.9) | 7.6 (7.2) | |
| Civic | |||
| M4VA (CVT) | 4.1 (3.9) | 6.8 (6.4) | |
| B4RA Or S4RA | 2.9 (2.7) | 6.2 (5.9) | |
| CR-V | |||
| 2WD | 2.9 (2.7) | 6.2 (5.9) | |
| 4WD | 3.1 (2.9) | 7.2 (6.8) | |
| Odyssey | 2.9 (2.7) | 7.5 (7.1) | |
| Prelude | 2.5 (2.4) | 6.4 (6.1) | |
NOTE:
Capacities in the preceding table for Honda Odyssey reflect changes made by Honda TSB HSN0599-12.