Wheel Alignment Specifications
WHEEL ALIGNMENT SPECIFICATIONS (ACCORD)
| Application | Specification: Fraction (Decimal) | |
|---|---|---|
| Camber (Degrees) | ||
| Front | 0 +/- 1 (0 +/- 1.00) | |
| Rear | N/A | |
| Caster (Degrees) | ||
| Front | 1/2 +/- 1 (.50 +/- 1.00) | |
| Rear | N/A | |
| Toe-In (Inches) | ||
| Front | 0 +/- 5/64 (.0 +/- .078) | |
| Rear | 5/64 +/- 5/64 (.08 +/- .08) | |
| Toe-In (Degrees) | ||
| Front | 0 +/- 5/64 (0 +/- .083) | |
| Rear | 11/64 +/- 11/64 (.166 +/- .166) | |
| Toe-Out On Turns | ||
| Inner | 41 1/2° +/- 2° | |
| Outer | 33 1/2° +/- 2° | |
| Steering Axis Inclination (SAI) | 13° | |
WHEEL ALIGNMENT SPECIFICATIONS (CIVIC SEDAN & CRX)
| Application | Specification: Fraction (Decimal) | |
|---|---|---|
| Camber (Degrees) | ||
| Front | 0 +/- 1 (0 +/- 1.00) | |
| Rear | -1/2 +/- 1 (-.50 +/- 1.00) | |
| Caster (Degrees) | ||
| Front | 3 +/- 1 (3.00 +/- 1.00) | |
| Rear | N/A | |
| Toe-In (Inches) | ||
| Front | 0 +/- 1/8 (.0 +/- .13) | |
| Toe-In (Degrees) | ||
| Front | 0 +/- 1/4 (0 +/- .25) | |
| Toe-Out On Turns | ||
| Inner | 41 1/2° | |
| Outer | 33 1/2° | |
| Steering Axis Inclination (SAI) | 12° | |
WHEEL ALIGNMENT SPECIFICATIONS (CIVIC WAGON - 2WD)
| Application | Specification: Fraction (Decimal) | |
|---|---|---|
| Camber (Degrees) | ||
| Front | 21/64 +/- 1 (.33 +/- 1.00) | |
| Rear | -1/2 +/- 1 (-.33 +/- 1.00) | |
| Caster (Degrees) | ||
| Front | 3 +/- 1 (3.00 +/- 1.00) | |
| Rear | N/A | |
| Toe-In (Inches) | ||
| Front | 0 +/- 1/8 (.0 +/- .13) | |
| Toe-In (Degrees) | ||
| Front | 0 +/- 1/4 (0 +/- .25) | |
| Toe-Out On Turns | ||
| Inner | 41 1/2° | |
| Outer | 33 1/2° | |
| Steering Axis Inclination (SAI) | 12° | |
WHEEL ALIGNMENT SPECIFICATIONS (CIVIC WAGON - 4WD)
| Application | Specification: Fraction (Decimal) | |
|---|---|---|
| Camber (Degrees) | ||
| Front | 43/64 +/- 1 (.66 +/- 1.00) | |
| Rear | 0 +/- 1 (0 +/- 1.00) | |
| Caster (Degrees) | ||
| Front | 3 +/- 1 (3.00 +/- 1.00) | |
| Rear | N/A | |
| Toe-In (Inches) | ||
| Front | 0 +/- 1/8 (.0 +/- .13) | |
| Rear | 0 +/- 3/32 (.0 +/- .09) | |
| Toe-In (Degrees) | ||
| Front | 0 +/- 1/4 (0 +/- .25) | |
| Rear | 0 +/- 3/16 (.0 +/- .19) | |
| Toe-Out On Turns | ||
| Inner | 40 1/2° | |
| Outer | 33° | |
| Steering Axis Inclination (SAI) | 11 7/16° | |
WHEEL ALIGNMENT SPECIFICATIONS (PRELUDE - 2WD)
| Application | Specification: Fraction (Decimal) | |
|---|---|---|
| Camber (Degrees) | ||
| Front | 0 +/- 1 (0 +/- 1.00) | |
| Rear | -21/64 +/- 1 (-.33 +/- 1.00) | |
| Caster (Degrees) | ||
| Front | 2 21/64 +/- 1/2 (2.33 +/- .50) | |
| Rear | N/A | |
| Toe-In (Inches) | ||
| Front | 0 +/- 5/64 (.0 +/- .078) | |
| Rear | 5/64 +/- 5/64 (.078 +/- .078) | |
| Toe-In (Degrees) | ||
| Front | 0 +/- 5/64 (0 +/- .083) | |
| Rear | 5/64 +/- 5/64 (.078 +/- .078) | |
| Toe-Out On Turns | ||
| Inner | 37 1/2° +/- 2° | |
| Outer | 30 1/4° +/- 2° | |
WHEEL ALIGNMENT SPECIFICATIONS (PRELUDE - 4WD)
| Application | Specification: Fraction (Decimal) | |
|---|---|---|
| Camber (Degrees) | ||
| Front | 0 +/- 1 (0 +/- 1.00) | |
| Rear | -21/64 +/- 1 (-.33 +/- 1.00) | |
| Caster (Degrees) | ||
| Front | 2 21/64 +/- 1/2 (2.33 +/- .50) | |
| Rear | N/A | |
| Toe-In (Inches) | ||
| Front | 0 +/- 5/64 (.0 +/- .078) | |
| Rear | 5/64 +/- 5/64 (.078 +/- .078) | |
| Toe-In (Degrees) | ||
| Front | 0 +/- 5/64 (0 +/- .083) | |
| Rear | 5/64 +/- 5/64 (.078 +/- .078) | |
| Toe-Out On Turns | ||
| Inner | 5° +/- 1° | |
| Outer | 5 21/64° +/- 1° | |