Wheel Alignment
| Item | Specification | ||||
|---|---|---|---|---|---|
| Front | Rear | ||||
| inspection specifications | adjustment specifications | inspection specifications | adjustment specifications | ||
| Toe | Total | 0.2° ± 0.3° | 0.2° ± 0.3° | 0.4° ±0.3° | 0.4° ±0.2° |
| Individual | - | 0.1° ± 0.1° | - | 0.2° ± 0.1° | |
| Camber angle | -0.5° ± 0.6° | - | -1.5° ± 0.6° | -1.5° ± 0.5° (Laterality is within 0.5°) |
|
| Caster angle | 6.76° ± 0.85° | - | - | - | |
| King-pin angle | 8.1° | - | - | - | |
| Ride height | 465 ± 10 mm (18.31 ± 0.3937 in) |
- | 480 ± 10 mm (18.90 ± 0.3937 in) |
- | |
Information
[Ride height]
| Front | Rear |
|---|---|
| Graphic not available on website | Graphic not available on website |