LEMON Manuals: Even more car manuals for everyone
Home >> Genesis >> 2018 >> G90 5.0 Ultimate, AWD >> Repair and Diagnosis >> Restraints >> Passive Restraints >> Restraints - General Information >> Specifications >> Specification >> Tightening Torques

Tightening Torques

RESTRAINTS TIGHTENING TORQUE SPECIFICATIONS

Item N.m kgf.m lb-ft
Passenger airbag (PAB) 10.8 - 11.8 1.0 - 1.2 7.2 - 8.7
Curtain airbag (CAB) Nut 10.8 - 14.7 1.0 - 1.5 7.2 - 10.9
Curtain airbag (CAB) Bolt 21.6 - 29.4 2.0 - 3.0 14.4 - 21.8
Side airbag (SAB) 5.9 - 7.8 0.6 - 0.8 4.3 - 5.8
Knee airbag (KAB) 7.8 - 11.8 0.8 - 1.2 5.3 - 8.7
Seat belt anchor bolt (BPT) 39.2 - 53.9 4.0 - 5.5 28.9 - 39 8
Emergency Fastening Device (EFD) 39.2 - 53.9 4.0 - 5.5 28.9 - 39.8
SRS control module (SRSCM) 7.8 - 11.8 0.8 - 1.2 5.8 - 8.7
Front impact sensor (FIS) mounting nut 7.8 - 11.8 0.8 - 1.2 5.8 - 8.7
(Door) side impact sensor (FSIS) mounting screw 3.0 - 4.0 0.3 - 0.4 2.2 - 2.9
(B, C Pilllar) side impact sensor (RSIS) mounting bolt 7.8 - 11.8 0.8 - 1.2 5.8 - 8.7